| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 77 | 10 | Fiji | 87 | 13 | 8 | 2 | 0 | Saint-Etienne | 24 Nov 2001 | Details | |
| New Zealand | 91 | 0 | Fiji | 91 | 15 | 8 | 0 | 0 | North Shore City | 10 Jun 2005 | Details | |
| Fiji | 40 | 39 | Japan | 79 | 9 | 8 | 6 | 0 | Suva | 3 Jul 2009 | Details | |
| Tonga | 22 | 47 | Fiji | 69 | 8 | 7 | 5 | 0 | Nuku A'lofa | 7 Jun 2002 | Details | |
| Ireland | 64 | 17 | Fiji | 81 | 11 | 7 | 4 | 0 | Lansdowne Road | 17 Nov 2002 | Details | |
| Argentina | 49 | 30 | Fiji | 79 | 10 | 7 | 5 | 0 | Cordoba | 18 Aug 2003 | Details | |
| Canada | 11 | 42 | Fiji | 53 | 7 | 6 | 1 | 1 | Apia | 7 Jul 2000 | Details | |
| Fiji | 27 | 36 | Samoa | 63 | 9 | 6 | 2 | 0 | Suva | 9 Jun 2001 | Details | |
| Italy | 66 | 10 | Fiji | 76 | 8 | 6 | 8 | 0 | Treviso | 10 Nov 2001 | Details | |
| New Zealand | 68 | 18 | Fiji | 86 | 13 | 6 | 3 | 0 | Wellington | 29 Jun 2002 | Details | |
| Wales | 58 | 14 | Fiji | 72 | 9 | 6 | 5 | 0 | Millennium Stadium | 9 Nov 2002 | Details | |
| Tonga | 26 | 27 | Fiji | 53 | 7 | 6 | 2 | 0 | Nuku A'lofa | 5 Jun 2004 | Details | |
| Fiji | 38 | 34 | Wales | 72 | 9 | 6 | 5 | 0 | Nantes | 29 Sep 2007 | Details | |
| Tonga | 22 | 36 | Fiji | 58 | 8 | 6 | 2 | 0 | Nuku A'lofa | 13 Jun 2009 | Details | |
| Fiji | 37 | 21 | USA | 58 | 6 | 5 | 6 | 0 | Apia | 30 Jun 2000 | Details | |
| Canada | 23 | 52 | Fiji | 75 | 7 | 5 | 8 | 2 | Tokyo | 3 Jul 2001 | Details | |
| Fiji | 47 | 20 | Tonga | 67 | 9 | 5 | 3 | 1 | Nadi | 6 Jul 2002 | Details | |
| Fiji | 18 | 61 | France | 79 | 9 | 5 | 8 | 0 | Brisbane | 11 Oct 2003 | Details | |
| Portugal | 17 | 26 | Fiji | 43 | 6 | 5 | 1 | 0 | Lisbon | 19 Nov 2005 | Details | |
| Fiji | 23 | 24 | Tonga | 47 | 5 | 5 | 3 | 1 | Gosford | 10 Jun 2006 | Details | |
| Fiji | 35 | 31 | Japan | 66 | 7 | 5 | 7 | 0 | Toulouse | 12 Sep 2007 | Details | |
| Australia | 55 | 12 | Fiji | 67 | 9 | 5 | 3 | 1 | Montpellier | 23 Sep 2007 | Details | |
| Fiji | 20 | 37 | South Africa | 57 | 7 | 5 | 4 | 0 | Marseille | 7 Oct 2007 | Details | |
| Ireland | 41 | 6 | Fiji | 47 | 5 | 5 | 4 | 0 | Dublin | 21 Nov 2009 | Details | |
| Japan | 22 | 47 | Fiji | 69 | 8 | 4 | 7 | 0 | Tokyo | 20 May 2000 | Details | |
| Fiji | 25 | 20 | Tonga | 45 | 5 | 4 | 4 | 0 | Lautoka | 16 Jun 2001 | Details | |
| Fiji | 34 | 31 | Tonga | 65 | 9 | 4 | 4 | 0 | Nadi | 4 Jul 2003 | Details | |
| Chile | 16 | 41 | Fiji | 57 | 8 | 4 | 3 | 0 | Santiago | 24 Aug 2003 | Details | |
| Samoa | 36 | 10 | Fiji | 46 | 4 | 4 | 5 | 1 | Apia | 9 Jul 2005 | Details | |
| Tonga | 19 | 24 | Fiji | 43 | 7 | 4 | 0 | 0 | Nuku A'lofa | 16 Jul 2005 | Details | |
| Fiji | 29 | 18 | Italy | 47 | 6 | 4 | 3 | 0 | Lautoka | 17 Jun 2006 | Details | |
| Japan | 15 | 29 | Fiji | 44 | 6 | 4 | 2 | 0 | Osaka | 1 Jul 2006 | Details | |
| Canada | 16 | 29 | Fiji | 45 | 5 | 4 | 4 | 0 | Millennium Stadium | 16 Sep 2007 | Details | |
| Fiji | 34 | 17 | Samoa | 51 | 8 | 4 | 1 | 0 | Lautoka | 7 Jun 2008 | Details | |
| Romania | 18 | 29 | Fiji | 47 | 6 | 4 | 3 | 0 | Bucharest | 28 Nov 2009 | Details | |
| Tonga | 22 | 25 | Fiji | 47 | 4 | 3 | 7 | 0 | Nuku A'lofa | 26 May 2000 | Details | |
| Samoa | 31 | 17 | Fiji | 48 | 6 | 3 | 4 | 0 | Apia | 3 Jun 2000 | Details | |
| Fiji | 43 | 9 | Italy | 52 | 5 | 3 | 7 | 0 | Lautoka | 15 Jul 2000 | Details | |
| Fiji | 12 | 22 | Samoa | 34 | 5 | 3 | 1 | 0 | Nadi | 22 Jun 2002 | Details | |
| Tonga | 23 | 22 | Fiji | 45 | 3 | 3 | 8 | 0 | Nuku A'lofa | 11 Jul 2003 | Details | |
| Fiji | 41 | 13 | Japan | 54 | 6 | 3 | 5 | 1 | Townsville | 23 Oct 2003 | Details | |
| Fiji | 20 | 22 | Scotland | 42 | 3 | 3 | 7 | 0 | Sydney | 1 Nov 2003 | Details | |
| Fiji | 29 | 3 | Samoa | 32 | 4 | 3 | 2 | 0 | Suva | 12 Jun 2004 | Details | |
| Fiji | 23 | 20 | Samoa | 43 | 5 | 3 | 4 | 0 | Suva | 24 Jun 2006 | Details | |
| Fiji | 30 | 15 | Japan | 45 | 6 | 3 | 3 | 0 | Lautoka | 26 May 2007 | Details | |
| Australia | 49 | 0 | Fiji | 49 | 8 | 3 | 1 | 0 | Perth | 9 Jun 2007 | Details | |
| Japan | 12 | 24 | Fiji | 36 | 3 | 3 | 5 | 0 | Tokyo | 22 Jun 2008 | Details | |
| Tonga | 27 | 16 | Fiji | 43 | 5 | 3 | 4 | 0 | Nuku A'lofa | 5 Jul 2008 | Details | |
| Scotland | 23 | 10 | Fiji | 33 | 3 | 3 | 4 | 0 | Murrayfield | 14 Nov 2009 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Fiji v Japan at Suva, IRB Pacific Nations Cup, Jul 3, 2009 [40-39 FT] |
|
Fiji v Samoa at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [19-14 FT] |
|
Fiji v New Zealand Maori at Lautoka, IRB Pacific Nations Cup, Jun 14, 2008 [7-11 FT] |