| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 100 | 8 | Japan | 108 | 16 | 11 | 2 | 0 | Perth | 13 Nov 2004 | Details | |
| Scotland | 10 | 68 | South Africa | 78 | 11 | 10 | 1 | 0 | Murrayfield | 6 Dec 1997 | Details | |
| Scotland | 60 | 19 | Romania | 79 | 9 | 8 | 6 | 0 | Glasgow | 28 Aug 1999 | Details | |
| Scotland | 22 | 51 | New Zealand | 73 | 9 | 8 | 4 | 0 | Murrayfield | 11 Nov 2012 | Details | |
| Scotland | 28 | 19 | England | 47 | 10 | 7 | 1 | 0 | Murrayfield | 21 Mar 1931 | Details | |
| Scotland | 0 | 44 | South Africa | 44 | 9 | 7 | 0 | 1 | Murrayfield | 24 Nov 1951 | Details | |
| Scotland | 37 | 21 | Ireland | 58 | 8 | 7 | 4 | 0 | Murrayfield | 4 Mar 1989 | Details | |
| Scotland | 51 | 12 | Zimbabwe | 63 | 10 | 7 | 2 | 1 | Murrayfield | 9 Oct 1991 | Details | |
| Scotland | 29 | 46 | South Africa | 75 | 8 | 7 | 6 | 1 | Murrayfield | 3 Oct 1999 | Details | |
| Scotland | 22 | 46 | Wales | 68 | 9 | 7 | 3 | 0 | Murrayfield | 13 Mar 2005 | Details | |
| Scotland | 3 | 49 | New Zealand | 52 | 7 | 7 | 1 | 0 | Murrayfield | 13 Nov 2010 | Details | |
| Scotland | 29 | 14 | Ireland | 43 | 9 | 6 | 0 | 1 | Inverleith | 22 Feb 1913 | Details | |
| Scotland | 35 | 10 | Wales | 45 | 10 | 6 | 1 | 0 | Inverleith | 2 Feb 1924 | Details | |
| Scotland | 47 | 9 | Japan | 56 | 8 | 6 | 3 | 1 | Murrayfield | 5 Oct 1991 | Details | |
| Scotland | 38 | 10 | Ireland | 48 | 6 | 6 | 2 | 0 | Murrayfield | 1 Mar 1997 | Details | |
| Scotland | 16 | 51 | France | 67 | 8 | 6 | 5 | 0 | Murrayfield | 21 Feb 1998 | Details | |
| Scotland | 20 | 34 | England | 54 | 6 | 6 | 3 | 1 | Murrayfield | 22 Mar 1998 | Details | |
| South Africa | 47 | 3 | Spain | 50 | 7 | 6 | 1 | 0 | Murrayfield | 10 Oct 1999 | Details | |
| Scotland | 14 | 31 | Australia | 45 | 6 | 6 | 1 | 0 | Murrayfield | 6 Nov 2004 | Details | |
| Scotland | 15 | 44 | Australia | 59 | 7 | 6 | 4 | 0 | Murrayfield | 25 Nov 2006 | Details | |
| Scotland | 17 | 37 | Italy | 54 | 6 | 6 | 4 | 0 | Murrayfield | 24 Feb 2007 | Details | |
| Scotland | 42 | 0 | Romania | 42 | 6 | 6 | 0 | 0 | Murrayfield | 18 Sep 2007 | Details | |
| Scotland | 31 | 3 | France | 34 | 7 | 5 | 1 | 0 | Inverleith | 20 Jan 1912 | Details | |
| Scotland | 8 | 20 | Ireland | 28 | 6 | 5 | 0 | 0 | Murrayfield | 27 Feb 1932 | Details | |
| Scotland | 8 | 26 | Ireland | 34 | 7 | 5 | 1 | 0 | Murrayfield | 28 Feb 1953 | Details | |
| Scotland | 49 | 3 | Argentina | 52 | 9 | 5 | 2 | 0 | Murrayfield | 10 Nov 1990 | Details | |
| Scotland | 28 | 25 | Ireland | 53 | 7 | 5 | 4 | 1 | Murrayfield | 16 Mar 1991 | Details | |
| Scotland | 15 | 51 | New Zealand | 66 | 7 | 5 | 7 | 0 | Murrayfield | 20 Nov 1993 | Details | |
| Scotland | 49 | 16 | Romania | 65 | 8 | 5 | 5 | 0 | Murrayfield | 22 Apr 1995 | Details | |
| Scotland | 19 | 34 | Wales | 53 | 5 | 5 | 5 | 1 | Murrayfield | 18 Jan 1997 | Details | |
| Scotland | 43 | 12 | Uruguay | 55 | 6 | 5 | 5 | 0 | Murrayfield | 8 Oct 1999 | Details | |
| Scotland | 48 | 0 | Spain | 48 | 7 | 5 | 1 | 0 | Murrayfield | 16 Oct 1999 | Details | |
| Scotland | 30 | 22 | Wales | 52 | 6 | 5 | 4 | 0 | Murrayfield | 8 Mar 2003 | Details | |
| Scotland | 47 | 15 | Italy | 62 | 8 | 5 | 4 | 0 | Murrayfield | 23 Aug 2003 | Details | |
| Scotland | 10 | 45 | South Africa | 55 | 6 | 5 | 2 | 3 | Murrayfield | 27 Nov 2004 | Details | |
| Scotland | 48 | 6 | Romania | 54 | 7 | 5 | 3 | 0 | Murrayfield | 11 Nov 2006 | Details | |
| Scotland | 34 | 22 | Pacific Is | 56 | 8 | 5 | 1 | 1 | Murrayfield | 18 Nov 2006 | Details | |
| Scotland | 34 | 10 | Italy | 44 | 5 | 5 | 3 | 0 | Murrayfield | 9 Feb 2013 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |