| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 80 | 23 | Italy | 103 | 12 | 11 | 7 | 0 | Twickenham | 17 Feb 2001 | Details | |
| England | 60 | 26 | Wales | 86 | 12 | 10 | 2 | 0 | Twickenham | 21 Feb 1998 | Details | |
| Wales | 49 | 14 | France | 63 | 12 | 9 | 3 | 0 | Swansea | 1 Jan 1910 | Details | |
| France | 43 | 31 | Ireland | 74 | 10 | 9 | 2 | 0 | Stade de France | 11 Feb 2006 | Details | |
| England | 59 | 13 | Italy | 72 | 9 | 9 | 3 | 0 | Twickenham | 12 Feb 2011 | Details | |
| France | 13 | 39 | England | 52 | 12 | 8 | 0 | 0 | Colombes | 13 Apr 1914 | Details | |
| France | 42 | 31 | Italy | 73 | 9 | 8 | 3 | 1 | Stade de France | 1 Apr 2000 | Details | |
| Italy | 27 | 53 | France | 80 | 11 | 8 | 3 | 0 | Rome | 23 Mar 2003 | Details | |
| Scotland | 28 | 19 | England | 47 | 10 | 7 | 1 | 0 | Murrayfield | 21 Mar 1931 | Details | |
| Ireland | 14 | 36 | England | 50 | 11 | 7 | 1 | 0 | Lansdowne Road | 12 Feb 1938 | Details | |
| Scotland | 37 | 21 | Ireland | 58 | 8 | 7 | 4 | 0 | Murrayfield | 4 Mar 1989 | Details | |
| Ireland | 44 | 22 | Scotland | 66 | 8 | 7 | 4 | 0 | Lansdowne Road | 19 Feb 2000 | Details | |
| Ireland | 60 | 13 | Italy | 73 | 7 | 7 | 8 | 0 | Lansdowne Road | 4 Mar 2000 | Details | |
| England | 48 | 19 | France | 67 | 7 | 7 | 5 | 1 | Twickenham | 7 Apr 2001 | Details | |
| Wales | 44 | 20 | Italy | 64 | 7 | 7 | 5 | 0 | Millennium Stadium | 2 Mar 2002 | Details | |
| Scotland | 22 | 46 | Wales | 68 | 9 | 7 | 3 | 0 | Murrayfield | 13 Mar 2005 | Details | |
| Italy | 13 | 56 | France | 69 | 8 | 7 | 5 | 0 | Rome | 19 Mar 2005 | Details | |
| France | 46 | 19 | Scotland | 65 | 9 | 7 | 2 | 0 | Stade de France | 17 Mar 2007 | Details | |
| France | 46 | 20 | Italy | 66 | 8 | 7 | 4 | 0 | Stade de France | 14 Mar 2010 | Details | |
| France | 34 | 21 | Scotland | 55 | 7 | 7 | 1 | 1 | Stade de France | 5 Feb 2011 | Details | |
| England | 18 | 28 | Wales | 46 | 9 | 6 | 1 | 1 | Bristol | 18 Jan 1908 | Details | |
| Scotland | 29 | 14 | Ireland | 43 | 9 | 6 | 0 | 1 | Inverleith | 22 Feb 1913 | Details | |
| France | 20 | 10 | Ireland | 30 | 6 | 6 | 0 | 0 | Colombes | 9 Apr 1921 | Details | |
| Scotland | 35 | 10 | Wales | 45 | 10 | 6 | 1 | 0 | Inverleith | 2 Feb 1924 | Details | |
| France | 35 | 13 | England | 48 | 8 | 6 | 2 | 2 | Colombes | 18 Apr 1970 | Details | |
| France | 37 | 12 | England | 49 | 7 | 6 | 3 | 0 | Colombes | 26 Feb 1972 | Details | |
| France | 45 | 10 | Ireland | 55 | 8 | 6 | 1 | 0 | Parc des Princes | 17 Feb 1996 | Details | |
| Scotland | 38 | 10 | Ireland | 48 | 6 | 6 | 2 | 0 | Murrayfield | 1 Mar 1997 | Details | |
| Scotland | 16 | 51 | France | 67 | 8 | 6 | 5 | 0 | Murrayfield | 21 Feb 1998 | Details | |
| Scotland | 20 | 34 | England | 54 | 6 | 6 | 3 | 1 | Murrayfield | 22 Mar 1998 | Details | |
| England | 24 | 21 | Scotland | 45 | 6 | 6 | 1 | 0 | Twickenham | 20 Feb 1999 | Details | |
| France | 22 | 36 | Scotland | 58 | 8 | 6 | 2 | 0 | Stade de France | 10 Apr 1999 | Details | |
| Italy | 12 | 59 | England | 71 | 10 | 6 | 2 | 1 | Rome | 18 Mar 2000 | Details | |
| France | 35 | 43 | Wales | 78 | 6 | 6 | 10 | 2 | Stade de France | 17 Mar 2001 | Details | |
| England | 45 | 11 | Ireland | 56 | 7 | 6 | 3 | 0 | Twickenham | 16 Feb 2002 | Details | |
| England | 50 | 10 | Wales | 60 | 6 | 6 | 5 | 1 | Twickenham | 23 Mar 2002 | Details | |
| Italy | 9 | 45 | England | 54 | 6 | 6 | 4 | 0 | Rome | 7 Apr 2002 | Details | |
| England | 43 | 22 | Scotland | 65 | 10 | 6 | 1 | 0 | Twickenham | 19 Mar 2005 | Details | |
| Scotland | 17 | 37 | Italy | 54 | 6 | 6 | 4 | 0 | Murrayfield | 24 Feb 2007 | Details |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |