| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 98 | 0 | Japan | 98 | 14 | 14 | 0 | 0 | Millennium Stadium | 26 Nov 2004 | Details | |
| Portugal | 11 | 102 | Wales | 113 | 17 | 11 | 2 | 0 | Lisbon | 18 May 1994 | Details | |
| USA | 3 | 77 | Wales | 80 | 11 | 11 | 1 | 0 | Hartford | 4 Jun 2005 | Details | |
| England | 60 | 26 | Wales | 86 | 12 | 10 | 2 | 0 | Twickenham | 21 Feb 1998 | Details | |
| South Africa | 96 | 13 | Wales | 109 | 16 | 10 | 3 | 0 | Pretoria | 27 Jun 1998 | Details | |
| Wales | 81 | 9 | Romania | 90 | 11 | 10 | 5 | 0 | Millennium Stadium | 19 Sep 2001 | Details | |
| Wales | 61 | 26 | Canada | 87 | 11 | 10 | 3 | 1 | Millennium Stadium | 17 Nov 2006 | Details | |
| Namibia | 7 | 81 | Wales | 88 | 13 | 10 | 1 | 0 | New Plymouth | 26 Sep 2011 | Details | |
| Wales | 49 | 14 | France | 63 | 12 | 9 | 3 | 0 | Swansea | 1 Jan 1910 | Details | |
| New Zealand | 54 | 9 | Wales | 63 | 9 | 9 | 3 | 0 | Auckland | 11 Jun 1988 | Details | |
| Wales | 64 | 15 | Japan | 79 | 11 | 9 | 2 | 0 | Millennium Stadium | 9 Oct 1999 | Details | |
| New Zealand | 53 | 37 | Wales | 90 | 12 | 9 | 4 | 0 | Sydney | 2 Nov 2003 | Details | |
| Argentina | 50 | 44 | Wales | 94 | 11 | 9 | 7 | 0 | Tucuman | 12 Jun 2004 | Details | |
| Wales | 66 | 7 | Romania | 73 | 11 | 9 | 0 | 0 | Millennium Stadium | 12 Nov 2004 | Details | |
| Fiji | 0 | 66 | Wales | 66 | 9 | 9 | 1 | 0 | Hamilton | 2 Oct 2011 | Details | |
| France | 5 | 47 | Wales | 52 | 12 | 8 | 0 | 0 | Colombes | 23 Feb 1909 | Details | |
| New Zealand | 49 | 6 | Wales | 55 | 9 | 8 | 1 | 0 | Brisbane | 14 Jun 1987 | Details | |
| Australia | 56 | 25 | Wales | 81 | 10 | 8 | 5 | 0 | Brisbane | 9 Jun 1996 | Details | |
| Wales | 72 | 18 | Japan | 90 | 13 | 8 | 3 | 0 | Millennium Stadium | 20 Sep 2007 | Details | |
| England | 8G | 0G | Wales | 0 | 13 | 7 | 0 | 1 | Blackheath | 19 Feb 1881 | Details | |
| Wales | 33 | 40 | France | 73 | 7 | 7 | 8 | 0 | Cardiff | 25 Sep 1996 | Details | |
| Wales | 70 | 21 | Romania | 91 | 13 | 7 | 4 | 0 | Wrexham | 30 Aug 1997 | Details | |
| Wales | 31 | 38 | Samoa | 69 | 8 | 7 | 5 | 0 | Millennium Stadium | 14 Oct 1999 | Details | |
| Japan | 10 | 64 | Wales | 74 | 12 | 7 | 0 | 0 | Osaka | 10 Jun 2001 | Details | |
| Japan | 30 | 53 | Wales | 83 | 12 | 7 | 3 | 0 | Tokyo | 17 Jun 2001 | Details | |
| Wales | 44 | 20 | Italy | 64 | 7 | 7 | 5 | 0 | Millennium Stadium | 2 Mar 2002 | Details | |
| South Africa | 53 | 18 | Wales | 71 | 9 | 7 | 4 | 0 | Pretoria | 26 Jun 2004 | Details | |
| Scotland | 22 | 46 | Wales | 68 | 9 | 7 | 3 | 0 | Murrayfield | 13 Mar 2005 | Details | |
| England | 62 | 5 | Wales | 67 | 10 | 7 | 1 | 0 | Twickenham | 4 Aug 2007 | Details | |
| USA | 15 | 48 | Wales | 63 | 8 | 7 | 3 | 0 | Chicago | 6 Jun 2009 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |