Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 30 | 9 | England | 39 | 7 | 4 | 1 | 0 | Parc des Princes | 20 Mar 1976 | Details | |
England | 9 | 21 | Wales | 30 | 3 | 3 | 4 | 0 | Twickenham | 17 Jan 1976 | Details | |
Wales | 28 | 6 | Scotland | 34 | 4 | 3 | 3 | 1 | Cardiff | 7 Feb 1976 | Details | |
Scotland | 22 | 12 | England | 34 | 4 | 3 | 4 | 0 | Murrayfield | 21 Feb 1976 | Details | |
Ireland | 9 | 34 | Wales | 43 | 4 | 3 | 7 | 0 | Lansdowne Road | 21 Feb 1976 | Details | |
France | 26 | 3 | Ireland | 29 | 4 | 2 | 3 | 0 | Parc des Princes | 7 Feb 1976 | Details | |
Wales | 19 | 13 | France | 32 | 3 | 1 | 6 | 0 | Cardiff | 6 Mar 1976 | Details | |
Scotland | 6 | 13 | France | 19 | 1 | 0 | 4 | 1 | Murrayfield | 10 Jan 1976 | Details | |
England | 12 | 13 | Ireland | 25 | 1 | 0 | 6 | 1 | Twickenham | 6 Mar 1976 | Details | |
Ireland | 6 | 15 | Scotland | 21 | 0 | 0 | 6 | 1 | Lansdowne Road | 20 Mar 1976 | Details |
Records include the following current or recent matches: |
France v England at Parc des Princes, Five Nations, Mar 20, 1976 [30-9 FT] |
Ireland v Scotland at Lansdowne Road, Five Nations, Mar 20, 1976 [6-15 FT] |
Wales v France at Cardiff, Five Nations, Mar 6, 1976 [19-13 FT] |
England v Ireland at Twickenham, Five Nations, Mar 6, 1976 [12-13 FT] |