| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 17 | 145 | New Zealand | 162 | 23 | 22 | 1 | 0 | Bloemfontein | 4 Jun 1995 | Details | |
| New Zealand | 108 | 13 | Portugal | 121 | 17 | 15 | 1 | 1 | Lyon | 15 Sep 2007 | Details | |
| New Zealand | 101 | 14 | Samoa | 115 | 17 | 15 | 0 | 0 | New Plymouth | 3 Sep 2008 | Details | |
| New Zealand | 91 | 7 | Tonga | 98 | 14 | 14 | 0 | 0 | Brisbane | 24 Oct 2003 | Details | |
| New Zealand | 66 | 28 | Ireland | 94 | 13 | 13 | 1 | 0 | New Plymouth | 12 Jun 2010 | Details | |
| New Zealand | 102 | 0 | Tonga | 102 | 15 | 12 | 1 | 0 | North Shore City | 16 Jun 2000 | Details | |
| Italy | 3 | 101 | New Zealand | 104 | 14 | 11 | 4 | 0 | Huddersfield | 14 Oct 1999 | Details | |
| Italy | 14 | 76 | New Zealand | 90 | 13 | 11 | 1 | 0 | Marseille | 8 Sep 2007 | Details | |
| New Zealand | 74 | 13 | Fiji | 87 | 13 | 10 | 5 | 0 | Christchurch | 27 May 1987 | Details | |
| New Zealand | 93 | 8 | Argentina | 101 | 15 | 10 | 2 | 0 | Wellington | 21 Jun 1997 | Details | |
| New Zealand | 85 | 8 | Romania | 93 | 14 | 10 | 1 | 0 | Toulouse | 29 Sep 2007 | Details | |
| New Zealand | 83 | 7 | Japan | 90 | 14 | 10 | 0 | 0 | Hamilton | 16 Sep 2011 | Details | |
| New Zealand | 54 | 9 | Wales | 63 | 9 | 9 | 3 | 0 | Auckland | 11 Jun 1988 | Details | |
| New Zealand | 48 | 30 | Scotland | 78 | 9 | 9 | 5 | 0 | Pretoria | 11 Jun 1995 | Details | |
| New Zealand | 62 | 31 | Scotland | 93 | 12 | 9 | 4 | 1 | Dunedin | 15 Jun 1996 | Details | |
| New Zealand | 55 | 35 | South Africa | 90 | 12 | 9 | 4 | 0 | Auckland | 9 Aug 1997 | Details | |
| New Zealand | 69 | 20 | Scotland | 89 | 13 | 9 | 2 | 0 | Dunedin | 24 Jun 2000 | Details | |
| South Africa | 46 | 40 | New Zealand | 86 | 10 | 9 | 5 | 1 | Johannesburg | 19 Aug 2000 | Details | |
| New Zealand | 64 | 10 | Italy | 74 | 10 | 9 | 2 | 0 | Hamilton | 8 Jun 2002 | Details | |
| Canada | 6 | 68 | New Zealand | 74 | 10 | 9 | 2 | 0 | Melbourne | 17 Oct 2003 | Details | |
| New Zealand | 53 | 37 | Wales | 90 | 12 | 9 | 4 | 0 | Sydney | 2 Nov 2003 | Details | |
| New Zealand | 60 | 14 | Fiji | 74 | 10 | 9 | 2 | 0 | Dunedin | 22 Jul 2011 | Details | |
| New Zealand | 79 | 15 | Canada | 94 | 14 | 9 | 2 | 0 | Wellington | 2 Oct 2011 | Details | |
| New Zealand | 70 | 6 | Italy | 76 | 12 | 8 | 3 | 1 | Auckland | 22 May 1987 | Details | |
| New Zealand | 49 | 6 | Wales | 55 | 9 | 8 | 1 | 0 | Brisbane | 14 Jun 1987 | Details | |
| New Zealand | 60 | 9 | Argentina | 69 | 11 | 8 | 3 | 0 | Dunedin | 15 Jul 1989 | Details | |
| New Zealand | 73 | 7 | Canada | 80 | 11 | 8 | 3 | 0 | Auckland | 22 Apr 1995 | Details | |
| New Zealand | 71 | 5 | Fiji | 76 | 12 | 8 | 0 | 0 | North Shore City | 14 Jun 1997 | Details | |
| New Zealand | 62 | 10 | Argentina | 72 | 10 | 8 | 2 | 0 | Hamilton | 28 Jun 1997 | Details | |
| New Zealand | 71 | 13 | Samoa | 84 | 10 | 8 | 6 | 0 | North Shore City | 18 Jun 1999 | Details | |
| Italy | 10 | 59 | New Zealand | 69 | 10 | 8 | 1 | 0 | Rome | 13 Nov 2004 | Details | |
| New Zealand | 91 | 0 | Fiji | 91 | 15 | 8 | 0 | 0 | North Shore City | 10 Jun 2005 | Details | |
| New Zealand | 64 | 13 | Canada | 77 | 11 | 8 | 2 | 0 | Hamilton | 16 Jun 2007 | Details | |
| Scotland | 22 | 51 | New Zealand | 73 | 9 | 8 | 4 | 0 | Murrayfield | 11 Nov 2012 | Details | |
| New Zealand | 40 | 15 | Scotland | 55 | 8 | 7 | 2 | 1 | Auckland | 20 Jun 1981 | Details | |
| New Zealand | 49 | 12 | Argentina | 61 | 8 | 7 | 5 | 0 | Wellington | 29 Jul 1989 | Details | |
| New Zealand | 24 | 21 | Ireland | 45 | 7 | 7 | 1 | 0 | Dunedin | 30 May 1992 | Details | |
| New Zealand | 59 | 6 | Ireland | 65 | 12 | 7 | 1 | 0 | Wellington | 6 Jun 1992 | Details | |
| Italy | 6 | 70 | New Zealand | 76 | 10 | 7 | 4 | 0 | Bologna | 28 Oct 1995 | Details | |
| New Zealand | 64 | 22 | England | 86 | 12 | 7 | 4 | 0 | Dunedin | 20 Jun 1998 | Details | |
| New Zealand | 67 | 19 | Argentina | 86 | 12 | 7 | 4 | 0 | Christchurch | 23 Jun 2001 | Details | |
| Italy | 7 | 70 | New Zealand | 77 | 12 | 7 | 1 | 0 | Melbourne | 11 Oct 2003 | Details | |
| New Zealand | 41 | 26 | Pacific Is | 67 | 10 | 7 | 1 | 0 | North Shore City | 10 Jul 2004 | Details | |
| New Zealand | 31 | 27 | South Africa | 58 | 7 | 7 | 3 | 0 | Dunedin | 27 Aug 2005 | Details | |
| Australia | 24 | 28 | New Zealand | 52 | 7 | 7 | 1 | 0 | Brisbane | 13 Sep 2008 | Details | |
| Scotland | 3 | 49 | New Zealand | 52 | 7 | 7 | 1 | 0 | Murrayfield | 13 Nov 2010 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
New Zealand v France at Addington, 2nd Test, Jun 15, 2013 [30-0 FT] |
|
New Zealand v France at Auckland, 1st Test, Jun 8, 2013 [23-13 FT] |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |