| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 108 | 13 | Portugal | 121 | 17 | 15 | 1 | 1 | Lyon | 15 Sep 2007 | Details | |
| France | 87 | 10 | Namibia | 97 | 14 | 12 | 0 | 1 | Toulouse | 16 Sep 2007 | Details | |
| France | 60 | 13 | Italy | 73 | 14 | 11 | 2 | 1 | Toulon | 26 Mar 1967 | Details | |
| Italy | 14 | 76 | New Zealand | 90 | 13 | 11 | 1 | 0 | Marseille | 8 Sep 2007 | Details | |
| Italy | 70 | 9 | Morocco | 79 | 10 | 10 | 1 | 2 | Carcassonne | 19 Jun 1993 | Details | |
| Australia | 91 | 3 | Japan | 94 | 13 | 10 | 3 | 0 | Lyon | 8 Sep 2007 | Details | |
| New Zealand | 85 | 8 | Romania | 93 | 14 | 10 | 1 | 0 | Toulouse | 29 Sep 2007 | Details | |
| Croatia | 11 | 76 | Italy | 87 | 12 | 9 | 3 | 0 | Perpignan | 17 Jun 1993 | Details | |
| Fiji | 67 | 18 | Namibia | 85 | 11 | 9 | 4 | 0 | Beziers | 1 Oct 1999 | Details | |
| Canada | 72 | 11 | Namibia | 83 | 10 | 9 | 5 | 0 | Toulouse | 14 Oct 1999 | Details | |
| France | 43 | 31 | Ireland | 74 | 10 | 9 | 2 | 0 | Stade de France | 11 Feb 2006 | Details | |
| Portugal | 10 | 56 | Scotland | 66 | 9 | 9 | 1 | 0 | Saint-Etienne | 9 Sep 2007 | Details | |
| South Africa | 64 | 15 | USA | 79 | 11 | 9 | 2 | 0 | Montpellier | 30 Sep 2007 | Details | |
| France | 5 | 47 | Wales | 52 | 12 | 8 | 0 | 0 | Colombes | 23 Feb 1909 | Details | |
| France | 13 | 39 | England | 52 | 12 | 8 | 0 | 0 | Colombes | 13 Apr 1914 | Details | |
| France | 61 | 3 | Romania | 64 | 13 | 8 | 3 | 0 | Colombes | 4 May 1924 | Details | |
| Italy | 55 | 32 | Romania | 87 | 10 | 8 | 7 | 0 | Tarbes | 26 Oct 1997 | Details | |
| France | 10 | 52 | South Africa | 62 | 8 | 8 | 2 | 0 | Parc des Princes | 22 Nov 1997 | Details | |
| France | 42 | 31 | Italy | 73 | 9 | 8 | 3 | 1 | Stade de France | 1 Apr 2000 | Details | |
| France | 77 | 10 | Fiji | 87 | 13 | 8 | 2 | 0 | Saint-Etienne | 24 Nov 2001 | Details | |
| France | 56 | 8 | Romania | 64 | 9 | 8 | 1 | 0 | Lens | 22 Aug 2003 | Details | |
| France | 43 | 5 | Italy | 48 | 10 | 7 | 0 | 1 | Parc des Princes | 17 Oct 1937 | Details | |
| France | 38 | 6 | Italy | 44 | 9 | 7 | 1 | 0 | Agen | 21 Apr 1957 | Details | |
| France | 64 | 12 | Romania | 76 | 10 | 7 | 3 | 1 | Aurillac | 20 Apr 1996 | Details | |
| France | 32 | 40 | Italy | 72 | 8 | 7 | 6 | 0 | Grenoble | 22 Mar 1997 | Details | |
| France | 62 | 8 | Romania | 70 | 10 | 7 | 2 | 0 | Castres | 3 Jun 1999 | Details | |
| France | 46 | 19 | Scotland | 65 | 9 | 7 | 2 | 0 | Stade de France | 17 Mar 2007 | Details | |
| France | 46 | 20 | Italy | 66 | 8 | 7 | 4 | 0 | Stade de France | 14 Mar 2010 | Details | |
| France | 16 | 59 | Australia | 75 | 8 | 7 | 7 | 0 | Stade de France | 27 Nov 2010 | Details | |
| France | 34 | 21 | Scotland | 55 | 7 | 7 | 1 | 1 | Stade de France | 5 Feb 2011 | Details | |
| France | 20 | 10 | Ireland | 30 | 6 | 6 | 0 | 0 | Colombes | 9 Apr 1921 | Details | |
| France | 38 | 17 | Germany | 55 | 12 | 6 | 1 | 1 | Parc des Princes | 26 Mar 1933 | Details | |
| Belgium | 0 | 45 | Italy | 45 | 10 | 6 | 1 | 0 | Paris | 10 Oct 1937 | Details | |
| France | 39 | 0 | Romania | 39 | 8 | 6 | 1 | 0 | Bordeaux | 15 Dec 1957 | Details | |
| France | 35 | 13 | England | 48 | 8 | 6 | 2 | 2 | Colombes | 18 Apr 1970 | Details | |
| France | 37 | 12 | England | 49 | 7 | 6 | 3 | 0 | Colombes | 26 Feb 1972 | Details | |
| France | 49 | 3 | Romania | 52 | 7 | 6 | 3 | 1 | Agen | 11 Nov 1987 | Details | |
| France | 51 | 0 | Romania | 51 | 6 | 6 | 3 | 0 | Brive la Gaillarde | 17 Oct 1993 | Details | |
| France | 45 | 10 | Ireland | 55 | 8 | 6 | 1 | 0 | Parc des Princes | 17 Feb 1996 | Details | |
| France | 32 | 27 | Argentina | 59 | 7 | 6 | 3 | 1 | Tarbes | 26 Oct 1997 | Details | |
| France | 22 | 36 | Scotland | 58 | 8 | 6 | 2 | 0 | Stade de France | 10 Apr 1999 | Details | |
| France | 42 | 33 | New Zealand | 75 | 6 | 6 | 9 | 2 | Marseille | 18 Nov 2000 | Details | |
| France | 35 | 43 | Wales | 78 | 6 | 6 | 10 | 2 | Stade de France | 17 Mar 2001 | Details | |
| Monaco | 60 | 3 | Norway | 63 | 9 | 6 | 1 | 1 | Saint-Laurent-du-Var | 19 Jan 2002 | Details | |
| Samoa | 7 | 59 | South Africa | 66 | 9 | 6 | 3 | 0 | Parc des Princes | 9 Sep 2007 | Details | |
| Argentina | 63 | 3 | Namibia | 66 | 9 | 6 | 3 | 0 | Marseille | 22 Sep 2007 | Details | |
| Fiji | 38 | 34 | Wales | 72 | 9 | 6 | 5 | 0 | Nantes | 29 Sep 2007 | Details | |
| France | 64 | 7 | Georgia | 71 | 10 | 6 | 3 | 0 | Marseille | 30 Sep 2007 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |