| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 24 | 13 | Australia | 37 | 3 | 2 | 3 | 4 | Buenos Aires | 27 Oct 1979 | Details | |
| Argentina | 30 | 15 | Uruguay | 45 | 3 | 3 | 6 | 3 | Asuncion | 21 Sep 1975 | Details | |
| Argentina | 21 | 21 | New Zealand | 42 | 4 | 1 | 5 | 3 | Buenos Aires | 2 Nov 1985 | Details | |
| Japan | 44 | 29 | Argentina | 73 | 8 | 6 | 4 | 3 | Tokyo | 15 Sep 1998 | Details | |
| Canada | 6 | 20 | Argentina | 26 | 1 | 0 | 4 | 3 | Markham | 26 May 2001 | Details | |
| Argentina | 30 | 15 | Ireland | 45 | 4 | 2 | 4 | 3 | Parc des Princes | 30 Sep 2007 | Details | |
| England | 37 | 15 | Argentina | 52 | 3 | 2 | 8 | 3 | Manchester | 6 Jun 2009 | Details | |
| Argentina | 3 | 30 | France | 33 | 6 | 3 | 1 | 2 | Buenos Aires | 12 Sep 1954 | Details | |
| Argentina | 25 | 6 | Uruguay | 31 | 6 | 2 | 1 | 2 | San Pablo | 15 Aug 1964 | Details | |
| Uruguay | 6 | 55 | Argentina | 61 | 10 | 8 | 3 | 2 | Montevideo | 17 Oct 1971 | Details | |
| Argentina | 45 | 3 | Chile | 48 | 6 | 3 | 4 | 2 | Asuncion | 28 Sep 1975 | Details | |
| Italy | 19 | 6 | Argentina | 25 | 2 | 1 | 3 | 2 | Rovigo | 24 Oct 1978 | Details | |
| Argentina | 19 | 19 | England | 38 | 5 | 3 | 2 | 2 | Buenos Aires | 30 May 1981 | Details | |
| Argentina | 20 | 33 | New Zealand | 53 | 6 | 1 | 7 | 2 | Buenos Aires | 26 Oct 1985 | Details | |
| Argentina | 27 | 19 | Australia | 46 | 3 | 2 | 8 | 2 | Buenos Aires | 7 Nov 1987 | Details | |
| Chile | 6 | 41 | Argentina | 47 | 6 | 4 | 3 | 2 | Santiago | 15 Aug 1991 | Details | |
| Argentina | 19 | 32 | Australia | 51 | 7 | 4 | 3 | 2 | Llanelli | 4 Oct 1991 | Details | |
| Argentina | 12 | 27 | France | 39 | 2 | 1 | 7 | 2 | Buenos Aires | 4 Jul 1992 | Details | |
| Argentina | 9 | 33 | France | 42 | 3 | 3 | 5 | 2 | Buenos Aires | 11 Jul 1992 | Details | |
| Argentina | 19 | 17 | Scotland | 36 | 2 | 1 | 6 | 2 | Buenos Aires | 11 Jun 1994 | Details | |
| Argentina | 18 | 24 | England | 42 | 2 | 1 | 8 | 2 | Durban | 27 May 1995 | Details | |
| Argentina | 33 | 32 | France | 65 | 4 | 3 | 11 | 2 | Buenos Aires | 20 Jun 2003 | Details | |
| Argentina | 15 | 16 | Ireland | 31 | 1 | 1 | 6 | 2 | Adelaide | 26 Oct 2003 | Details | |
| Ireland | 21 | 19 | Argentina | 40 | 1 | 1 | 9 | 2 | Lansdowne Road | 27 Nov 2004 | Details | |
| Argentina | 16 | 24 | Scotland | 40 | 2 | 0 | 8 | 2 | Tucuman | 12 Jun 2010 | Details | |
| Argentina | 13 | 12 | Scotland | 25 | 1 | 1 | 4 | 2 | Wellington | 25 Sep 2011 | Details | |
| Wales | 12 | 26 | Argentina | 38 | 2 | 2 | 6 | 2 | Millennium Stadium | 10 Nov 2012 | Details | |
| France | 39 | 22 | Argentina | 61 | 4 | 4 | 9 | 2 | Lille | 17 Nov 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Argentina v England at Buenos Aires, 2nd Test, Jun 15, 2013 [26-51 FT] |
|
Argentina v England at Salta, 1st Test, Jun 8, 2013 [3-32 FT] |
|
Argentina v Brazil at Montevideo, 2015 Rugby World Cup Qualifier, May 4, 2013 [83-0 FT] |