| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 52 | 28 | Fiji | 80 | 11 | 6 | 5 | 3 | Brisbane | 10 Aug 1985 | Details | |
| Fiji | 12 | 28 | England | 40 | 4 | 3 | 3 | 3 | Suva | 20 Jul 1991 | Details | |
| Fiji | 15 | 17 | Romania | 32 | 3 | 1 | 3 | 3 | Brive la Gaillarde | 12 Oct 1991 | Details | |
| Fiji | 20 | 13 | Samoa | 33 | 3 | 0 | 3 | 3 | Nadi | 2 Jul 1994 | Details | |
| Fiji | 49 | 25 | Namibia | 74 | 8 | 5 | 5 | 3 | Rotorua | 10 Sep 2011 | Details | |
| Australia | 15 | 17 | Fiji | 32 | 6 | 1 | 2 | 2 | Sydney | 9 Aug 1952 | Details | |
| Fiji | 9 | 22 | Australia | 31 | 2 | 1 | 5 | 2 | Suva | 24 May 1980 | Details | |
| Fiji | 18 | 12 | Samoa | 30 | 0 | 0 | 8 | 2 | Suva | 4 Jul 1981 | Details | |
| Fiji | 15 | 18 | Italy | 33 | 4 | 1 | 3 | 2 | Dunedin | 31 May 1987 | Details | |
| Canada | 22 | 38 | Fiji | 60 | 5 | 4 | 7 | 2 | Bordeaux | 9 Oct 1999 | Details | |
| Canada | 23 | 52 | Fiji | 75 | 7 | 5 | 8 | 2 | Tokyo | 3 Jul 2001 | Details | |
| Wales | 11 | 10 | Fiji | 21 | 2 | 1 | 1 | 2 | Millennium Stadium | 11 Nov 2005 | Details | |
| Fiji | 24 | 5 | Tonga | 29 | 7 | 2 | 0 | 1 | Suva | 31 Aug 1932 | Details | |
| Tonga | 8 | 30 | Fiji | 38 | 7 | 5 | 1 | 1 | Nuku A'lofa | 15 Aug 1934 | Details | |
| Fiji | 25 | 4 | Tonga | 29 | 7 | 2 | 0 | 1 | Suva | 26 Jul 1947 | Details | |
| Tonga | 6 | 9 | Fiji | 15 | 1 | 0 | 3 | 1 | Nuku A'lofa | 22 Jul 1967 | Details | |
| Tonga | 10 | 18 | Fiji | 28 | 4 | 3 | 1 | 1 | Nuku A'lofa | 15 Jul 1972 | Details | |
| Fiji | 19 | 21 | Australia | 40 | 6 | 2 | 3 | 1 | Suva | 19 Sep 1972 | Details | |
| Australia | 21 | 9 | Fiji | 30 | 2 | 2 | 5 | 1 | Brisbane | 19 Jun 1976 | Details | |
| Fiji | 16 | 3 | Italy | 19 | 3 | 2 | 0 | 1 | Suva | 14 Jun 1980 | Details | |
| Samoa | 3 | 14 | Fiji | 17 | 2 | 0 | 2 | 1 | Apia | 12 Jun 1982 | Details | |
| Fiji | 3 | 16 | Australia | 19 | 1 | 0 | 4 | 1 | Suva | 9 Jun 1984 | Details | |
| Australia | 31 | 9 | Fiji | 40 | 5 | 1 | 5 | 1 | Sydney | 17 Aug 1985 | Details | |
| Fiji | 15 | 22 | Wales | 37 | 4 | 3 | 4 | 1 | Suva | 31 May 1986 | Details | |
| Fiji | 16 | 31 | France | 47 | 6 | 4 | 4 | 1 | Auckland | 7 Jun 1987 | Details | |
| Fiji | 37 | 14 | Samoa | 51 | 8 | 5 | 2 | 1 | Suva | 22 Aug 1987 | Details | |
| Fiji | 32 | 9 | Tonga | 41 | 5 | 3 | 4 | 1 | Suva | 29 Aug 1987 | Details | |
| Fiji | 12 | 25 | England | 37 | 3 | 2 | 6 | 1 | Suva | 16 Jun 1988 | Details | |
| Tonga | 16 | 16 | Fiji | 32 | 4 | 2 | 3 | 1 | Nuku A'lofa | 2 Jul 1988 | Details | |
| Tonga | 9 | 19 | Fiji | 28 | 3 | 2 | 3 | 1 | Nuku A'lofa | 24 Mar 1990 | Details | |
| Samoa | 40 | 23 | Fiji | 63 | 9 | 6 | 4 | 1 | Apia | 1 Jun 1991 | Details | |
| Fiji | 19 | 7 | Tonga | 26 | 2 | 0 | 5 | 1 | Suva | 11 Jun 1991 | Details | |
| Canada | 13 | 3 | Fiji | 16 | 1 | 0 | 3 | 1 | Bayonne | 5 Oct 1991 | Details | |
| Tonga | 12 | 10 | Fiji | 22 | 3 | 2 | 0 | 1 | Nuku A'lofa | 9 Jul 1994 | Details | |
| Fiji | 10 | 22 | Canada | 32 | 4 | 3 | 1 | 1 | Nadi | 8 Apr 1995 | Details | |
| Fiji | 20 | 10 | Tonga | 30 | 4 | 2 | 1 | 1 | Suva | 21 Jun 1997 | Details | |
| Fiji | 9 | 34 | France | 43 | 4 | 4 | 4 | 1 | Suva | 27 Jun 1998 | Details | |
| Fiji | 32 | 15 | Tonga | 47 | 4 | 3 | 6 | 1 | Brisbane | 26 Sep 1998 | Details | |
| Canada | 11 | 42 | Fiji | 53 | 7 | 6 | 1 | 1 | Apia | 7 Jul 2000 | Details | |
| Tonga | 31 | 26 | Fiji | 57 | 4 | 2 | 10 | 1 | Nuku A'lofa | 25 May 2001 | Details | |
| Fiji | 47 | 20 | Tonga | 67 | 9 | 5 | 3 | 1 | Nadi | 6 Jul 2002 | Details | |
| Fiji | 41 | 13 | Japan | 54 | 6 | 3 | 5 | 1 | Townsville | 23 Oct 2003 | Details | |
| Samoa | 36 | 10 | Fiji | 46 | 4 | 4 | 5 | 1 | Apia | 9 Jul 2005 | Details | |
| Fiji | 23 | 24 | Tonga | 47 | 5 | 5 | 3 | 1 | Gosford | 10 Jun 2006 | Details | |
| Australia | 55 | 12 | Fiji | 67 | 9 | 5 | 3 | 1 | Montpellier | 23 Sep 2007 | Details | |
| Fiji | 7 | 27 | Samoa | 34 | 3 | 2 | 4 | 1 | Auckland | 25 Sep 2011 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |