| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | 20 | 13 | Samoa | 33 | 3 | 0 | 3 | 3 | Nadi | 2 Jul 1994 | Details | |
| Fiji | 18 | 12 | Samoa | 30 | 0 | 0 | 8 | 2 | Suva | 4 Jul 1981 | Details | |
| England | 44 | 22 | Samoa | 66 | 5 | 4 | 9 | 2 | Nantes | 22 Sep 2007 | Details | |
| Samoa | 3 | 14 | Fiji | 17 | 2 | 0 | 2 | 1 | Apia | 12 Jun 1982 | Details | |
| Samoa | 14 | 32 | Wales | 46 | 6 | 2 | 5 | 1 | Apia | 14 Jun 1986 | Details | |
| Fiji | 37 | 14 | Samoa | 51 | 8 | 5 | 2 | 1 | Suva | 22 Aug 1987 | Details | |
| Ireland | 49 | 22 | Samoa | 71 | 12 | 7 | 2 | 1 | Lansdowne Road | 29 Oct 1988 | Details | |
| Samoa | 40 | 23 | Fiji | 63 | 9 | 6 | 4 | 1 | Apia | 1 Jun 1991 | Details | |
| Scotland | 28 | 6 | Samoa | 34 | 3 | 2 | 5 | 1 | Murrayfield | 19 Oct 1991 | Details | |
| Italy | 18 | 42 | Samoa | 60 | 8 | 4 | 3 | 1 | East London | 27 May 1995 | Details | |
| England | 44 | 22 | Samoa | 66 | 7 | 5 | 6 | 1 | Durban | 4 Jun 1995 | Details | |
| New Zealand | 51 | 10 | Samoa | 61 | 8 | 6 | 2 | 1 | Napier | 7 Jun 1996 | Details | |
| Argentina | 32 | 16 | Samoa | 48 | 2 | 1 | 11 | 1 | Llanelli | 10 Oct 1999 | Details | |
| Scotland | 35 | 20 | Samoa | 55 | 5 | 3 | 7 | 1 | Murrayfield | 20 Oct 1999 | Details | |
| Samoa | 43 | 24 | Italy | 67 | 8 | 6 | 4 | 1 | Apia | 8 Jul 2000 | Details | |
| Samoa | 14 | 40 | Ireland | 54 | 5 | 4 | 6 | 1 | Apia | 20 Jun 2003 | Details | |
| Georgia | 9 | 46 | Samoa | 55 | 6 | 5 | 4 | 1 | Perth | 19 Oct 2003 | Details | |
| England | 35 | 22 | Samoa | 57 | 5 | 4 | 7 | 1 | Melbourne | 26 Oct 2003 | Details | |
| Samoa | 10 | 60 | South Africa | 70 | 9 | 8 | 2 | 1 | Brisbane | 1 Nov 2003 | Details | |
| Samoa | 36 | 10 | Fiji | 46 | 4 | 4 | 5 | 1 | Apia | 9 Jul 2005 | Details | |
| Argentina | 12 | 28 | Samoa | 40 | 5 | 3 | 2 | 1 | Buenos Aires | 3 Dec 2005 | Details | |
| Samoa | 53 | 9 | Japan | 62 | 8 | 5 | 3 | 1 | New Plymouth | 17 Jun 2006 | Details | |
| Italy | 24 | 6 | Samoa | 30 | 2 | 1 | 5 | 1 | Ascoli Piceno | 28 Nov 2009 | Details | |
| Samoa | 23 | 31 | Japan | 54 | 6 | 3 | 5 | 1 | Apia | 19 Jun 2010 | Details | |
| Scotland | 19 | 16 | Samoa | 35 | 2 | 2 | 6 | 1 | Aberdeen | 27 Nov 2010 | Details | |
| Fiji | 7 | 27 | Samoa | 34 | 3 | 2 | 4 | 1 | Auckland | 25 Sep 2011 | Details | |
| Samoa | 16 | 17 | Scotland | 33 | 3 | 3 | 3 | 1 | Apia | 23 Jun 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |