Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 21 | 44 | South Africa | 65 | 2 | 2 | 12 | 5 | Stade de France | 24 Oct 1999 | Details | |
England | 9 | 9 | France | 18 | 0 | 0 | 2 | 4 | Twickenham | 2 Feb 1985 | Details | |
France | 15 | 12 | England | 27 | 0 | 0 | 5 | 4 | Parc des Princes | 20 Jan 1996 | Details | |
England | 14 | 25 | South Africa | 39 | 2 | 1 | 5 | 4 | Twickenham | 25 Nov 2006 | Details | |
England | 11 | 23 | Australia | 34 | 3 | 2 | 4 | 3 | Twickenham | 7 Jan 1967 | Details | |
France | 14 | 9 | England | 23 | 1 | 1 | 3 | 3 | Colombes | 24 Feb 1968 | Details | |
England | 15 | 19 | France | 34 | 2 | 1 | 5 | 3 | Twickenham | 21 Feb 1987 | Details | |
Fiji | 12 | 28 | England | 40 | 4 | 3 | 3 | 3 | Suva | 20 Jul 1991 | Details | |
England | 24 | 12 | Scotland | 36 | 0 | 0 | 9 | 3 | Twickenham | 18 Mar 1995 | Details | |
Ireland | 6 | 42 | England | 48 | 5 | 4 | 2 | 3 | Lansdowne Road | 30 Mar 2003 | Details | |
England | 24 | 7 | France | 31 | 1 | 1 | 5 | 3 | Sydney | 16 Nov 2003 | Details | |
Ireland | 19 | 13 | England | 32 | 2 | 2 | 3 | 3 | Lansdowne Road | 27 Feb 2005 | Details | |
England | 37 | 15 | Argentina | 52 | 3 | 2 | 8 | 3 | Manchester | 6 Jun 2009 | Details |
Only includes matches where both sides were awarding Test caps
Records include the following current or recent matches: |
England v France at Yokohama, Rugby World Cup, Oct 12, 2019 [0-0] |
England v United States of America at Kobe, Rugby World Cup, Sep 26, 2019 [0-0] |
England v Tonga at Sapporo, Rugby World Cup, Sep 22, 2019 [0-0] |