Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 29 | 21 | Romania | 50 | 4 | 2 | 6 | 4 | Padova | 7 Oct 1990 | Details | |
Italy | 34 | 20 | Scotland | 54 | 3 | 3 | 7 | 4 | Rome | 5 Feb 2000 | Details | |
Italy | 27 | 9 | Spain | 36 | 4 | 4 | 1 | 3 | Casablanca | 7 Sep 1983 | Details | |
France | 22 | 8 | Italy | 30 | 4 | 3 | 2 | 2 | Lyon | 26 Apr 1953 | Details | |
Italy | 0 | 26 | France | 26 | 4 | 4 | 0 | 2 | Treviso | 17 Apr 1960 | Details | |
Italy | 22 | 14 | West Germany | 36 | 4 | 3 | 4 | 2 | Venice | 3 Nov 1968 | Details | |
Italy | 12 | 5 | Spain | 17 | 2 | 1 | 1 | 2 | L'Aquila | 4 May 1969 | Details | |
Madagascar | 6 | 9 | Italy | 15 | 2 | 0 | 1 | 2 | Antananarive | 31 May 1970 | Details | |
Italy | 3 | 14 | Romania | 17 | 3 | 1 | 0 | 2 | Rovigo | 25 Oct 1970 | Details | |
Serbia & Mon | 7 | 25 | Italy | 32 | 4 | 2 | 2 | 2 | Zagreb | 11 Nov 1973 | Details | |
Italy | 19 | 6 | Argentina | 25 | 2 | 1 | 3 | 2 | Rovigo | 24 Oct 1978 | Details | |
Canada | 9 | 37 | Italy | 46 | 3 | 2 | 8 | 2 | Toronto | 1 Jul 1983 | Details | |
Italy | 12 | 6 | Romania | 18 | 0 | 0 | 4 | 2 | L'Aquila | 22 Apr 1984 | Details | |
Zimbabwe | 10 | 12 | Italy | 22 | 2 | 1 | 2 | 2 | Harare | 30 Jun 1985 | Details | |
Soviet Union | 15 | 13 | Italy | 28 | 2 | 1 | 4 | 2 | Moscow | 10 Nov 1985 | Details | |
Fiji | 15 | 18 | Italy | 33 | 4 | 1 | 3 | 2 | Dunedin | 31 May 1987 | Details | |
Italy | 3 | 12 | Romania | 15 | 1 | 1 | 1 | 2 | Milan | 2 Apr 1988 | Details | |
Italy | 12 | 18 | Soviet Union | 30 | 1 | 1 | 6 | 2 | Treviso | 5 Nov 1988 | Details | |
Romania | 18 | 21 | Italy | 39 | 3 | 3 | 5 | 2 | Bucharest | 21 Apr 1991 | Details | |
Italy | 70 | 9 | Morocco | 79 | 10 | 10 | 1 | 2 | Carcassonne | 19 Jun 1993 | Details | |
Romania | 26 | 12 | Italy | 38 | 1 | 0 | 9 | 2 | Bucharest | 14 May 1994 | Details | |
Ireland | 39 | 30 | Italy | 69 | 8 | 4 | 5 | 2 | Lansdowne Road | 10 Apr 1999 | Details | |
Italy | 30 | 22 | Wales | 52 | 6 | 5 | 2 | 2 | Rome | 15 Feb 2003 | Details | |
Italy | 16 | 31 | England | 47 | 5 | 5 | 2 | 2 | Rome | 11 Feb 2006 | Details | |
Italy | 24 | 51 | Ireland | 75 | 10 | 5 | 3 | 2 | Rome | 17 Mar 2007 | Details | |
Ireland | 23 | 20 | Italy | 43 | 4 | 4 | 3 | 2 | Belfast | 24 Aug 2007 | Details | |
Italy | 23 | 18 | France | 41 | 4 | 3 | 3 | 2 | Rome | 3 Feb 2013 | Details |
Only includes matches where both sides were awarding Test caps
Records include the following current or recent matches: |
Italy v New Zealand at Aichi, Rugby World Cup, Oct 12, 2019 [0-0] |
Italy v South Africa at Shizuoka, Rugby World Cup, Oct 4, 2019 [0-0] |
Italy v France at Rome, Six Nations, Mar 16, 2019 [0-0] |