Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | 35 | 16 | Spain | 51 | 3 | 3 | 7 | 3 | Coimbra | 23 Mar 2003 | Details | |
Russia | 17 | 23 | Georgia | 40 | 2 | 0 | 8 | 2 | Krasnodar | 9 Mar 2003 | Details | |
Czech Rep | 16 | 6 | Spain | 22 | 1 | 1 | 3 | 2 | Prague | 27 Mar 2004 | Details | |
Spain | 19 | 52 | Russia | 71 | 6 | 4 | 10 | 1 | Mallorca | 16 Feb 2003 | Details | |
Portugal | 34 | 30 | Georgia | 64 | 7 | 4 | 6 | 1 | Lisbon | 16 Feb 2003 | Details | |
Portugal | 16 | 15 | Romania | 31 | 3 | 2 | 3 | 1 | Lisbon | 22 Feb 2003 | Details | |
Spain | 6 | 31 | Romania | 37 | 3 | 2 | 5 | 1 | Madrid | 9 Mar 2003 | Details | |
Czech Rep | 15 | 30 | Georgia | 45 | 5 | 1 | 5 | 1 | Prague | 22 Mar 2003 | Details | |
Russia | 14 | 25 | Portugal | 39 | 2 | 1 | 8 | 1 | Krasnodar | 29 Mar 2003 | Details | |
Georgia | 14 | 19 | Portugal | 33 | 3 | 3 | 3 | 1 | Tbilisi | 14 Feb 2004 | Details | |
Georgia | 9 | 3 | Russia | 12 | 0 | 0 | 3 | 1 | Tbilisi | 6 Mar 2004 | Details | |
Czech Rep | 8 | 13 | Portugal | 21 | 3 | 0 | 1 | 1 | Prague | 6 Mar 2004 | Details | |
Portugal | 19 | 18 | Russia | 37 | 4 | 1 | 4 | 1 | Coimbra | 27 Mar 2004 | Details | |
Georgia | 34 | 3 | Spain | 37 | 5 | 3 | 2 | 0 | Tbilisi | 22 Feb 2003 | Details | |
Portugal | 43 | 10 | Czech Rep | 53 | 6 | 4 | 5 | 0 | Lisbon | 8 Mar 2003 | Details | |
Romania | 23 | 12 | Russia | 35 | 3 | 1 | 6 | 0 | Bucharest | 22 Mar 2003 | Details | |
Georgia | 6 | 19 | Romania | 25 | 3 | 2 | 2 | 0 | Tbilisi | 30 Mar 2003 | Details | |
Spain | 38 | 40 | Czech Rep | 78 | 9 | 6 | 7 | 0 | Madrid | 30 Mar 2003 | Details | |
Czech Rep | 27 | 13 | Russia | 40 | 4 | 4 | 4 | 0 | Prague | 14 Jun 2003 | Details | |
Czech Rep | 5 | 42 | Romania | 47 | 6 | 4 | 3 | 0 | Prague | 22 Jun 2003 | Details | |
Russia | 36 | 6 | Spain | 42 | 6 | 0 | 4 | 0 | Krasnodar | 14 Feb 2004 | Details | |
Romania | 55 | 11 | Czech Rep | 66 | 9 | 6 | 3 | 0 | Bucharest | 14 Feb 2004 | Details | |
Romania | 36 | 6 | Portugal | 42 | 5 | 4 | 3 | 0 | Constanta | 21 Feb 2004 | Details | |
Spain | 6 | 6 | Georgia | 12 | 0 | 0 | 4 | 0 | Tarragona | 22 Feb 2004 | Details | |
Romania | 50 | 10 | Spain | 60 | 9 | 6 | 1 | 0 | Bucharest | 6 Mar 2004 | Details | |
Georgia | 23 | 7 | Czech Rep | 30 | 3 | 3 | 3 | 0 | Tbilisi | 20 Mar 2004 | Details | |
Russia | 33 | 24 | Romania | 57 | 7 | 5 | 4 | 0 | Krasnodar | 20 Mar 2004 | Details | |
Spain | 19 | 35 | Portugal | 54 | 8 | 1 | 4 | 0 | Ibiza | 21 Mar 2004 | Details | |
Romania | 25 | 18 | Georgia | 43 | 4 | 1 | 7 | 0 | Iasi | 27 Mar 2004 | Details |
Records include the following current or recent matches: |
Russia v Czech Republic at Krasnodar, Six Nations B, Jun 12, 2004 [Match] |
Portugal v Russia at Coimbra, Six Nations B, Mar 27, 2004 [19-18 FT] |
Czech Republic v Spain at Prague, Six Nations B, Mar 27, 2004 [16-6 FT] |
Romania v Georgia at Iasi, Mar 27, 2004 [25-18 FT] |