| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 19 | 46 | Ireland | 65 | 7 | 5 | 6 | 3 | Dunedin | 30 May 1987 | Details | |
| Canada | 6 | 20 | Argentina | 26 | 1 | 0 | 4 | 3 | Markham | 26 May 2001 | Details | |
| Canada | 19 | 46 | France | 65 | 5 | 5 | 7 | 3 | Napier | 18 Sep 2011 | Details | |
| Canada | 9 | 37 | Italy | 46 | 3 | 2 | 8 | 2 | Toronto | 1 Jul 1983 | Details | |
| USA | 16 | 27 | Canada | 43 | 5 | 4 | 3 | 2 | Tucson | 8 Nov 1986 | Details | |
| Canada | 20 | 12 | USA | 32 | 2 | 0 | 6 | 2 | Victoria | 14 Nov 1987 | Details | |
| Hong Kong | 27 | 35 | Canada | 62 | 7 | 3 | 5 | 2 | Hong Kong | 24 May 1997 | Details | |
| Canada | 22 | 38 | Fiji | 60 | 5 | 4 | 7 | 2 | Bordeaux | 9 Oct 1999 | Details | |
| Canada | 23 | 52 | Fiji | 75 | 7 | 5 | 8 | 2 | Tokyo | 3 Jul 2001 | Details | |
| Argentina | 35 | 0 | Canada | 35 | 5 | 3 | 2 | 1 | Buenos Aires | 3 Oct 1981 | Details | |
| Canada | 19 | 13 | Italy | 32 | 2 | 0 | 7 | 1 | Burnaby Lake | 25 Jun 1983 | Details | |
| Australia | 59 | 3 | Canada | 62 | 9 | 7 | 3 | 1 | Sydney | 15 Jun 1985 | Details | |
| Australia | 43 | 15 | Canada | 58 | 8 | 4 | 5 | 1 | Brisbane | 23 Jun 1985 | Details | |
| Canada | 21 | 26 | Japan | 47 | 7 | 5 | 2 | 1 | Burnaby Lake | 7 Jun 1986 | Details | |
| USA | 28 | 16 | Canada | 44 | 6 | 4 | 3 | 1 | Saranac Lake | 11 Jun 1988 | Details | |
| USA | 14 | 12 | Canada | 26 | 3 | 1 | 3 | 1 | Seattle | 9 Jun 1990 | Details | |
| Argentina | 15 | 19 | Canada | 34 | 4 | 0 | 5 | 1 | Buenos Aires | 16 Jun 1990 | Details | |
| Canada | 13 | 3 | Fiji | 16 | 1 | 0 | 3 | 1 | Bayonne | 5 Oct 1991 | Details | |
| Canada | 19 | 11 | Romania | 30 | 4 | 1 | 3 | 1 | Toulouse | 9 Oct 1991 | Details | |
| France | 19 | 13 | Canada | 32 | 3 | 1 | 5 | 1 | Agen | 13 Oct 1991 | Details | |
| USA | 9 | 32 | Canada | 41 | 4 | 2 | 6 | 1 | Denver | 13 Jun 1992 | Details | |
| France | 28 | 9 | Canada | 37 | 3 | 2 | 5 | 1 | Besancon | 17 Dec 1994 | Details | |
| Fiji | 10 | 22 | Canada | 32 | 4 | 3 | 1 | 1 | Nadi | 8 Apr 1995 | Details | |
| Canada | 34 | 3 | Romania | 37 | 3 | 2 | 5 | 1 | Port Elizabeth | 26 May 1995 | Details | |
| USA | 19 | 12 | Canada | 31 | 1 | 1 | 7 | 1 | San Francisco | 11 May 1996 | Details | |
| Hong Kong | 12 | 18 | Canada | 30 | 0 | 0 | 9 | 1 | Hong Kong | 1 Jun 1996 | Details | |
| Canada | 24 | 18 | Uruguay | 42 | 4 | 2 | 5 | 1 | Nepean | 14 Sep 1996 | Details | |
| Japan | 32 | 31 | Canada | 63 | 7 | 5 | 5 | 1 | Tokyo | 18 May 1997 | Details | |
| Canada | 25 | 28 | Wales | 53 | 6 | 4 | 4 | 1 | Markham | 19 Jul 1997 | Details | |
| Canada | 38 | 12 | Hong Kong | 50 | 7 | 3 | 2 | 1 | Shawnigan Lake | 13 Jun 1998 | Details | |
| Wales | 33 | 19 | Canada | 52 | 3 | 2 | 10 | 1 | Millennium Stadium | 21 Aug 1999 | Details | |
| USA | 34 | 25 | Canada | 59 | 7 | 6 | 3 | 1 | Manchester | 3 Jun 2000 | Details | |
| Canada | 11 | 42 | Fiji | 53 | 7 | 6 | 1 | 1 | Apia | 7 Jul 2000 | Details | |
| Italy | 17 | 22 | Canada | 39 | 2 | 1 | 8 | 1 | Rovigo | 11 Nov 2000 | Details | |
| Canada | 51 | 16 | Uruguay | 67 | 6 | 5 | 8 | 1 | Edmonton | 10 Aug 2002 | Details | |
| Canada | 27 | 6 | Chile | 33 | 2 | 1 | 6 | 1 | Calgary | 17 Aug 2002 | Details | |
| Wales | 32 | 21 | Canada | 53 | 2 | 2 | 12 | 1 | Millennium Stadium | 16 Nov 2002 | Details | |
| Canada | 20 | 35 | USA | 55 | 6 | 5 | 4 | 1 | Buenos Aires | 27 Aug 2003 | Details | |
| Canada | 10 | 41 | Wales | 51 | 6 | 6 | 2 | 1 | Melbourne | 12 Oct 2003 | Details | |
| Japan | 10 | 15 | Canada | 25 | 3 | 2 | 1 | 1 | Tokyo | 29 May 2005 | Details | |
| Wales | 61 | 26 | Canada | 87 | 11 | 10 | 3 | 1 | Millennium Stadium | 17 Nov 2006 | Details | |
| USA | 12 | 6 | Canada | 18 | 0 | 0 | 5 | 1 | Charleston | 4 Jul 2009 | Details | |
| Canada | 22 | 6 | Russia | 28 | 1 | 1 | 6 | 1 | Vancouver | 28 Nov 2009 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Canada v United States of America at Edmonton, IRB Pacific Nations Cup, May 25, 2013 [16-9 FT] |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |