| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | GfM | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 15 | 9 | Scotland | 24 | 0 | 0 | 4 | 4 | 0 | Parc des Princes | 19 Jan 1991 | Details | |
| Italy | 34 | 20 | Scotland | 54 | 3 | 3 | 7 | 4 | 0 | Rome | 5 Feb 2000 | Details | |
| Scotland | 19 | 14 | Ireland | 33 | 3 | 0 | 4 | 3 | 0 | Murrayfield | 24 Feb 1973 | Details | |
| Scotland | 21 | 25 | Wales | 46 | 4 | 3 | 5 | 3 | 0 | Murrayfield | 2 Mar 1985 | Details | |
| Scotland | 16 | 12 | Ireland | 28 | 3 | 2 | 1 | 3 | 0 | Murrayfield | 21 Feb 1987 | Details | |
| England | 24 | 12 | Scotland | 36 | 0 | 0 | 9 | 3 | 0 | Twickenham | 18 Mar 1995 | Details | |
| Scotland | 28 | 28 | Wales | 56 | 4 | 3 | 7 | 3 | 0 | Murrayfield | 17 Feb 2001 | Details | |
| Scotland | 10 | 45 | South Africa | 55 | 6 | 5 | 2 | 3 | 0 | Murrayfield | 27 Nov 2004 | Details | |
| England | 2G | 1G | Scotland | 0 | 3 | 1 | 0 | 2 | 0 | The Oval | 5 Feb 1872 | Details | |
| Ireland | 0G | 6G | Scotland | 0 | 6 | 4 | 0 | 2 | 0 | Belfast | 19 Feb 1877 | Details | |
| Scotland | 3G | 0G | Ireland | 0 | 3 | 1 | 0 | 2 | 0 | Glasgow | 14 Feb 1880 | Details | |
| Scotland | 15 | 0 | Wales | 15 | 7 | 1 | 0 | 2 | 0 | Edinburgh | 7 Feb 1891 | Details | |
| England | 0 | 8 | Scotland | 8 | 0 | 0 | 0 | 2 | 0 | Leeds | 4 Mar 1893 | Details | |
| Scotland | 21 | 10 | Wales | 31 | 5 | 2 | 0 | 2 | 1 | Inverleith | 4 Mar 1899 | Details | |
| Scotland | 16 | 10 | England | 26 | 4 | 3 | 0 | 2 | 0 | Inverleith | 21 Mar 1908 | Details | |
| Scotland | 10 | 32 | Wales | 42 | 10 | 2 | 0 | 2 | 0 | Inverleith | 4 Feb 1911 | Details | |
| Wales | 21 | 6 | Scotland | 27 | 5 | 2 | 0 | 2 | 0 | Swansea | 3 Feb 1912 | Details | |
| Wales | 24 | 5 | Scotland | 29 | 4 | 3 | 1 | 2 | 0 | Cardiff | 7 Feb 1914 | Details | |
| Wales | 8 | 14 | Scotland | 22 | 3 | 1 | 1 | 2 | 0 | Swansea | 5 Feb 1921 | Details | |
| Scotland | 12 | 9 | Wales | 21 | 3 | 2 | 0 | 2 | 0 | Murrayfield | 1 Feb 1930 | Details | |
| Ireland | 6 | 8 | Scotland | 14 | 2 | 0 | 0 | 2 | 0 | Lansdowne Road | 1 Apr 1933 | Details | |
| Scotland | 4 | 10 | Ireland | 14 | 2 | 0 | 0 | 2 | 0 | Murrayfield | 22 Feb 1936 | Details | |
| France | 9 | 0 | Scotland | 9 | 1 | 0 | 0 | 2 | 0 | Colombes | 10 Jan 1959 | Details | |
| France | 6 | 11 | Scotland | 17 | 1 | 1 | 2 | 2 | 0 | Colombes | 12 Jan 1963 | Details | |
| Scotland | 12 | 14 | Wales | 26 | 2 | 1 | 4 | 2 | 0 | Murrayfield | 6 Feb 1965 | Details | |
| Scotland | 6 | 16 | Ireland | 22 | 3 | 2 | 1 | 2 | 0 | Murrayfield | 27 Feb 1965 | Details | |
| France | 16 | 13 | Scotland | 29 | 2 | 0 | 5 | 2 | 0 | Parc des Princes | 13 Jan 1973 | Details | |
| Scotland | 20 | 13 | Ireland | 33 | 4 | 1 | 3 | 2 | 0 | Murrayfield | 1 Feb 1975 | Details | |
| Scotland | 21 | 18 | Ireland | 39 | 4 | 1 | 5 | 2 | 0 | Murrayfield | 19 Feb 1977 | Details | |
| Wales | 18 | 34 | Scotland | 52 | 6 | 5 | 4 | 2 | 0 | Cardiff | 20 Mar 1982 | Details | |
| France | 19 | 15 | Scotland | 34 | 3 | 2 | 4 | 2 | 0 | Parc des Princes | 5 Feb 1983 | Details | |
| England | 12 | 22 | Scotland | 34 | 2 | 1 | 6 | 2 | 0 | Twickenham | 5 Mar 1983 | Details | |
| Scotland | 25 | 25 | New Zealand | 50 | 4 | 2 | 8 | 2 | 0 | Murrayfield | 12 Nov 1983 | Details | |
| Romania | 28 | 22 | Scotland | 50 | 5 | 3 | 6 | 2 | 0 | Bucharest | 12 May 1984 | Details | |
| Scotland | 15 | 18 | Ireland | 33 | 2 | 2 | 5 | 2 | 0 | Murrayfield | 2 Feb 1985 | Details | |
| Scotland | 21 | 15 | Wales | 36 | 3 | 3 | 4 | 2 | 0 | Murrayfield | 21 Mar 1987 | Details | |
| Scotland | 23 | 12 | France | 35 | 3 | 1 | 5 | 2 | 0 | Murrayfield | 6 Feb 1988 | Details | |
| Wales | 25 | 20 | Scotland | 45 | 5 | 2 | 5 | 2 | 0 | Cardiff | 20 Feb 1988 | Details | |
| Scotland | 24 | 15 | Ireland | 39 | 2 | 2 | 7 | 2 | 0 | Murrayfield | 12 Oct 1991 | Details | |
| Argentina | 19 | 17 | Scotland | 36 | 2 | 1 | 6 | 2 | 0 | Buenos Aires | 11 Jun 1994 | Details | |
| France | 51 | 9 | Scotland | 60 | 5 | 4 | 7 | 2 | 0 | Sydney | 25 Oct 2003 | Details | |
| Wales | 31 | 24 | Scotland | 55 | 5 | 3 | 6 | 2 | 0 | Millennium Stadium | 13 Feb 2010 | Details | |
| Argentina | 16 | 24 | Scotland | 40 | 2 | 0 | 8 | 2 | 0 | Tucuman | 12 Jun 2010 | Details | |
| Argentina | 13 | 12 | Scotland | 25 | 1 | 1 | 4 | 2 | 0 | Wellington | 25 Sep 2011 | Details | |
| England | 16 | 12 | Scotland | 28 | 1 | 1 | 5 | 2 | 0 | Auckland | 1 Oct 2011 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |