| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 16 | 7 | France | 23 | 3 | 1 | 0 | 3 | Cardiff | 18 Mar 1978 | Details | |
| Wales | 6 | 4 | Ireland | 10 | 2 | 1 | 0 | 2 | Llanelli | 7 Mar 1891 | Details | |
| Wales | 21 | 6 | Scotland | 27 | 5 | 2 | 0 | 2 | Swansea | 3 Feb 1912 | Details | |
| Wales | 24 | 5 | Scotland | 29 | 4 | 3 | 1 | 2 | Cardiff | 7 Feb 1914 | Details | |
| Wales | 19 | 5 | England | 24 | 3 | 2 | 1 | 2 | Swansea | 17 Jan 1920 | Details | |
| Wales | 28 | 4 | Ireland | 32 | 6 | 3 | 0 | 2 | Cardiff | 13 Mar 1920 | Details | |
| Wales | 8 | 14 | Scotland | 22 | 3 | 1 | 1 | 2 | Swansea | 5 Feb 1921 | Details | |
| Wales | 6 | 16 | France | 22 | 3 | 2 | 1 | 2 | Cardiff | 29 Mar 1958 | Details | |
| Wales | 6 | 14 | Ireland | 20 | 2 | 1 | 2 | 2 | Cardiff | 9 Mar 1963 | Details | |
| Wales | 22 | 6 | England | 28 | 4 | 2 | 2 | 2 | Cardiff | 16 Jan 1971 | Details | |
| Wales | 16 | 16 | France | 32 | 2 | 0 | 6 | 2 | Cardiff | 16 Feb 1974 | Details | |
| Wales | 18 | 34 | Scotland | 52 | 6 | 5 | 4 | 2 | Cardiff | 20 Mar 1982 | Details | |
| Wales | 13 | 13 | England | 26 | 2 | 0 | 4 | 2 | Cardiff | 5 Feb 1983 | Details | |
| Wales | 24 | 15 | England | 39 | 3 | 3 | 5 | 2 | Cardiff | 20 Apr 1985 | Details | |
| Wales | 25 | 20 | Scotland | 45 | 5 | 2 | 5 | 2 | Cardiff | 20 Feb 1988 | Details | |
| Wales | 21 | 21 | Ireland | 42 | 6 | 3 | 2 | 2 | Cardiff | 16 Feb 1991 | Details | |
| Argentina | 19 | 32 | Australia | 51 | 7 | 4 | 3 | 2 | Llanelli | 4 Oct 1991 | Details | |
| New Zealand | 18 | 22 | South Africa | 40 | 1 | 1 | 9 | 2 | Millennium Stadium | 4 Nov 1999 | Details | |
| Wales | 9 | 26 | England | 35 | 2 | 2 | 5 | 2 | Millennium Stadium | 22 Feb 2003 | Details | |
| Wales | 24 | 25 | Ireland | 49 | 5 | 3 | 4 | 2 | Millennium Stadium | 22 Mar 2003 | Details | |
| Wales | 11 | 10 | Fiji | 21 | 2 | 1 | 1 | 2 | Millennium Stadium | 11 Nov 2005 | Details | |
| Wales | 27 | 18 | England | 45 | 4 | 2 | 5 | 2 | Millennium Stadium | 17 Mar 2007 | Details | |
| Wales | 21 | 18 | Australia | 39 | 4 | 2 | 3 | 2 | Millennium Stadium | 29 Nov 2008 | Details | |
| Wales | 15 | 17 | Ireland | 32 | 2 | 2 | 4 | 2 | Millennium Stadium | 21 Mar 2009 | Details | |
| Wales | 31 | 24 | Scotland | 55 | 5 | 3 | 6 | 2 | Millennium Stadium | 13 Feb 2010 | Details | |
| Wales | 12 | 26 | Argentina | 38 | 2 | 2 | 6 | 2 | Millennium Stadium | 10 Nov 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |