|
| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 15 | 4 | Ireland | 19 | 3 | 1 | 0 | 2 | Richmond | 3 Feb 1900 | Details | |
| England | 3 | 13 | Wales | 16 | 3 | 2 | 1 | 0 | Gloucester | 6 Jan 1900 | Details | |
| Wales | 12 | 3 | Scotland | 15 | 5 | 0 | 0 | 0 | Swansea | 27 Jan 1900 | Details | |
| Ireland | 0 | 0 | Scotland | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 24 Feb 1900 | Details | |
| Scotland | 0 | 0 | England | 0 | 0 | 0 | 0 | 0 | Inverleith | 10 Mar 1900 | Details | |
| Ireland | 0 | 3 | Wales | 3 | 1 | 0 | 0 | 0 | Belfast | 17 Mar 1900 | Details |
| Records include the following current or recent matches: |
|
Ireland v Wales at Belfast, Home Nations, Mar 17, 1900 [0-3 FT] |
|
Scotland v England at Inverleith, Home Nations, Mar 10, 1900 [0-0 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 24, 1900 [0-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |