| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | GfM | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 24 | 3 | Wales | 27 | 5 | 4 | 0 | 0 | 1 | Birkenhead | 6 Jan 1894 | Details | |
| Scotland | 5 | 4 | Wales | 9 | 1 | 1 | 0 | 0 | 1 | Edinburgh | 26 Jan 1895 | Details | |
| Scotland | 21 | 10 | Wales | 31 | 5 | 2 | 0 | 2 | 1 | Inverleith | 4 Mar 1899 | Details | |
| Wales | 1 | 5 | Scotland | 6 | 4 | 1 | 0 | 0 | 0 | Cardiff | 1 Feb 1890 | Details | |
| England | 0 | 1 | Wales | 1 | 1 | 0 | 0 | 0 | 0 | Dewsbury | 15 Feb 1890 | Details | |
| Ireland | 3 | 3 | Wales | 6 | 2 | 2 | 0 | 0 | 0 | Lansdowne Road | 1 Mar 1890 | Details | |
| Wales | 3 | 7 | England | 10 | 4 | 3 | 0 | 0 | 0 | Newport | 3 Jan 1891 | Details | |
| Scotland | 15 | 0 | Wales | 15 | 7 | 1 | 0 | 2 | 0 | Edinburgh | 7 Feb 1891 | Details | |
| Wales | 6 | 4 | Ireland | 10 | 2 | 1 | 0 | 2 | 0 | Llanelli | 7 Mar 1891 | Details | |
| England | 17 | 0 | Wales | 17 | 4 | 3 | 0 | 0 | 0 | Blackheath | 2 Jan 1892 | Details | |
| Wales | 2 | 7 | Scotland | 9 | 3 | 1 | 0 | 0 | 0 | Swansea | 6 Feb 1892 | Details | |
| Ireland | 9 | 0 | Wales | 9 | 3 | 1 | 0 | 0 | 0 | Lansdowne Road | 5 Mar 1892 | Details | |
| Wales | 12 | 11 | England | 23 | 7 | 2 | 1 | 0 | 0 | Cardiff | 7 Jan 1893 | Details | |
| Scotland | 0 | 9 | Wales | 9 | 3 | 0 | 1 | 0 | 0 | Edinburgh | 4 Feb 1893 | Details | |
| Wales | 2 | 0 | Ireland | 2 | 1 | 0 | 0 | 0 | 0 | Llanelli | 11 Mar 1893 | Details | |
| Wales | 7 | 0 | Scotland | 7 | 1 | 0 | 0 | 1 | 0 | Newport | 3 Feb 1894 | Details | |
| Ireland | 3 | 0 | Wales | 3 | 0 | 0 | 1 | 0 | 0 | Belfast | 10 Mar 1894 | Details | |
| Wales | 6 | 14 | England | 20 | 6 | 1 | 0 | 0 | 0 | Swansea | 5 Jan 1895 | Details | |
| Wales | 5 | 3 | Ireland | 8 | 2 | 1 | 0 | 0 | 0 | Cardiff | 16 Mar 1895 | Details | |
| England | 25 | 0 | Wales | 25 | 7 | 2 | 0 | 0 | 0 | Blackheath | 4 Jan 1896 | Details | |
| Wales | 6 | 0 | Scotland | 6 | 2 | 0 | 0 | 0 | 0 | Cardiff | 25 Jan 1896 | Details | |
| Ireland | 8 | 4 | Wales | 12 | 2 | 1 | 0 | 1 | 0 | Lansdowne Road | 14 Mar 1896 | Details | |
| Wales | 11 | 0 | England | 11 | 3 | 1 | 0 | 0 | 0 | Newport | 9 Jan 1897 | Details | |
| Ireland | 3 | 11 | Wales | 14 | 2 | 1 | 2 | 0 | 0 | Limerick | 19 Mar 1898 | Details | |
| England | 14 | 7 | Wales | 21 | 5 | 1 | 0 | 1 | 0 | Blackheath | 2 Apr 1898 | Details | |
| Wales | 26 | 3 | England | 29 | 7 | 4 | 0 | 0 | 0 | Swansea | 7 Jan 1899 | Details | |
| Wales | 0 | 3 | Ireland | 3 | 1 | 0 | 0 | 0 | 0 | Cardiff | 18 Mar 1899 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Home Nations, Mar 18, 1899 [0-3 FT] |
|
Wales v England at Swansea, Home Nations, Jan 7, 1899 [26-3 FT] |
|
Wales v England at Newport, Home Nations, Jan 9, 1897 [11-0 FT] |