|
| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | GfM | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 0G | 2G | Scotland | 0 | 3 | 1 | 0 | 0 | 1 | Belfast | 19 Feb 1887 | Details | |
| Ireland | 13 | 9 | England | 22 | 4 | 0 | 2 | 0 | 1 | Lansdowne Road | 6 Feb 1897 | Details | |
| Ireland | 6 | 13 | Scotland | 19 | 4 | 2 | 0 | 0 | 1 | Lansdowne Road | 24 Feb 1906 | Details | |
| Ireland | 17 | 9 | England | 26 | 6 | 1 | 1 | 0 | 1 | Lansdowne Road | 9 Feb 1907 | Details | |
| Ireland | 12 | 3 | Scotland | 15 | 3 | 0 | 1 | 0 | 1 | Lansdowne Road | 25 Feb 1939 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |