• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Canada 19 12 USA 31 1 0 9 0 Toronto 9 Jun 1979 Details
Hong Kong 22 19 USA 41 2 2 9 0 Hong Kong 8 Jun 1996 Details
Canada 23 18 USA 41 2 2 9 0 Hamilton 18 Sep 1996 Details
USA 12 24 Australia 36 3 0 8 0 Los Angeles 31 Jan 1976 Details
Argentina 29 26 USA 55 5 3 8 0 Nepean 14 Sep 1996 Details
Argentina 52 24 USA 76 8 6 8 0 Buenos Aires 15 Aug 1998 Details
USA 14 33 France 47 5 3 7 0 Chicago 12 Jun 1976 Details
Japan 15 16 USA 31 2 1 7 0 Tokyo 21 Apr 1985 Details
Canada 34 15 USA 49 5 4 7 0 Calgary 8 Jun 1991 Details
USA 18 25 Ireland 43 3 2 7 1 Atlanta 6 Jan 1996 Details
USA 19 12 Canada 31 1 1 7 1 San Francisco 11 May 1996 Details
USA 3 37 Canada 40 3 2 7 0 Burlington 6 Jun 1998 Details
Scotland 53 6 USA 59 6 4 7 0 Murrayfield 4 Nov 2000 Details
USA 31 28 Uruguay 59 6 4 7 0 Markham 26 May 2001 Details
Canada 26 9 USA 35 2 2 7 0 Markham 29 Jun 2002 Details
USA 13 36 Canada 49 4 4 7 0 Chicago 13 Jul 2002 Details
USA 28 24 Uruguay 52 5 3 7 0 San Francisco 15 Aug 2002 Details
Scotland 39 15 USA 54 5 4 7 0 Brisbane 20 Oct 2003 Details
Canada 30 26 USA 56 5 5 7 0 Tokyo 25 May 2005 Details
Romania 22 28 USA 50 5 2 7 0 Tokyo 29 May 2005 Details
Canada 20 12 USA 32 2 0 6 2 Victoria 14 Nov 1987 Details
Canada 21 3 USA 24 1 1 6 0 Toronto 23 Sep 1989 Details
USA 27 15 Japan 42 5 2 6 0 Chicago 4 May 1991 Details
USA 9 32 Canada 41 4 2 6 1 Denver 13 Jun 1992 Details
USA 10 15 Canada 25 1 1 6 0 Long Beach 21 May 1994 Details
Japan 24 18 USA 42 4 2 6 0 Tokyo 16 Jun 1996 Details
USA 42 23 Hong Kong 65 7 6 6 0 San Francisco 29 Jun 1996 Details
USA 27 13 Uruguay 40 4 1 6 0 Markham 21 Sep 1996 Details
USA 11 22 Canada 33 3 0 6 0 San Francisco 28 Jun 1997 Details
Hong Kong 43 25 USA 68 8 5 6 0 Hong Kong 16 May 1998 Details
USA 21 16 Uruguay 37 3 2 6 0 Buenos Aires 22 Aug 1998 Details
Fiji 37 21 USA 58 6 5 6 0 Apia 30 Jun 2000 Details
Spain 13 62 USA 75 9 6 6 0 Madrid 12 Apr 2003 Details
Fiji 19 18 USA 37 3 2 6 0 Brisbane 15 Oct 2003 Details
Japan 26 39 USA 65 7 6 6 0 Gosford 27 Oct 2003 Details
Russia 11 41 USA 52 5 3 6 1 Tokyo 30 May 2004 Details
Italy 43 25 USA 68 8 5 6 0 Biella-in-Piedmont 27 Nov 2004 Details
Canada 19 20 USA 39 3 3 6 0 Edmonton 26 Jun 2005 Details
USA 31 13 Georgia 44 4 3 6 0 Commerce City 21 Jun 2009 Details
Uruguay 22 27 USA 49 5 3 6 0 Montevideo 14 Nov 2009 Details
Georgia 19 17 USA 36 2 1 6 2 Tbilisi 27 Nov 2010 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT]
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT]