| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | 28 | 17 | Samoa | 45 | 2 | 1 | 11 | 0 | Tokyo | 8 Jul 2001 | Details | |
| Italy | 24 | 16 | Fiji | 40 | 1 | 1 | 11 | 0 | Modena | 27 Nov 2010 | Details | |
| Italy | 32 | 50 | Fiji | 82 | 8 | 6 | 10 | 0 | L'Aquila | 28 Aug 1999 | Details | |
| Tonga | 31 | 26 | Fiji | 57 | 4 | 2 | 10 | 1 | Nuku A'lofa | 25 May 2001 | Details | |
| France | 34 | 12 | Fiji | 46 | 3 | 2 | 9 | 0 | Nantes | 13 Nov 2010 | Details | |
| Fiji | 18 | 12 | Samoa | 30 | 0 | 0 | 8 | 2 | Suva | 4 Jul 1981 | Details | |
| Hong Kong | 16 | 37 | Fiji | 53 | 5 | 2 | 8 | 0 | Hong Kong | 5 Oct 1996 | Details | |
| England | 45 | 24 | Fiji | 69 | 7 | 5 | 8 | 0 | Twickenham | 20 Oct 1999 | Details | |
| Canada | 23 | 52 | Fiji | 75 | 7 | 5 | 8 | 2 | Tokyo | 3 Jul 2001 | Details | |
| Italy | 66 | 10 | Fiji | 76 | 8 | 6 | 8 | 0 | Treviso | 10 Nov 2001 | Details | |
| Tonga | 23 | 22 | Fiji | 45 | 3 | 3 | 8 | 0 | Nuku A'lofa | 11 Jul 2003 | Details | |
| Fiji | 18 | 61 | France | 79 | 9 | 5 | 8 | 0 | Brisbane | 11 Oct 2003 | Details | |
| Fiji | 21 | 15 | Samoa | 36 | 2 | 1 | 8 | 0 | Suva | 30 Jul 2005 | Details | |
| Georgia | 19 | 24 | Fiji | 43 | 3 | 2 | 8 | 0 | Tbilisi | 24 Nov 2012 | Details | |
| Tonga | 6 | 18 | Fiji | 24 | 1 | 0 | 7 | 0 | Nuku A'lofa | 8 Jul 1967 | Details | |
| Fiji | 21 | 24 | Tonga | 45 | 4 | 4 | 7 | 0 | Apia | 5 Jun 1985 | Details | |
| Canada | 22 | 38 | Fiji | 60 | 5 | 4 | 7 | 2 | Bordeaux | 9 Oct 1999 | Details | |
| France | 28 | 19 | Fiji | 47 | 4 | 3 | 7 | 0 | Toulouse | 16 Oct 1999 | Details | |
| Japan | 22 | 47 | Fiji | 69 | 8 | 4 | 7 | 0 | Tokyo | 20 May 2000 | Details | |
| Tonga | 22 | 25 | Fiji | 47 | 4 | 3 | 7 | 0 | Nuku A'lofa | 26 May 2000 | Details | |
| Fiji | 43 | 9 | Italy | 52 | 5 | 3 | 7 | 0 | Lautoka | 15 Jul 2000 | Details | |
| Scotland | 36 | 22 | Fiji | 58 | 7 | 1 | 7 | 0 | Murrayfield | 24 Nov 2002 | Details | |
| Fiji | 20 | 22 | Scotland | 42 | 3 | 3 | 7 | 0 | Sydney | 1 Nov 2003 | Details | |
| Fiji | 35 | 31 | Japan | 66 | 7 | 5 | 7 | 0 | Toulouse | 12 Sep 2007 | Details | |
| Fiji | 19 | 14 | Samoa | 33 | 2 | 1 | 7 | 0 | Lautoka | 27 Jun 2009 | Details | |
| Fiji | 21 | 45 | Tonga | 66 | 7 | 5 | 7 | 0 | Lautoka | 2 Jul 2011 | Details | |
| Fiji | 20 | 32 | Tonga | 52 | 5 | 3 | 7 | 0 | Lautoka | 19 Aug 2011 | Details | |
| Fiji | 26 | 29 | Samoa | 55 | 6 | 2 | 7 | 0 | Tokyo | 10 Jun 2012 | Details | |
| Australia | 16 | 18 | Fiji | 34 | 4 | 2 | 6 | 0 | Sydney | 26 Jun 1954 | Details | |
| Australia | 27 | 17 | Fiji | 44 | 6 | 1 | 6 | 0 | Sydney | 26 Jun 1976 | Details | |
| Fiji | 29 | 9 | Samoa | 38 | 4 | 2 | 6 | 0 | Nuku A'lofa | 2 Jul 1986 | Details | |
| Fiji | 12 | 25 | England | 37 | 3 | 2 | 6 | 1 | Suva | 16 Jun 1988 | Details | |
| Fiji | 18 | 12 | Tonga | 30 | 2 | 2 | 6 | 0 | Suva | 15 Jul 1989 | Details | |
| Tonga | 13 | 9 | Fiji | 22 | 1 | 0 | 6 | 0 | Nuku A'lofa | 25 Jul 1992 | Details | |
| South Africa | 43 | 18 | Fiji | 61 | 7 | 4 | 6 | 0 | Pretoria | 2 Jul 1996 | Details | |
| Hong Kong | 11 | 64 | Fiji | 75 | 9 | 6 | 6 | 0 | Hong Kong | 29 Sep 1996 | Details | |
| Fiji | 51 | 26 | Scotland | 77 | 9 | 7 | 6 | 0 | Suva | 26 May 1998 | Details | |
| Fiji | 26 | 18 | Samoa | 44 | 4 | 3 | 6 | 0 | Canberra | 22 Sep 1998 | Details | |
| Fiji | 32 | 15 | Tonga | 47 | 4 | 3 | 6 | 1 | Brisbane | 26 Sep 1998 | Details | |
| Fiji | 16 | 9 | Japan | 25 | 1 | 1 | 6 | 0 | Lautoka | 5 Jun 1999 | Details | |
| Fiji | 37 | 21 | USA | 58 | 6 | 5 | 6 | 0 | Apia | 30 Jun 2000 | Details | |
| Samoa | 16 | 17 | Fiji | 33 | 3 | 0 | 6 | 0 | Apia | 1 Jun 2002 | Details | |
| Fiji | 19 | 18 | USA | 37 | 3 | 2 | 6 | 0 | Brisbane | 15 Oct 2003 | Details | |
| Fiji | 19 | 11 | Tonga | 30 | 2 | 1 | 6 | 0 | Suva | 25 Jun 2005 | Details | |
| Fiji | 40 | 39 | Japan | 79 | 9 | 8 | 6 | 0 | Suva | 3 Jul 2009 | Details | |
| Wales | 16 | 16 | Fiji | 32 | 2 | 2 | 6 | 0 | Millennium Stadium | 19 Nov 2010 | Details | |
| Japan | 19 | 25 | Fiji | 44 | 4 | 3 | 6 | 0 | Nagoya | 5 Jun 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |