| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 28 | 16 | Tonga | 44 | 3 | 1 | 10 | 0 | Tokyo | 8 Apr 1990 | Details | |
| Tonga | 31 | 26 | Fiji | 57 | 4 | 2 | 10 | 1 | Nuku A'lofa | 25 May 2001 | Details | |
| Scotland | 43 | 20 | Tonga | 63 | 5 | 4 | 10 | 0 | Murrayfield | 10 Nov 2001 | Details | |
| Tonga | 9 | 18 | Wales | 27 | 0 | 0 | 9 | 0 | Nuku A'lofa | 22 Jun 1994 | Details | |
| Japan | 44 | 17 | Tonga | 61 | 6 | 2 | 9 | 0 | Tokyo | 8 May 1999 | Details | |
| Samoa | 15 | 19 | Tonga | 34 | 1 | 1 | 9 | 0 | Montpellier | 16 Sep 2007 | Details | |
| Samoa | 19 | 29 | Tonga | 48 | 3 | 3 | 9 | 0 | Lautoka | 13 Jul 2011 | Details | |
| Scotland | 41 | 5 | Tonga | 46 | 4 | 1 | 8 | 0 | Pretoria | 30 May 1995 | Details | |
| Italy | 25 | 28 | Tonga | 53 | 4 | 3 | 8 | 1 | Leicester | 10 Oct 1999 | Details | |
| Tonga | 23 | 22 | Fiji | 45 | 3 | 3 | 8 | 0 | Nuku A'lofa | 11 Jul 2003 | Details | |
| Chile | 30 | 32 | Tonga | 62 | 6 | 4 | 8 | 0 | Santiago | 29 Sep 2010 | Details | |
| Samoa | 20 | 18 | Tonga | 38 | 2 | 2 | 8 | 0 | Nagoya | 5 Jun 2012 | Details | |
| Scotland | 15 | 21 | Tonga | 36 | 2 | 1 | 8 | 0 | Aberdeen | 24 Nov 2012 | Details | |
| Tonga | 6 | 18 | Fiji | 24 | 1 | 0 | 7 | 0 | Nuku A'lofa | 8 Jul 1967 | Details | |
| Fiji | 21 | 24 | Tonga | 45 | 4 | 4 | 7 | 0 | Apia | 5 Jun 1985 | Details | |
| New Zealand | 45 | 9 | Tonga | 54 | 5 | 4 | 7 | 0 | Bristol | 3 Oct 1999 | Details | |
| Tonga | 22 | 25 | Fiji | 47 | 4 | 3 | 7 | 0 | Nuku A'lofa | 26 May 2000 | Details | |
| Samoa | 50 | 28 | Tonga | 78 | 9 | 6 | 7 | 0 | Apia | 2 Jul 2005 | Details | |
| Tonga | 19 | 30 | Samoa | 49 | 4 | 4 | 7 | 0 | Nuku A'lofa | 22 Jul 2005 | Details | |
| Japan | 35 | 13 | Tonga | 48 | 5 | 1 | 7 | 0 | Sendai | 15 Jun 2008 | Details | |
| Tonga | 15 | 20 | Samoa | 35 | 2 | 2 | 7 | 0 | Nuku A'lofa | 28 Jun 2008 | Details | |
| Japan | 26 | 23 | Tonga | 49 | 4 | 4 | 7 | 0 | Apia | 26 Jun 2010 | Details | |
| Fiji | 21 | 45 | Tonga | 66 | 7 | 5 | 7 | 0 | Lautoka | 2 Jul 2011 | Details | |
| Fiji | 20 | 32 | Tonga | 52 | 5 | 3 | 7 | 0 | Lautoka | 19 Aug 2011 | Details | |
| France | 14 | 19 | Tonga | 33 | 2 | 1 | 7 | 0 | Wellington | 1 Oct 2011 | Details | |
| Fiji | 18 | 12 | Tonga | 30 | 2 | 2 | 6 | 0 | Suva | 15 Jul 1989 | Details | |
| Tonga | 13 | 9 | Fiji | 22 | 1 | 0 | 6 | 0 | Nuku A'lofa | 25 Jul 1992 | Details | |
| Japan | 16 | 24 | Tonga | 40 | 4 | 1 | 6 | 0 | Tokyo | 19 Feb 1995 | Details | |
| Fiji | 32 | 15 | Tonga | 47 | 4 | 3 | 6 | 1 | Brisbane | 26 Sep 1998 | Details | |
| Canada | 29 | 11 | Tonga | 40 | 4 | 1 | 6 | 0 | Vancouver | 20 May 2000 | Details | |
| Samoa | 31 | 13 | Tonga | 44 | 4 | 3 | 6 | 0 | Apia | 28 Jun 2002 | Details | |
| Fiji | 19 | 11 | Tonga | 30 | 2 | 1 | 6 | 0 | Suva | 25 Jun 2005 | Details | |
| Japan | 16 | 57 | Tonga | 73 | 9 | 5 | 6 | 0 | Fukuoka | 4 Jun 2006 | Details | |
| Portugal | 19 | 24 | Tonga | 43 | 3 | 2 | 6 | 2 | Lisbon | 28 Nov 2009 | Details | |
| Italy | 28 | 23 | Tonga | 51 | 5 | 4 | 6 | 0 | Brescia | 10 Nov 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |