| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 54 | 28 | Canada | 82 | 6 | 5 | 14 | 0 | Buenos Aires | 22 Aug 1998 | Details | |
| Argentina | 28 | 24 | Ireland | 52 | 1 | 1 | 14 | 1 | Lens | 20 Oct 1999 | Details | |
| Australia | 27 | 21 | South Africa | 48 | 0 | 0 | 14 | 2 | Twickenham | 30 Oct 1999 | Details | |
| Wales | 24 | 26 | Canada | 50 | 2 | 2 | 12 | 0 | Cardiff | 10 Nov 1993 | Details | |
| France | 36 | 12 | Ireland | 48 | 2 | 1 | 12 | 0 | Durban | 10 Jun 1995 | Details | |
| Wales | 34 | 23 | France | 57 | 3 | 3 | 12 | 0 | Millennium Stadium | 28 Aug 1999 | Details | |
| England | 21 | 44 | South Africa | 65 | 2 | 2 | 12 | 5 | Stade de France | 24 Oct 1999 | Details | |
| New Zealand | 20 | 18 | Lions | 38 | 1 | 0 | 11 | 0 | Christchurch | 12 Jun 1993 | Details | |
| Wales | 29 | 19 | Italy | 48 | 2 | 1 | 11 | 1 | Cardiff | 12 Oct 1994 | Details | |
| Australia | 25 | 32 | New Zealand | 57 | 4 | 2 | 11 | 0 | Brisbane | 27 Jul 1996 | Details | |
| England | 20 | 18 | Argentina | 38 | 1 | 0 | 11 | 0 | Twickenham | 14 Dec 1996 | Details | |
| Ireland | 29 | 37 | Italy | 66 | 5 | 4 | 11 | 0 | Lansdowne Road | 4 Jan 1997 | Details | |
| Argentina | 15 | 23 | Australia | 38 | 1 | 0 | 11 | 0 | Buenos Aires | 1 Nov 1997 | Details | |
| Italy | 37 | 22 | Ireland | 59 | 4 | 3 | 11 | 0 | Bologna | 20 Dec 1997 | Details | |
| Argentina | 32 | 16 | Samoa | 48 | 2 | 1 | 11 | 1 | Llanelli | 10 Oct 1999 | Details | |
| Argentina | 33 | 12 | Japan | 45 | 2 | 1 | 11 | 0 | Millennium Stadium | 16 Oct 1999 | Details | |
| Australia | 35 | 12 | France | 47 | 2 | 2 | 11 | 0 | Millennium Stadium | 6 Nov 1999 | Details | |
| Japan | 28 | 16 | Tonga | 44 | 3 | 1 | 10 | 0 | Tokyo | 8 Apr 1990 | Details | |
| Romania | 21 | 33 | France | 54 | 5 | 2 | 10 | 0 | Bucharest | 22 Jun 1991 | Details | |
| Czech Rep | 9 | 38 | Netherlands | 47 | 3 | 1 | 10 | 0 | Brescia | 14 May 1994 | Details | |
| South Africa | 15 | 32 | England | 47 | 2 | 2 | 10 | 1 | Pretoria | 4 Jun 1994 | Details | |
| Italy | 24 | 6 | Romania | 30 | 0 | 0 | 10 | 0 | Catania | 1 Oct 1994 | Details | |
| Australia | 22 | 25 | England | 47 | 2 | 2 | 10 | 1 | Cape Town | 11 Jun 1995 | Details | |
| England | 28 | 15 | Ireland | 43 | 1 | 1 | 10 | 2 | Twickenham | 16 Mar 1996 | Details | |
| South Africa | 25 | 19 | Australia | 44 | 2 | 2 | 10 | 0 | Bloemfontein | 3 Aug 1996 | Details | |
| South Africa | 29 | 15 | Australia | 44 | 2 | 2 | 10 | 0 | Johannesburg | 22 Aug 1998 | Details | |
| England | 31 | 32 | Wales | 63 | 5 | 4 | 10 | 0 | Wembley | 11 Apr 1999 | Details | |
| New Zealand | 34 | 15 | Australia | 49 | 3 | 2 | 10 | 0 | Auckland | 24 Jul 1999 | Details | |
| Wales | 33 | 19 | Canada | 52 | 3 | 2 | 10 | 1 | Millennium Stadium | 21 Aug 1999 | Details | |
| Italy | 32 | 50 | Fiji | 82 | 8 | 6 | 10 | 0 | L'Aquila | 28 Aug 1999 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT] |
|
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT] |
|
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT] |