| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 54 | 28 | Canada | 82 | 6 | 5 | 14 | 0 | Buenos Aires | 22 Aug 1998 | Details | |
| Argentina | 28 | 24 | Ireland | 52 | 1 | 1 | 14 | 1 | Lens | 20 Oct 1999 | Details | |
| Australia | 27 | 21 | South Africa | 48 | 0 | 0 | 14 | 2 | Twickenham | 30 Oct 1999 | Details | |
| South Africa | 22 | 27 | England | 49 | 1 | 1 | 13 | 1 | Bloemfontein | 24 Jun 2000 | Details | |
| France | 26 | 39 | New Zealand | 65 | 4 | 3 | 13 | 0 | Stade de France | 11 Nov 2000 | Details | |
| Argentina | 35 | 21 | Italy | 56 | 2 | 2 | 13 | 1 | Salta | 11 Jun 2005 | Details | |
| Namibia | 37 | 38 | Spain | 75 | 6 | 3 | 13 | 0 | Windhoek | 17 Nov 2012 | Details | |
| Scotland | 18 | 28 | Wales | 46 | 1 | 1 | 13 | 0 | Murrayfield | 9 Mar 2013 | Details | |
| Argentina | 18 | 18 | France | 36 | 0 | 0 | 12 | 0 | Buenos Aires | 2 Jul 1977 | Details | |
| Wales | 24 | 26 | Canada | 50 | 2 | 2 | 12 | 0 | Cardiff | 10 Nov 1993 | Details | |
| France | 36 | 12 | Ireland | 48 | 2 | 1 | 12 | 0 | Durban | 10 Jun 1995 | Details | |
| Wales | 34 | 23 | France | 57 | 3 | 3 | 12 | 0 | Millennium Stadium | 28 Aug 1999 | Details | |
| England | 21 | 44 | South Africa | 65 | 2 | 2 | 12 | 5 | Stade de France | 24 Oct 1999 | Details | |
| South Africa | 23 | 32 | France | 55 | 3 | 2 | 12 | 0 | Johannesburg | 16 Jun 2001 | Details | |
| Wales | 32 | 21 | Canada | 53 | 2 | 2 | 12 | 1 | Millennium Stadium | 16 Nov 2002 | Details | |
| Australia | 23 | 18 | New Zealand | 41 | 1 | 0 | 12 | 0 | Sydney | 7 Aug 2004 | Details | |
| South Africa | 31 | 19 | New Zealand | 50 | 2 | 2 | 12 | 0 | Durban | 1 Aug 2009 | Details | |
| Australia | 18 | 18 | New Zealand | 36 | 0 | 0 | 12 | 0 | Brisbane | 20 Oct 2012 | Details | |
| Chile | 22 | 28 | Portugal | 50 | 2 | 2 | 12 | 0 | Santiago | 17 Nov 2012 | Details | |
| Australia | 24 | 25 | New Zealand | 49 | 3 | 2 | 11 | 0 | Sydney | 18 Aug 1984 | Details | |
| New Zealand | 20 | 18 | Lions | 38 | 1 | 0 | 11 | 0 | Christchurch | 12 Jun 1993 | Details | |
| Wales | 29 | 19 | Italy | 48 | 2 | 1 | 11 | 1 | Cardiff | 12 Oct 1994 | Details | |
| Australia | 25 | 32 | New Zealand | 57 | 4 | 2 | 11 | 0 | Brisbane | 27 Jul 1996 | Details | |
| England | 20 | 18 | Argentina | 38 | 1 | 0 | 11 | 0 | Twickenham | 14 Dec 1996 | Details | |
| Ireland | 29 | 37 | Italy | 66 | 5 | 4 | 11 | 0 | Lansdowne Road | 4 Jan 1997 | Details | |
| Argentina | 15 | 23 | Australia | 38 | 1 | 0 | 11 | 0 | Buenos Aires | 1 Nov 1997 | Details | |
| Italy | 37 | 22 | Ireland | 59 | 4 | 3 | 11 | 0 | Bologna | 20 Dec 1997 | Details | |
| Argentina | 32 | 16 | Samoa | 48 | 2 | 1 | 11 | 1 | Llanelli | 10 Oct 1999 | Details | |
| Argentina | 33 | 12 | Japan | 45 | 2 | 1 | 11 | 0 | Millennium Stadium | 16 Oct 1999 | Details | |
| Australia | 35 | 12 | France | 47 | 2 | 2 | 11 | 0 | Millennium Stadium | 6 Nov 1999 | Details | |
| Portugal | 30 | 32 | Georgia | 62 | 4 | 3 | 11 | 1 | Lisbon | 8 Feb 2000 | Details | |
| Portugal | 21 | 19 | Spain | 40 | 1 | 1 | 11 | 0 | Lisbon | 20 Feb 2000 | Details | |
| Fiji | 28 | 17 | Samoa | 45 | 2 | 1 | 11 | 0 | Tokyo | 8 Jul 2001 | Details | |
| France | 33 | 12 | Italy | 45 | 2 | 1 | 11 | 0 | Stade de France | 2 Feb 2002 | Details | |
| Argentina | 33 | 32 | France | 65 | 4 | 3 | 11 | 2 | Buenos Aires | 20 Jun 2003 | Details | |
| New Zealand | 28 | 30 | South Africa | 58 | 3 | 2 | 11 | 2 | Dunedin | 12 Jul 2008 | Details | |
| Italy | 24 | 16 | Fiji | 40 | 1 | 1 | 11 | 0 | Modena | 27 Nov 2010 | Details | |
| Chile | 21 | 18 | Uruguay | 39 | 0 | 0 | 11 | 2 | Cataratas | 20 May 2011 | Details | |
| Ukraine | 42 | 15 | Czech Rep | 57 | 3 | 3 | 11 | 1 | Dnepropetrovsk | 17 Nov 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Korea v Philippines at Ansan, Asian 5 Nations - Top 5, May 11, 2013 [62-19 FT] |
|
United Arab Emirates v Japan at Dubai, Asian 5 Nations - Top 5, May 10, 2013 [3-93 FT] |
|
Laos v Uzbekistan at Dubai, Asian 5 Nations - Divisio 3rd/4th place playoff, May 10, 2013 [15-18 FT] |
|
Lebanon v Pakistan at Dubai, Asian 5 Nations - Divisio Final, May 10, 2013 [45-12 FT] |