| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 27 | 21 | South Africa | 48 | 0 | 0 | 14 | 2 | Twickenham | 30 Oct 1999 | Details | |
| England | 20 | 18 | Argentina | 38 | 1 | 0 | 11 | 0 | Twickenham | 14 Dec 1996 | Details | |
| England | 28 | 15 | Ireland | 43 | 1 | 1 | 10 | 2 | Twickenham | 16 Mar 1996 | Details | |
| England | 31 | 32 | Wales | 63 | 5 | 4 | 10 | 0 | Wembley | 11 Apr 1999 | Details | |
| England | 25 | 17 | South Africa | 42 | 2 | 1 | 10 | 0 | Twickenham | 2 Dec 2000 | Details | |
| England | 29 | 9 | South Africa | 38 | 1 | 0 | 10 | 1 | Twickenham | 24 Nov 2001 | Details | |
| England | 32 | 31 | Australia | 63 | 5 | 4 | 10 | 0 | Twickenham | 16 Nov 2002 | Details | |
| England | 26 | 18 | France | 44 | 2 | 2 | 10 | 0 | Twickenham | 11 Mar 2007 | Details | |
| England | 15 | 24 | Wales | 39 | 1 | 1 | 9 | 2 | Twickenham | 17 Mar 1984 | Details | |
| England | 22 | 15 | Romania | 37 | 1 | 0 | 9 | 2 | Twickenham | 5 Jan 1985 | Details | |
| England | 21 | 18 | Wales | 39 | 1 | 1 | 9 | 2 | Twickenham | 18 Jan 1986 | Details | |
| England | 21 | 12 | Scotland | 33 | 1 | 1 | 9 | 0 | Twickenham | 16 Feb 1991 | Details | |
| England | 24 | 12 | Scotland | 36 | 0 | 0 | 9 | 3 | Twickenham | 18 Mar 1995 | Details | |
| England | 14 | 28 | Australia | 42 | 2 | 1 | 9 | 1 | Twickenham | 15 Nov 2008 | Details | |
| England | 35 | 18 | Australia | 53 | 4 | 3 | 9 | 0 | Twickenham | 13 Nov 2010 | Details | |
| England | 30 | 9 | Ireland | 39 | 2 | 1 | 9 | 0 | Twickenham | 17 Mar 2012 | Details | |
| England | 27 | 9 | Samoa | 36 | 2 | 1 | 8 | 0 | Twickenham | 16 Dec 1995 | Details | |
| South Africa | 28 | 20 | Wales | 48 | 4 | 2 | 8 | 0 | Wembley | 14 Nov 1998 | Details | |
| England | 21 | 10 | France | 31 | 1 | 1 | 8 | 0 | Twickenham | 20 Mar 1999 | Details | |
| Italy | 25 | 28 | Tonga | 53 | 4 | 3 | 8 | 1 | Leicester | 10 Oct 1999 | Details | |
| England | 45 | 24 | Fiji | 69 | 7 | 5 | 8 | 0 | Twickenham | 20 Oct 1999 | Details | |
| England | 46 | 12 | Wales | 58 | 5 | 3 | 8 | 1 | Twickenham | 4 Mar 2000 | Details | |
| England | 22 | 19 | Australia | 41 | 2 | 2 | 8 | 1 | Twickenham | 18 Nov 2000 | Details | |
| England | 32 | 16 | South Africa | 48 | 3 | 3 | 8 | 1 | Twickenham | 20 Nov 2004 | Details | |
| England | 18 | 25 | Argentina | 43 | 3 | 2 | 8 | 0 | Twickenham | 11 Nov 2006 | Details | |
| England | 37 | 15 | Argentina | 52 | 3 | 2 | 8 | 3 | Manchester | 6 Jun 2009 | Details | |
| England | 12 | 19 | Wales | 31 | 1 | 1 | 8 | 0 | Twickenham | 25 Feb 2012 | Details | |
| England | 15 | 16 | South Africa | 31 | 1 | 1 | 8 | 0 | Twickenham | 24 Nov 2012 | Details | |
| England | 23 | 13 | France | 36 | 2 | 1 | 8 | 0 | Twickenham | 23 Feb 2013 | Details | |
| England | 18 | 11 | Italy | 29 | 1 | 0 | 8 | 0 | Twickenham | 10 Mar 2013 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |