• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
South Africa 22 27 England 49 1 1 13 1 Bloemfontein 24 Jun 2000 Details
France 26 39 New Zealand 65 4 3 13 0 Stade de France 11 Nov 2000 Details
Argentina 35 21 Italy 56 2 2 13 1 Salta 11 Jun 2005 Details
South Africa 23 32 France 55 3 2 12 0 Johannesburg 16 Jun 2001 Details
Wales 32 21 Canada 53 2 2 12 1 Millennium Stadium 16 Nov 2002 Details
Australia 23 18 New Zealand 41 1 0 12 0 Sydney 7 Aug 2004 Details
South Africa 31 19 New Zealand 50 2 2 12 0 Durban 1 Aug 2009 Details
Portugal 30 32 Georgia 62 4 3 11 1 Lisbon 8 Feb 2000 Details
Portugal 21 19 Spain 40 1 1 11 0 Lisbon 20 Feb 2000 Details
Fiji 28 17 Samoa 45 2 1 11 0 Tokyo 8 Jul 2001 Details
France 33 12 Italy 45 2 1 11 0 Stade de France 2 Feb 2002 Details
Argentina 33 32 France 65 4 3 11 2 Buenos Aires 20 Jun 2003 Details
New Zealand 28 30 South Africa 58 3 2 11 2 Dunedin 12 Jul 2008 Details
Australia 32 25 Argentina 57 5 1 10 0 Canberra 24 Jun 2000 Details
Sri Lanka 28 38 Thailand 66 6 3 10 0 Aomori 24 Jun 2000 Details
South Africa 18 19 Australia 37 1 1 10 0 Durban 26 Aug 2000 Details
England 25 17 South Africa 42 2 1 10 0 Twickenham 2 Dec 2000 Details
Spain 29 30 Russia 59 5 2 10 0 Madrid 4 Feb 2001 Details
France 35 43 Wales 78 6 6 10 2 Stade de France 17 Mar 2001 Details
Germany 30 17 Czech Rep 47 3 1 10 0 Constance 8 Apr 2001 Details
Tonga 31 26 Fiji 57 4 2 10 1 Nuku A'lofa 25 May 2001 Details
South Africa 20 15 Australia 35 1 0 10 0 Pretoria 28 Jul 2001 Details
Scotland 43 20 Tonga 63 5 4 10 0 Murrayfield 10 Nov 2001 Details
England 29 9 South Africa 38 1 0 10 1 Twickenham 24 Nov 2001 Details
Wales 22 27 Scotland 49 3 2 10 0 Millennium Stadium 6 Apr 2002 Details
Argentina 18 26 England 44 2 2 10 0 Buenos Aires 22 Jun 2002 Details
England 32 31 Australia 63 5 4 10 0 Twickenham 16 Nov 2002 Details
Spain 19 52 Russia 71 6 4 10 1 Mallorca 16 Feb 2003 Details
South Africa 28 19 Scotland 47 2 2 10 1 Johannesburg 14 Jun 2003 Details
Wales 22 29 France 51 3 3 10 0 Millennium Stadium 7 Mar 2004 Details
Japan 12 44 Ireland 56 4 3 10 0 Osaka 12 Jun 2005 Details
Italy 22 39 Argentina 61 5 3 10 0 Genova 19 Nov 2005 Details
Argentina 45 27 Wales 72 6 6 10 0 Buenos Aires 17 Jun 2006 Details
Scotland 21 9 Wales 30 0 0 10 0 Murrayfield 10 Feb 2007 Details
Scotland 18 19 Ireland 37 1 1 10 0 Murrayfield 10 Mar 2007 Details
England 26 18 France 44 2 2 10 0 Twickenham 11 Mar 2007 Details
New Zealand 26 12 Australia 38 1 0 10 1 Auckland 21 Jul 2007 Details
Italy 20 30 Australia 50 3 1 10 1 Padova 8 Nov 2008 Details
South Africa 28 19 New Zealand 47 3 1 10 0 Bloemfontein 25 Jul 2009 Details
Australia 18 19 New Zealand 37 1 1 10 0 Sydney 22 Aug 2009 Details
New Zealand 29 32 South Africa 61 4 4 10 1 Hamilton 12 Sep 2009 Details
Australia 19 32 New Zealand 51 3 3 10 0 Tokyo 31 Oct 2009 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]