| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile | 21 | 18 | Uruguay | 39 | 0 | 0 | 11 | 2 | Cataratas | 20 May 2011 | Details | |
| Samoa | 19 | 29 | Tonga | 48 | 3 | 3 | 9 | 0 | Lautoka | 13 Jul 2011 | Details | |
| Georgia | 25 | 9 | Romania | 34 | 1 | 1 | 9 | 0 | Palmerston North | 28 Sep 2011 | Details | |
| Wales | 19 | 26 | England | 45 | 3 | 3 | 8 | 0 | Millennium Stadium | 4 Feb 2011 | Details | |
| Germany | 23 | 29 | Czech Rep | 52 | 4 | 4 | 8 | 0 | Heidelburg | 12 Mar 2011 | Details | |
| Italy | 22 | 21 | France | 43 | 3 | 2 | 8 | 0 | Rome | 12 Mar 2011 | Details | |
| Netherlands | 18 | 30 | Belgium | 48 | 4 | 2 | 8 | 0 | Amsterdam | 23 Apr 2011 | Details | |
| Namibia | 29 | 23 | Portugal | 52 | 4 | 4 | 8 | 0 | Bucharest | 15 Jun 2011 | Details | |
| France | 19 | 12 | Ireland | 31 | 1 | 1 | 8 | 0 | Bordeaux | 13 Aug 2011 | Details | |
| Romania | 24 | 34 | Scotland | 58 | 6 | 2 | 8 | 0 | Invercargill | 10 Sep 2011 | Details | |
| New Zealand | 33 | 10 | Argentina | 43 | 3 | 2 | 8 | 0 | Auckland | 9 Oct 2011 | Details | |
| Lithuania | 30 | 30 | Sweden | 60 | 6 | 3 | 8 | 0 | Kaunas | 22 Oct 2011 | Details | |
| Andorra | 21 | 22 | Switzerland | 43 | 3 | 2 | 8 | 0 | Andorra la Vella | 26 Nov 2011 | Details | |
| Ireland | 22 | 25 | France | 47 | 4 | 3 | 7 | 0 | Lansdowne Road | 13 Feb 2011 | Details | |
| England | 17 | 9 | France | 26 | 1 | 0 | 7 | 0 | Twickenham | 26 Feb 2011 | Details | |
| Spain | 25 | 10 | Portugal | 35 | 2 | 2 | 7 | 0 | Madrid | 12 Mar 2011 | Details | |
| England | 22 | 16 | Scotland | 38 | 2 | 2 | 7 | 1 | Twickenham | 13 Mar 2011 | Details | |
| Brazil | 18 | 39 | Uruguay | 57 | 6 | 3 | 7 | 0 | Cataratas | 17 May 2011 | Details | |
| Fiji | 21 | 45 | Tonga | 66 | 7 | 5 | 7 | 0 | Lautoka | 2 Jul 2011 | Details | |
| Wales | 19 | 9 | England | 28 | 1 | 1 | 7 | 0 | Millennium Stadium | 13 Aug 2011 | Details | |
| Fiji | 20 | 32 | Tonga | 52 | 5 | 3 | 7 | 0 | Lautoka | 19 Aug 2011 | Details | |
| Canada | 19 | 46 | France | 65 | 5 | 5 | 7 | 3 | Napier | 18 Sep 2011 | Details | |
| France | 14 | 19 | Tonga | 33 | 2 | 1 | 7 | 0 | Wellington | 1 Oct 2011 | Details | |
| Ireland | 36 | 6 | Italy | 42 | 3 | 3 | 7 | 0 | Dunedin | 2 Oct 2011 | Details | |
| Russia | 19 | 21 | Portugal | 40 | 4 | 1 | 6 | 0 | Sotchi | 12 Feb 2011 | Details | |
| Scotland | 6 | 24 | Wales | 30 | 2 | 1 | 6 | 0 | Murrayfield | 12 Feb 2011 | Details | |
| Portugal | 12 | 13 | Georgia | 25 | 1 | 1 | 6 | 0 | Lisbon | 26 Feb 2011 | Details | |
| Wales | 19 | 13 | Ireland | 32 | 2 | 2 | 6 | 0 | Millennium Stadium | 12 Mar 2011 | Details | |
| France | 28 | 9 | Wales | 37 | 3 | 2 | 6 | 0 | Stade de France | 19 Mar 2011 | Details | |
| Senegal | 30 | 12 | Botswana | 42 | 4 | 2 | 6 | 0 | Yaounde | 21 Jun 2011 | Details | |
| Cameroon | 6 | 15 | Senegal | 21 | 0 | 0 | 6 | 1 | Yaounde | 25 Jun 2011 | Details | |
| Kenya | 21 | 26 | Zimbabwe | 47 | 5 | 2 | 6 | 0 | Nairobi | 23 Jul 2011 | Details | |
| South Africa | 9 | 14 | Australia | 23 | 1 | 0 | 6 | 0 | Durban | 13 Aug 2011 | Details | |
| France | 47 | 21 | Japan | 68 | 8 | 5 | 6 | 0 | North Shore City | 10 Sep 2011 | Details | |
| Georgia | 6 | 15 | Scotland | 21 | 0 | 0 | 6 | 1 | Invercargill | 14 Sep 2011 | Details | |
| Australia | 6 | 15 | Ireland | 21 | 0 | 0 | 6 | 1 | Auckland | 17 Sep 2011 | Details | |
| Austria | 26 | 28 | Israel | 54 | 6 | 3 | 6 | 0 | Vienna | 22 Oct 2011 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Brazil v Hong Kong at Dubai, Emirates Cup of Nations, Dec 16, 2011 [3-37 FT] |
|
United Arab Emirates v Kenya at Dubai, Emirates Cup of Nations, Dec 16, 2011 [17-55 FT] |
|
United Arab Emirates v Brazil at Dubai, Emirates Cup of Nations, Dec 13, 2011 [3-66 FT] |
|
Hong Kong v Kenya at Dubai, Emirates Cup of Nations, Dec 13, 2011 [44-17 FT] |