• Switch Edition
Follow
Allied Dunbar Premiership, 1999/00 / Highest total penalty goals in a match

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Saracens 27 26 London Wasps 53 3 1 12 0 Watford 7 Nov 1999 Details
Bath Rugby 25 25 London Irish 50 2 2 11 1 Bath 30 Oct 1999 Details
London Wasps 15 21 Northampton 36 0 0 11 1 Loftus Road 29 Dec 1999 Details
Leicester 28 9 London Wasps 37 1 1 10 0 Leicester 13 Nov 1999 Details
London Wasps 25 31 Bristol 56 4 3 10 0 Loftus Road 19 Apr 2000 Details
Leicester 26 21 Northampton 47 3 1 10 0 Leicester 29 Apr 2000 Details
Newcastle 36 28 Gloucester 64 5 3 10 1 Newcastle 30 Apr 2000 Details
Bath Rugby 33 20 Gloucester 53 4 3 9 0 Bath 10 Oct 1999 Details
Harlequins 36 20 Bristol 56 5 2 9 0 The Stoop 28 Oct 1999 Details
Gloucester 22 19 Saracens 41 2 2 9 0 Gloucester 14 Nov 1999 Details
Leicester 24 13 Gloucester 37 1 1 9 1 Leicester 18 Apr 2000 Details
Bristol 31 31 Bath Rugby 62 6 4 8 0 Bristol 16 Oct 1999 Details
Newcastle 12 12 Leicester 24 0 0 8 0 Newcastle 5 Nov 1999 Details
Bristol 19 29 Northampton 48 4 2 8 0 Bristol 5 Nov 1999 Details
Gloucester 29 23 Bristol 52 4 4 8 0 Gloucester 22 Jan 2000 Details
Bath Rugby 27 16 London Wasps 43 3 2 8 0 Bath 22 Jan 2000 Details
Saracens 29 24 Northampton 53 5 2 8 0 Watford 17 May 2000 Details
Gloucester 31 16 Newcastle 47 4 3 7 0 Gloucester 11 Sep 1999 Details
Leicester 18 3 Sale Sharks 21 0 0 7 0 Leicester 25 Sep 1999 Details
Bristol 20 13 London Wasps 33 2 1 7 0 Bristol 1 Oct 1999 Details
Sale Sharks 28 22 Bath Rugby 50 5 2 7 0 Sale 2 Oct 1999 Details
Gloucester 24 23 Harlequins 47 4 3 7 0 Gloucester 15 Oct 1999 Details
London Irish 16 17 Harlequins 33 2 1 7 0 The Stoop 7 Nov 1999 Details
Newcastle 15 16 Harlequins 31 1 1 7 1 Newcastle 5 Dec 1999 Details
Leicester 48 20 Saracens 68 7 6 7 0 Leicester 22 Jan 2000 Details
London Wasps 20 29 Leicester 49 4 4 7 0 Loftus Road 25 Jan 2000 Details
Bath Rugby 39 13 Bristol 52 4 4 7 1 Bath 25 Mar 2000 Details
Bedford 32 22 Newcastle 54 5 4 7 0 Bedford 8 Apr 2000 Details
Bath Rugby 36 6 Sale Sharks 42 3 3 7 0 Bath 15 Apr 2000 Details
London Irish 33 23 Bedford 56 5 5 7 0 The Stoop 22 Apr 2000 Details
Bristol 28 26 London Irish 54 5 4 7 0 Bristol 10 May 2000 Details
Saracens 23 28 London Irish 51 5 4 6 0 Watford 12 Sep 1999 Details
Bath Rugby 33 13 Northampton 46 4 4 6 0 Bath 25 Sep 1999 Details
Northampton 8 32 Saracens 40 4 1 6 0 Northampton 9 Oct 1999 Details
London Wasps 43 20 London Irish 63 7 5 6 0 Loftus Road 10 Oct 1999 Details
London Wasps 19 19 Newcastle 38 3 1 6 1 Loftus Road 30 Oct 1999 Details
Gloucester 35 14 Sale Sharks 49 5 3 6 0 Gloucester 5 Nov 1999 Details
Saracens 36 20 Leicester 56 6 4 6 0 Watford 5 Dec 1999 Details
Northampton 37 5 Newcastle 42 4 2 6 0 Northampton 26 Dec 1999 Details
Saracens 19 6 Bath Rugby 25 1 1 6 0 Watford 30 Dec 1999 Details
Saracens 35 21 Gloucester 56 5 2 6 3 Watford 25 Jan 2000 Details
Sale Sharks 13 31 Gloucester 44 4 3 6 0 Sale 12 Feb 2000 Details
Sale Sharks 36 20 Harlequins 56 5 5 6 1 Sale 8 Apr 2000 Details
Newcastle 28 23 London Irish 51 5 4 6 0 Newcastle 18 Apr 2000 Details
Bath Rugby 40 27 Saracens 67 7 7 6 0 Bath 6 May 2000 Details
Bedford 37 50 Sale Sharks 87 11 7 6 0 Bedford 14 May 2000 Details
Bristol 23 30 Leicester 53 5 5 6 0 Bristol 14 May 2000 Details
Leicester 43 25 Bath Rugby 68 8 5 6 0 Leicester 21 May 2000 Details

Records include the following current or recent matches:
Leicester Tigers v Bath Rugby at Leicester, Allied Dunbar Premiership, May 21, 2000 [43-25 FT]
London Wasps v Harlequins at Loftus Road, Allied Dunbar Premiership, May 21, 2000 [35-32 FT]
Newcastle Falcons v Northampton Saints at Newcastle, Allied Dunbar Premiership, May 21, 2000 [23-32 FT]
Saracens v Bristol Rugby at Watford, Allied Dunbar Premiership, May 21, 2000 [37-10 FT]