• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Canada 19 12 USA 31 1 0 9 0 Toronto 9 Jun 1979 Details
Canada 18 16 France 34 1 1 9 0 Nepean 4 Jun 1994 Details
Canada 15 33 Wales 48 3 3 9 0 Markham 11 Jun 1994 Details
Canada 23 18 USA 41 2 2 9 0 Hamilton 18 Sep 1996 Details
Canada 23 32 Wales 55 4 4 9 0 Toronto 30 May 2009 Details
Canada 16 25 Italy 41 2 2 9 0 Toronto 15 Jun 2012 Details
Canada 9 37 Italy 46 3 2 8 2 Toronto 1 Jul 1983 Details
Argentina 29 26 USA 55 5 3 8 0 Nepean 14 Sep 1996 Details
Canada 51 16 Uruguay 67 6 5 8 1 Edmonton 10 Aug 2002 Details
Canada 19 13 Italy 32 2 0 7 1 Burnaby Lake 25 Jun 1983 Details
Canada 34 15 USA 49 5 4 7 0 Calgary 8 Jun 1991 Details
Canada 57 9 Hong Kong 66 7 5 7 0 Vancouver 6 Jul 1996 Details
Canada 51 30 Japan 81 10 5 7 0 Vancouver 13 Jul 1996 Details
Canada 21 41 Argentina 62 7 3 7 0 Markham 21 Sep 1996 Details
Canada 17 16 Hong Kong 33 2 1 7 0 Vancouver 7 Jun 1997 Details
Argentina 32 27 Uruguay 59 6 4 7 0 Kingston 19 May 2001 Details
USA 31 28 Uruguay 59 6 4 7 0 Markham 26 May 2001 Details
Canada 26 9 USA 35 2 2 7 0 Markham 29 Jun 2002 Details
Canada 20 12 USA 32 2 0 6 2 Victoria 14 Nov 1987 Details
Canada 21 3 USA 24 1 1 6 0 Toronto 23 Sep 1989 Details
USA 27 13 Uruguay 40 4 1 6 0 Markham 21 Sep 1996 Details
Canada 29 11 Tonga 40 4 1 6 0 Vancouver 20 May 2000 Details
Canada 27 27 Ireland 54 6 3 6 0 Markham 17 Jun 2000 Details
Canada 26 23 Scotland 49 5 3 6 0 Vancouver 15 Jun 2002 Details
Canada 27 6 Chile 33 2 1 6 1 Calgary 17 Aug 2002 Details
Canada 13 47 France 60 6 6 6 0 Toronto 10 Jul 2004 Details
Canada 19 20 USA 39 3 3 6 0 Edmonton 26 Jun 2005 Details
Canada 22 6 Russia 28 1 1 6 1 Vancouver 28 Nov 2009 Details
Canada 15 6 Argentina 21 1 1 5 0 Burnaby Lake 30 Mar 1990 Details
Canada 16 43 Australia 59 8 2 5 0 Calgary 9 Oct 1993 Details
Canada 24 18 Uruguay 42 4 2 5 1 Nepean 14 Sep 1996 Details
Canada 19 10 USA 29 2 2 5 0 Kingston 19 May 2001 Details
Canada 20 59 England 79 10 7 5 0 Burnaby Lake 9 Jun 2001 Details
Canada 11 16 USA 27 2 1 5 0 Vancouver 18 Jun 2003 Details
Canada 33 18 USA 51 6 3 5 0 Edmonton 17 Jun 2006 Details
Canada 28 25 USA 53 6 4 5 0 Kingston 9 Jun 2012 Details
Canada 20 9 USA 29 3 1 4 0 Winnipeg 19 Jun 1993 Details
Canada 14 15 USA 29 3 1 4 0 Markham 9 Sep 1995 Details
Canada 25 28 Wales 53 6 4 4 1 Markham 19 Jul 1997 Details
Canada 29 40 Fiji 69 9 6 4 0 Vancouver 15 May 1999 Details
Canada 62 18 Japan 80 10 9 4 0 Markham 15 Jul 2000 Details
Argentina 44 16 USA 60 8 4 4 0 Hamilton 23 May 2001 Details
Canada 14 8 Uruguay 22 2 0 4 0 Hamilton 23 May 2001 Details
Canada 6 20 Argentina 26 1 0 4 3 Markham 26 May 2001 Details
Canada 6 25 Ireland 31 3 2 4 0 Vancouver 23 May 2009 Details
Canada 28 22 USA 50 6 4 4 0 Toronto 6 Aug 2011 Details
Canada 31 12 Georgia 43 5 3 4 0 Vancouver 23 Jun 2012 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT]
Canada v Italy at Toronto, Jun 15, 2012 [16-25 FT]
Canada v United States of America at Kingston, Jun 9, 2012 [28-25 FT]