• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Chile 22 28 Portugal 50 2 2 12 0 Santiago 17 Nov 2012 Details
Portugal 30 32 Georgia 62 4 3 11 1 Lisbon 8 Feb 2000 Details
Portugal 21 19 Spain 40 1 1 11 0 Lisbon 20 Feb 2000 Details
Portugal 19 36 Namibia 55 4 4 8 1 Lisbon 23 Jan 1998 Details
Spain 33 22 Portugal 55 5 3 8 0 Elche 9 May 1998 Details
Spain 31 15 Portugal 46 3 2 8 1 Madrid 4 Mar 2001 Details
Russia 14 25 Portugal 39 2 1 8 1 Krasnodar 29 Mar 2003 Details
Russia 41 26 Portugal 67 7 4 8 0 Krasnodar 1 Mar 2008 Details
Romania 21 22 Portugal 43 3 2 8 0 Bucharest 21 Mar 2009 Details
Portugal 24 12 Namibia 36 2 1 8 0 Coimbra 20 Nov 2010 Details
Namibia 29 23 Portugal 52 4 4 8 0 Bucharest 15 Jun 2011 Details
Portugal 17 21 Spain 38 2 2 7 1 Murrayfield 2 Dec 1998 Details
Portugal 35 16 Spain 51 3 3 7 3 Coimbra 23 Mar 2003 Details
Portugal 24 19 Spain 43 3 2 7 1 Lisbon 15 Mar 2009 Details
Portugal 9 12 Namibia 21 0 0 7 0 Lisbon 7 Nov 2009 Details
Spain 25 10 Portugal 35 2 2 7 0 Madrid 12 Mar 2011 Details
Portugal 23 17 Spain 40 3 2 7 0 Coimbra 10 Mar 2012 Details
Ukraine 35 33 Portugal 68 7 6 7 0 Odessa 17 Mar 2012 Details
Portugal 23 31 Russia 54 5 4 7 0 Coimbra 9 Mar 2013 Details
Italy 26 24 Portugal 50 6 4 6 0 Jesi 13 Apr 1986 Details
Spain 35 19 Portugal 54 6 3 6 0 Madrid 28 May 1994 Details
Portugal 21 17 Georgia 38 3 1 6 1 Lisbon 19 Apr 1997 Details
Portugal 0 47 Romania 47 5 2 6 0 Lisbon 4 Feb 2001 Details
Uruguay 18 12 Portugal 30 2 1 6 0 Montevideo 24 Mar 2007 Details
Portugal 19 24 Tonga 43 3 2 6 2 Lisbon 28 Nov 2009 Details
Russia 19 21 Portugal 40 4 1 6 0 Sotchi 12 Feb 2011 Details
Portugal 12 13 Georgia 25 1 1 6 0 Lisbon 26 Feb 2011 Details
Portugal 13 19 Romania 32 2 2 6 0 Lisbon 2 Feb 2013 Details
Georgia 25 12 Portugal 37 3 2 6 0 Tbilisi 9 Feb 2013 Details
Portugal 18 12 Belgium 30 2 1 6 0 Lisbon 23 Feb 2013 Details
Spain 9 9 Portugal 18 0 0 6 0 Santiago de Compostela 16 Mar 2013 Details
Portugal 15 37 Spain 52 6 2 5 1 Lisbon 16 May 1993 Details
Portugal 30 6 Germany 36 3 3 5 0 Lisbon 4 Apr 1998 Details
Portugal 24 33 Uruguay 57 6 6 5 0 Lisbon 3 Apr 1999 Details
Portugal 23 6 Netherlands 29 2 2 5 0 Lisbon 18 Mar 2001 Details
Russia 45 27 Portugal 72 9 6 5 0 Krasnodar 8 Apr 2001 Details
Romania 44 17 Portugal 61 8 3 5 0 Bucharest 3 Feb 2002 Details
Portugal 43 10 Czech Rep 53 6 4 5 0 Lisbon 8 Mar 2003 Details
Ukraine 6 38 Portugal 44 5 2 5 0 Odessa 20 Nov 2004 Details
Russia 16 18 Portugal 34 3 2 5 0 Krasnoyarsk 4 Jun 2005 Details
Portugal 31 18 Chile 49 5 3 5 1 Lisbon 5 Nov 2005 Details
Portugal 21 18 Spain 39 4 2 5 0 Lisbon 3 Feb 2007 Details
Romania 21 15 Portugal 36 3 3 5 0 Bucharest 8 Mar 2008 Details
Portugal 13 21 Canada 34 3 2 5 0 Lisbon 1 Nov 2008 Details
Portugal 44 6 Germany 50 5 5 5 0 Lisbon 21 Feb 2009 Details
Spain 15 33 Portugal 48 5 4 5 0 Madrid 13 Mar 2010 Details
Portugal 9 20 Romania 29 2 2 5 0 Lisbon 20 Mar 2010 Details
Portugal 17 22 USA 39 4 2 5 0 Lisbon 13 Nov 2010 Details
Portugal 9 16 Uruguay 25 1 1 5 1 Caldas da Rainha 13 Nov 2011 Details
Portugal 32 33 Russia 65 7 6 5 1 Lisbon 11 Feb 2012 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Portugal v Russia at Coimbra, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [23-31 FT]
Portugal v Belgium at Lisbon, 2015 Rugby World Cup Qualifier, Feb 23, 2013 [18-12 FT]
Portugal v Romania at Lisbon, 2015 Rugby World Cup Qualifier, Feb 2, 2013 [13-19 FT]