| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 18 | 28 | Wales | 46 | 1 | 1 | 13 | 0 | Murrayfield | 9 Mar 2013 | Details | |
| France | 33 | 12 | Italy | 45 | 2 | 1 | 11 | 0 | Stade de France | 2 Feb 2002 | Details | |
| Ireland | 25 | 15 | England | 40 | 2 | 1 | 10 | 0 | Lansdowne Road | 19 Mar 1983 | Details | |
| England | 28 | 15 | Ireland | 43 | 1 | 1 | 10 | 2 | Twickenham | 16 Mar 1996 | Details | |
| England | 31 | 32 | Wales | 63 | 5 | 4 | 10 | 0 | Wembley | 11 Apr 1999 | Details | |
| France | 35 | 43 | Wales | 78 | 6 | 6 | 10 | 2 | Stade de France | 17 Mar 2001 | Details | |
| Wales | 22 | 27 | Scotland | 49 | 3 | 2 | 10 | 0 | Millennium Stadium | 6 Apr 2002 | Details | |
| Wales | 22 | 29 | France | 51 | 3 | 3 | 10 | 0 | Millennium Stadium | 7 Mar 2004 | Details | |
| Scotland | 21 | 9 | Wales | 30 | 0 | 0 | 10 | 0 | Murrayfield | 10 Feb 2007 | Details | |
| Scotland | 18 | 19 | Ireland | 37 | 1 | 1 | 10 | 0 | Murrayfield | 10 Mar 2007 | Details | |
| England | 26 | 18 | France | 44 | 2 | 2 | 10 | 0 | Twickenham | 11 Mar 2007 | Details | |
| Italy | 22 | 15 | Ireland | 37 | 1 | 1 | 10 | 0 | Rome | 16 Mar 2013 | Details | |
| Wales | 21 | 19 | England | 40 | 2 | 1 | 9 | 1 | Cardiff | 17 Jan 1981 | Details | |
| England | 15 | 24 | Wales | 39 | 1 | 1 | 9 | 2 | Twickenham | 17 Mar 1984 | Details | |
| England | 21 | 18 | Wales | 39 | 1 | 1 | 9 | 2 | Twickenham | 18 Jan 1986 | Details | |
| Wales | 19 | 12 | England | 31 | 1 | 0 | 9 | 0 | Cardiff | 7 Mar 1987 | Details | |
| France | 31 | 12 | Ireland | 43 | 3 | 2 | 9 | 0 | Parc des Princes | 3 Mar 1990 | Details | |
| Wales | 6 | 25 | England | 31 | 1 | 0 | 9 | 0 | Cardiff | 19 Jan 1991 | Details | |
| England | 21 | 12 | Scotland | 33 | 1 | 1 | 9 | 0 | Twickenham | 16 Feb 1991 | Details | |
| Ireland | 15 | 17 | Wales | 32 | 1 | 0 | 9 | 0 | Lansdowne Road | 5 Feb 1994 | Details | |
| England | 24 | 12 | Scotland | 36 | 0 | 0 | 9 | 3 | Twickenham | 18 Mar 1995 | Details | |
| Scotland | 9 | 18 | England | 27 | 0 | 0 | 9 | 0 | Murrayfield | 2 Mar 1996 | Details | |
| Ireland | 15 | 27 | England | 42 | 2 | 1 | 9 | 1 | Lansdowne Road | 6 Mar 1999 | Details | |
| Wales | 47 | 16 | Italy | 63 | 5 | 4 | 9 | 1 | Millennium Stadium | 19 Feb 2000 | Details | |
| Scotland | 23 | 19 | Italy | 42 | 2 | 1 | 9 | 1 | Murrayfield | 17 Mar 2001 | Details | |
| Italy | 23 | 33 | Wales | 56 | 4 | 3 | 9 | 1 | Rome | 8 Apr 2001 | Details | |
| Wales | 33 | 37 | France | 70 | 6 | 5 | 9 | 1 | Millennium Stadium | 16 Feb 2002 | Details | |
| Italy | 12 | 29 | Scotland | 41 | 2 | 2 | 9 | 0 | Rome | 16 Feb 2002 | Details | |
| Ireland | 43 | 22 | Scotland | 65 | 6 | 4 | 9 | 0 | Lansdowne Road | 2 Mar 2002 | Details | |
| Scotland | 18 | 12 | England | 30 | 0 | 0 | 9 | 1 | Murrayfield | 25 Feb 2006 | Details | |
| Wales | 29 | 12 | France | 41 | 2 | 2 | 9 | 0 | Millennium Stadium | 15 Mar 2008 | Details | |
| Scotland | 15 | 22 | Ireland | 37 | 1 | 1 | 9 | 1 | Murrayfield | 14 Mar 2009 | Details | |
| Scotland | 15 | 15 | England | 30 | 0 | 0 | 9 | 1 | Murrayfield | 13 Mar 2010 | Details | |
| England | 30 | 9 | Ireland | 39 | 2 | 1 | 9 | 0 | Twickenham | 17 Mar 2012 | Details |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |