|
| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1G | 1G | Wales | 0 | 4 | 2 | 0 | 0 | Leeds | 5 Jan 1884 | Details | |
| Wales | 0G | 1G | Scotland | 0 | 1 | 0 | 0 | 1 | Newport | 12 Jan 1884 | Details | |
| Ireland | 0G | 1G | England | 0 | 1 | 1 | 0 | 0 | Lansdowne Road | 4 Feb 1884 | Details | |
| Scotland | 2G | 0G | Ireland | 0 | 5 | 2 | 0 | 0 | Edinburgh | 16 Feb 1884 | Details | |
| England | 1G | 0G | Scotland | 0 | 2 | 1 | 0 | 0 | Blackheath | 1 Mar 1884 | Details | |
| Wales | 1G | 0G | Ireland | 0 | 2 | 0 | 0 | 1 | Cardiff | 12 Apr 1884 | Details |
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Home Nations, Apr 12, 1884 [1G-0G FT] |
|
England v Scotland at Blackheath, Home Nations, Mar 1, 1884 [1G-0G FT] |
|
Scotland v Ireland at Edinburgh, Home Nations, Feb 16, 1884 [2G-0G FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |