| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 28 | 24 | Ireland | 52 | 1 | 1 | 14 | 1 | Lens | 20 Oct 1999 | Details | |
| France | 36 | 12 | Ireland | 48 | 2 | 1 | 12 | 0 | Durban | 10 Jun 1995 | Details | |
| Ireland | 29 | 37 | Italy | 66 | 5 | 4 | 11 | 0 | Lansdowne Road | 4 Jan 1997 | Details | |
| Italy | 37 | 22 | Ireland | 59 | 4 | 3 | 11 | 0 | Bologna | 20 Dec 1997 | Details | |
| Ireland | 25 | 15 | England | 40 | 2 | 1 | 10 | 0 | Lansdowne Road | 19 Mar 1983 | Details | |
| England | 28 | 15 | Ireland | 43 | 1 | 1 | 10 | 2 | Twickenham | 16 Mar 1996 | Details | |
| Japan | 12 | 44 | Ireland | 56 | 4 | 3 | 10 | 0 | Osaka | 12 Jun 2005 | Details | |
| Scotland | 18 | 19 | Ireland | 37 | 1 | 1 | 10 | 0 | Murrayfield | 10 Mar 2007 | Details | |
| Italy | 22 | 15 | Ireland | 37 | 1 | 1 | 10 | 0 | Rome | 16 Mar 2013 | Details | |
| France | 31 | 12 | Ireland | 43 | 3 | 2 | 9 | 0 | Parc des Princes | 3 Mar 1990 | Details | |
| Ireland | 15 | 17 | Wales | 32 | 1 | 0 | 9 | 0 | Lansdowne Road | 5 Feb 1994 | Details | |
| Ireland | 25 | 40 | Samoa | 65 | 6 | 4 | 9 | 0 | Lansdowne Road | 12 Nov 1996 | Details | |
| Ireland | 12 | 22 | Australia | 34 | 1 | 1 | 9 | 0 | Lansdowne Road | 23 Nov 1996 | Details | |
| Ireland | 15 | 27 | England | 42 | 2 | 1 | 9 | 1 | Lansdowne Road | 6 Mar 1999 | Details | |
| Australia | 32 | 26 | Ireland | 58 | 5 | 3 | 9 | 0 | Perth | 19 Jun 1999 | Details | |
| Ireland | 43 | 22 | Scotland | 65 | 6 | 4 | 9 | 0 | Lansdowne Road | 2 Mar 2002 | Details | |
| Ireland | 18 | 9 | Australia | 27 | 0 | 0 | 9 | 0 | Lansdowne Road | 9 Nov 2002 | Details | |
| Ireland | 21 | 19 | Argentina | 40 | 1 | 1 | 9 | 2 | Lansdowne Road | 27 Nov 2004 | Details | |
| Scotland | 15 | 22 | Ireland | 37 | 1 | 1 | 9 | 1 | Murrayfield | 14 Mar 2009 | Details | |
| Australia | 22 | 15 | Ireland | 37 | 2 | 0 | 9 | 0 | Brisbane | 26 Jun 2010 | Details | |
| England | 30 | 9 | Ireland | 39 | 2 | 1 | 9 | 0 | Twickenham | 17 Mar 2012 | Details | |
| Ireland | 21 | 12 | Scotland | 33 | 1 | 1 | 8 | 1 | Lansdowne Road | 20 Feb 1982 | Details | |
| France | 25 | 12 | Ireland | 37 | 2 | 1 | 8 | 1 | Parc des Princes | 21 Jan 1984 | Details | |
| Ireland | 20 | 18 | Argentina | 38 | 3 | 1 | 8 | 0 | Lansdowne Road | 27 Oct 1990 | Details | |
| France | 35 | 15 | Ireland | 50 | 4 | 3 | 8 | 0 | Parc des Princes | 15 Jan 1994 | Details | |
| Italy | 22 | 12 | Ireland | 34 | 1 | 1 | 8 | 1 | Treviso | 6 May 1995 | Details | |
| Ireland | 60 | 13 | Italy | 73 | 7 | 7 | 8 | 0 | Lansdowne Road | 4 Mar 2000 | Details | |
| France | 25 | 27 | Ireland | 52 | 4 | 4 | 8 | 0 | Stade de France | 19 Mar 2000 | Details | |
| Ireland | 20 | 14 | England | 34 | 2 | 0 | 8 | 0 | Lansdowne Road | 20 Oct 2001 | Details | |
| Ireland | 15 | 12 | France | 27 | 0 | 0 | 8 | 1 | Lansdowne Road | 8 Mar 2003 | Details | |
| Ireland | 15 | 9 | Scotland | 24 | 0 | 0 | 8 | 0 | Lansdowne Road | 11 Mar 2006 | Details | |
| New Zealand | 34 | 23 | Ireland | 57 | 5 | 4 | 8 | 0 | Hamilton | 10 Jun 2006 | Details | |
| Ireland | 29 | 9 | Argentina | 38 | 2 | 2 | 8 | 0 | Lansdowne Road | 28 Nov 2010 | Details | |
| France | 19 | 12 | Ireland | 31 | 1 | 1 | 8 | 0 | Bordeaux | 13 Aug 2011 | Details | |
| New Zealand | 22 | 19 | Ireland | 41 | 2 | 2 | 8 | 1 | Christchurch | 16 Jun 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |