| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 18 | 28 | Wales | 46 | 1 | 1 | 13 | 0 | Murrayfield | 9 Mar 2013 | Details | |
| Wales | 24 | 26 | Canada | 50 | 2 | 2 | 12 | 0 | Cardiff | 10 Nov 1993 | Details | |
| Wales | 34 | 23 | France | 57 | 3 | 3 | 12 | 0 | Millennium Stadium | 28 Aug 1999 | Details | |
| Wales | 32 | 21 | Canada | 53 | 2 | 2 | 12 | 1 | Millennium Stadium | 16 Nov 2002 | Details | |
| Wales | 29 | 19 | Italy | 48 | 2 | 1 | 11 | 1 | Cardiff | 12 Oct 1994 | Details | |
| England | 31 | 32 | Wales | 63 | 5 | 4 | 10 | 0 | Wembley | 11 Apr 1999 | Details | |
| Wales | 33 | 19 | Canada | 52 | 3 | 2 | 10 | 1 | Millennium Stadium | 21 Aug 1999 | Details | |
| France | 35 | 43 | Wales | 78 | 6 | 6 | 10 | 2 | Stade de France | 17 Mar 2001 | Details | |
| Wales | 22 | 27 | Scotland | 49 | 3 | 2 | 10 | 0 | Millennium Stadium | 6 Apr 2002 | Details | |
| Wales | 22 | 29 | France | 51 | 3 | 3 | 10 | 0 | Millennium Stadium | 7 Mar 2004 | Details | |
| Argentina | 45 | 27 | Wales | 72 | 6 | 6 | 10 | 0 | Buenos Aires | 17 Jun 2006 | Details | |
| Scotland | 21 | 9 | Wales | 30 | 0 | 0 | 10 | 0 | Murrayfield | 10 Feb 2007 | Details | |
| Wales | 16 | 19 | New Zealand | 35 | 2 | 0 | 9 | 0 | Cardiff | 2 Dec 1972 | Details | |
| Wales | 21 | 19 | England | 40 | 2 | 1 | 9 | 1 | Cardiff | 17 Jan 1981 | Details | |
| England | 15 | 24 | Wales | 39 | 1 | 1 | 9 | 2 | Twickenham | 17 Mar 1984 | Details | |
| England | 21 | 18 | Wales | 39 | 1 | 1 | 9 | 2 | Twickenham | 18 Jan 1986 | Details | |
| Wales | 19 | 12 | England | 31 | 1 | 0 | 9 | 0 | Cardiff | 7 Mar 1987 | Details | |
| Wales | 6 | 25 | England | 31 | 1 | 0 | 9 | 0 | Cardiff | 19 Jan 1991 | Details | |
| Ireland | 15 | 17 | Wales | 32 | 1 | 0 | 9 | 0 | Lansdowne Road | 5 Feb 1994 | Details | |
| Canada | 15 | 33 | Wales | 48 | 3 | 3 | 9 | 0 | Markham | 11 Jun 1994 | Details | |
| Tonga | 9 | 18 | Wales | 27 | 0 | 0 | 9 | 0 | Nuku A'lofa | 22 Jun 1994 | Details | |
| Italy | 22 | 31 | Wales | 53 | 4 | 3 | 9 | 0 | Rome | 5 Oct 1996 | Details | |
| Wales | 23 | 18 | Argentina | 41 | 2 | 2 | 9 | 0 | Millennium Stadium | 1 Oct 1999 | Details | |
| Wales | 47 | 16 | Italy | 63 | 5 | 4 | 9 | 1 | Millennium Stadium | 19 Feb 2000 | Details | |
| Italy | 23 | 33 | Wales | 56 | 4 | 3 | 9 | 1 | Rome | 8 Apr 2001 | Details | |
| Wales | 13 | 21 | Australia | 34 | 1 | 1 | 9 | 0 | Millennium Stadium | 25 Nov 2001 | Details | |
| Wales | 33 | 37 | France | 70 | 6 | 5 | 9 | 1 | Millennium Stadium | 16 Feb 2002 | Details | |
| Wales | 36 | 38 | South Africa | 74 | 7 | 6 | 9 | 0 | Millennium Stadium | 6 Nov 2004 | Details | |
| Wales | 29 | 12 | France | 41 | 2 | 2 | 9 | 0 | Millennium Stadium | 15 Mar 2008 | Details | |
| Canada | 23 | 32 | Wales | 55 | 4 | 4 | 9 | 0 | Toronto | 30 May 2009 | Details | |
| Australia | 25 | 23 | Wales | 48 | 3 | 3 | 9 | 0 | Melbourne | 16 Jun 2012 | Details | |
| Australia | 20 | 19 | Wales | 39 | 2 | 1 | 9 | 0 | Sydney | 23 Jun 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |