• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
South Africa 22 27 England 49 1 1 13 1 Bloemfontein 24 Jun 2000 Details
France 36 12 Ireland 48 2 1 12 0 Durban 10 Jun 1995 Details
South Africa 23 32 France 55 3 2 12 0 Johannesburg 16 Jun 2001 Details
South Africa 31 19 New Zealand 50 2 2 12 0 Durban 1 Aug 2009 Details
South Africa 33 18 France 51 3 3 10 1 Pretoria 28 Jun 1975 Details
South Africa 15 32 England 47 2 2 10 1 Pretoria 4 Jun 1994 Details
Australia 22 25 England 47 2 2 10 1 Cape Town 11 Jun 1995 Details
South Africa 25 19 Australia 44 2 2 10 0 Bloemfontein 3 Aug 1996 Details
South Africa 29 15 Australia 44 2 2 10 0 Johannesburg 22 Aug 1998 Details
South Africa 18 19 Australia 37 1 1 10 0 Durban 26 Aug 2000 Details
South Africa 20 15 Australia 35 1 0 10 0 Pretoria 28 Jul 2001 Details
South Africa 28 19 Scotland 47 2 2 10 1 Johannesburg 14 Jun 2003 Details
South Africa 28 19 New Zealand 47 3 1 10 0 Bloemfontein 25 Jul 2009 Details
South Africa 25 20 Lions 45 4 3 9 0 Pretoria 8 Jun 1968 Details
South Africa 33 15 England 48 3 3 9 1 Port Elizabeth 2 Jun 1984 Details
Argentina 26 32 Samoa 58 5 3 9 0 East London 30 May 1995 Details
France 22 19 Scotland 41 2 2 9 0 Pretoria 3 Jun 1995 Details
South Africa 19 15 France 34 1 1 9 0 Durban 17 Jun 1995 Details
South Africa 18 34 New Zealand 52 4 1 9 1 Pretoria 7 Aug 1999 Details
South Africa 20 15 France 35 1 0 9 1 Durban 23 Jun 2001 Details
South Africa 29 15 Scotland 44 3 1 9 0 Port Elizabeth 17 Jun 2006 Details
South Africa 26 36 France 62 5 2 9 2 Cape Town 24 Jun 2006 Details
South Africa 22 29 New Zealand 51 4 2 9 0 Johannesburg 21 Aug 2010 Details
South Africa 20 17 New Zealand 37 3 2 8 0 Johannesburg 12 Sep 1970 Details
South Africa 20 20 France 40 2 0 8 2 Durban 26 Jun 1993 Details
South Africa 17 18 France 35 1 0 8 2 Johannesburg 3 Jul 1993 Details
South Africa 27 9 England 36 2 1 8 0 Cape Town 11 Jun 1994 Details
Argentina 18 24 England 42 2 1 8 2 Durban 27 May 1995 Details
Scotland 41 5 Tonga 46 4 1 8 0 Pretoria 30 May 1995 Details
South Africa 18 13 England 31 1 1 8 0 Pretoria 17 Jun 2000 Details
South Africa 49 29 Argentina 78 8 7 8 0 Springs 29 Jun 2002 Details
South Africa 28 25 Lions 53 4 3 8 1 Pretoria 27 Jun 2009 Details
South Africa 39 41 Australia 80 8 8 8 0 Bloemfontein 4 Sep 2010 Details
South Africa 22 17 England 39 3 0 8 0 Durban 9 Jun 2012 Details
South Africa 9 18 England 27 1 1 7 0 Johannesburg 3 Jun 1972 Details
England 27 20 Italy 47 4 3 7 0 Durban 31 May 1995 Details
South Africa 18 29 New Zealand 47 4 3 7 0 Cape Town 10 Aug 1996 Details
South Africa 16 25 Lions 41 4 0 7 0 Cape Town 21 Jun 1997 Details
South Africa 32 35 New Zealand 67 6 5 7 2 Johannesburg 19 Jul 1997 Details
South Africa 60 14 Italy 74 9 4 7 0 Port Elizabeth 30 Jun 2001 Details
South Africa 29 25 Scotland 54 5 4 7 0 Durban 7 Jun 2003 Details
South Africa 40 26 New Zealand 66 7 5 7 0 Johannesburg 14 Aug 2004 Details
South Africa 22 16 New Zealand 38 2 2 7 1 Cape Town 6 Aug 2005 Details
South Africa 36 16 Scotland 52 5 3 7 0 Durban 10 Jun 2006 Details
South Africa 26 45 New Zealand 71 8 5 7 0 Pretoria 26 Aug 2006 Details
South Africa 22 19 Australia 41 2 2 7 2 Cape Town 16 Jun 2007 Details
South Africa 29 17 Australia 46 3 2 7 2 Cape Town 8 Aug 2009 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT]