Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 27 | 21 | South Africa | 48 | 0 | 0 | 14 | 2 | Twickenham | 30 Oct 1999 | Details | |
Australia | 23 | 18 | New Zealand | 41 | 1 | 0 | 12 | 0 | Sydney | 7 Aug 2004 | Details | |
Australia | 18 | 18 | New Zealand | 36 | 0 | 0 | 12 | 0 | Brisbane | 20 Oct 2012 | Details | |
Australia | 24 | 25 | New Zealand | 49 | 3 | 2 | 11 | 0 | Sydney | 18 Aug 1984 | Details | |
Australia | 25 | 32 | New Zealand | 57 | 4 | 2 | 11 | 0 | Brisbane | 27 Jul 1996 | Details | |
Argentina | 15 | 23 | Australia | 38 | 1 | 0 | 11 | 0 | Buenos Aires | 1 Nov 1997 | Details | |
Australia | 35 | 12 | France | 47 | 2 | 2 | 11 | 0 | Millennium Stadium | 6 Nov 1999 | Details | |
Australia | 22 | 25 | England | 47 | 2 | 2 | 10 | 1 | Cape Town | 11 Jun 1995 | Details | |
South Africa | 25 | 19 | Australia | 44 | 2 | 2 | 10 | 0 | Bloemfontein | 3 Aug 1996 | Details | |
South Africa | 29 | 15 | Australia | 44 | 2 | 2 | 10 | 0 | Johannesburg | 22 Aug 1998 | Details | |
New Zealand | 34 | 15 | Australia | 49 | 3 | 2 | 10 | 0 | Auckland | 24 Jul 1999 | Details | |
Australia | 32 | 25 | Argentina | 57 | 5 | 1 | 10 | 0 | Canberra | 24 Jun 2000 | Details | |
South Africa | 18 | 19 | Australia | 37 | 1 | 1 | 10 | 0 | Durban | 26 Aug 2000 | Details | |
South Africa | 20 | 15 | Australia | 35 | 1 | 0 | 10 | 0 | Pretoria | 28 Jul 2001 | Details | |
England | 32 | 31 | Australia | 63 | 5 | 4 | 10 | 0 | Twickenham | 16 Nov 2002 | Details | |
New Zealand | 26 | 12 | Australia | 38 | 1 | 0 | 10 | 1 | Auckland | 21 Jul 2007 | Details | |
Italy | 20 | 30 | Australia | 50 | 3 | 1 | 10 | 1 | Padova | 8 Nov 2008 | Details | |
Australia | 18 | 19 | New Zealand | 37 | 1 | 1 | 10 | 0 | Sydney | 22 Aug 2009 | Details | |
Australia | 19 | 32 | New Zealand | 51 | 3 | 3 | 10 | 0 | Tokyo | 31 Oct 2009 | Details | |
Argentina | 19 | 25 | Australia | 44 | 2 | 2 | 10 | 0 | Rosario | 6 Oct 2012 | Details | |
Australia | 24 | 23 | South Africa | 47 | 3 | 1 | 10 | 0 | Perth | 6 Sep 2014 | Details | |
Scotland | 12 | 37 | Australia | 49 | 4 | 3 | 9 | 0 | Murrayfield | 8 Dec 1984 | Details | |
Australia | 18 | 19 | Lions | 37 | 2 | 1 | 9 | 0 | Sydney | 15 Jul 1989 | Details | |
Ireland | 12 | 22 | Australia | 34 | 1 | 1 | 9 | 0 | Lansdowne Road | 23 Nov 1996 | Details | |
Australia | 32 | 26 | Ireland | 58 | 5 | 3 | 9 | 0 | Perth | 19 Jun 1999 | Details | |
Australia | 35 | 14 | Lions | 49 | 4 | 1 | 9 | 0 | Melbourne | 7 Jul 2001 | Details | |
Australia | 29 | 26 | New Zealand | 55 | 4 | 4 | 9 | 0 | Sydney | 1 Sep 2001 | Details | |
Wales | 13 | 21 | Australia | 34 | 1 | 1 | 9 | 0 | Millennium Stadium | 25 Nov 2001 | Details | |
Australia | 29 | 17 | France | 46 | 3 | 2 | 9 | 0 | Melbourne | 22 Jun 2002 | Details | |
Ireland | 18 | 9 | Australia | 27 | 0 | 0 | 9 | 0 | Lansdowne Road | 9 Nov 2002 | Details | |
England | 14 | 28 | Australia | 42 | 2 | 1 | 9 | 1 | Twickenham | 15 Nov 2008 | Details | |
Australia | 22 | 15 | Ireland | 37 | 2 | 0 | 9 | 0 | Brisbane | 26 Jun 2010 | Details | |
England | 35 | 18 | Australia | 53 | 4 | 3 | 9 | 0 | Twickenham | 13 Nov 2010 | Details | |
Italy | 14 | 32 | Australia | 46 | 3 | 2 | 9 | 0 | Firenze | 20 Nov 2010 | Details | |
Australia | 25 | 23 | Wales | 48 | 3 | 3 | 9 | 0 | Melbourne | 16 Jun 2012 | Details | |
Australia | 20 | 19 | Wales | 39 | 2 | 1 | 9 | 0 | Sydney | 23 Jun 2012 | Details | |
Australia | 19 | 27 | New Zealand | 46 | 3 | 2 | 9 | 0 | Sydney | 18 Aug 2012 | Details | |
Italy | 19 | 22 | Australia | 41 | 2 | 2 | 9 | 0 | Firenze | 24 Nov 2012 | Details | |
France | 29 | 26 | Australia | 55 | 4 | 4 | 9 | 0 | Stade de France | 15 Nov 2014 | Details | |
Australia | 40 | 44 | England | 84 | 9 | 6 | 9 | 0 | Sydney | 25 Jun 2016 | Details |
Only includes matches where both sides were awarding Test caps
Records include the following current or recent matches: |
Australia v Georgia at Shizuoka, Rugby World Cup, Oct 11, 2019 [0-0] |
Australia v Wales at Tokyo, Rugby World Cup, Sep 29, 2019 [0-0] |
Australia v Fiji at Sapporo, Rugby World Cup, Sep 21, 2019 [0-0] |