Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine | 42 | 15 | Czechia | 57 | 3 | 3 | 11 | 1 | Dnepropetrovsk | 17 Nov 2012 | Details | |
Czechia | 9 | 38 | Netherlands | 47 | 3 | 1 | 10 | 0 | Brescia | 14 May 1994 | Details | |
Germany | 30 | 17 | Czechia | 47 | 3 | 1 | 10 | 0 | Constance | 8 Apr 2001 | Details | |
Sweden | 12 | 50 | Czechia | 62 | 7 | 5 | 8 | 0 | Gothenburg | 21 May 1977 | Details | |
Netherlands | 42 | 6 | Czechia | 48 | 4 | 2 | 8 | 0 | Den Haag | 31 Oct 1993 | Details | |
Czechia | 12 | 24 | Belgium | 36 | 2 | 1 | 8 | 0 | Prague | 13 Nov 2010 | Details | |
Germany | 23 | 29 | Czechia | 52 | 4 | 4 | 8 | 0 | Heidelburg | 12 Mar 2011 | Details | |
Poland | 15 | 16 | Czechia | 31 | 2 | 1 | 7 | 0 | Torun | 17 May 1976 | Details | |
Spain | 38 | 40 | Czechia | 78 | 9 | 6 | 7 | 0 | Madrid | 30 Mar 2003 | Details | |
Czechia | 27 | 16 | Ukraine | 43 | 4 | 1 | 7 | 0 | Prague | 10 Apr 2010 | Details | |
Czechia | 18 | 22 | Sweden | 40 | 3 | 2 | 7 | 0 | Prague | 10 Nov 2012 | Details | |
Poland | 30 | 10 | Czechia | 40 | 3 | 2 | 7 | 0 | Warsaw | 12 Oct 2013 | Details | |
West Germany | 11 | 18 | Czechia | 29 | 3 | 1 | 6 | 0 | Hamburg | 26 Oct 1969 | Details | |
Czechia | 19 | 18 | Poland | 37 | 3 | 2 | 6 | 0 | Vyskov | 17 Oct 1993 | Details | |
Ukraine | 8 | 47 | Czechia | 55 | 6 | 2 | 6 | 1 | Odessa | 5 Nov 2005 | Details | |
Belgium | 15 | 15 | Czechia | 30 | 2 | 1 | 6 | 0 | Brussels | 15 Mar 2009 | Details | |
Czechia | 19 | 14 | Poland | 33 | 3 | 0 | 6 | 0 | Prague | 28 Oct 2017 | Details | |
Italy | 17 | 6 | Czechia | 23 | 2 | 1 | 5 | 0 | Roma | 11 Dec 1955 | Details | |
Switzerland | 9 | 14 | Czechia | 23 | 2 | 0 | 5 | 0 | Nafels | 23 Apr 1983 | Details | |
Belgium | 18 | 15 | Czechia | 33 | 3 | 3 | 5 | 0 | Vise | 22 Nov 1986 | Details | |
Czechia | 27 | 14 | Netherlands | 41 | 5 | 3 | 5 | 0 | Prague | 12 Apr 1987 | Details | |
Poland | 18 | 9 | Czechia | 27 | 2 | 2 | 5 | 0 | Sochacewz | 15 May 1988 | Details | |
Czechia | 14 | 18 | Georgia | 32 | 3 | 1 | 5 | 0 | Prague | 22 Sep 1996 | Details | |
Portugal | 43 | 10 | Czechia | 53 | 6 | 4 | 5 | 0 | Lisbon | 8 Mar 2003 | Details | |
Czechia | 15 | 30 | Georgia | 45 | 5 | 1 | 5 | 1 | Prague | 22 Mar 2003 | Details | |
Czechia | 11 | 9 | Moldova | 20 | 1 | 0 | 5 | 0 | Prague | 22 Nov 2008 | Details | |
Czechia | 16 | 19 | Belgium | 35 | 3 | 1 | 5 | 1 | Prague | 3 Apr 2010 | Details | |
Czechia | 3 | 29 | Poland | 32 | 2 | 2 | 5 | 1 | Prague | 6 Oct 2012 | Details | |
Czechia | 16 | 6 | Poland | 22 | 2 | 1 | 4 | 0 | Prague | 7 Apr 1973 | Details | |
Czechia | 22 | 6 | West Germany | 28 | 3 | 2 | 4 | 0 | Prague | 6 Nov 1976 | Details | |
Czechia | 34 | 12 | West Germany | 46 | 7 | 3 | 4 | 0 | Brno | 20 Jun 1981 | Details | |
Czechia | 20 | 10 | Sweden | 30 | 4 | 1 | 4 | 0 | Prague | 25 Sep 1983 | Details | |
Serbia & Mon | 16 | 20 | Czechia | 36 | 5 | 2 | 4 | 0 | Split | 5 Nov 1983 | Details | |
Czechia | 10 | 20 | Tunisia | 30 | 4 | 1 | 4 | 0 | Prague | 13 May 1984 | Details | |
Netherlands | 9 | 6 | Czechia | 15 | 0 | 0 | 4 | 1 | Hilversum | 13 Apr 1986 | Details | |
Tunisia | 26 | 16 | Czechia | 42 | 5 | 2 | 4 | 2 | Tunis | 5 May 1989 | Details | |
Czechia | 12 | 26 | Poland | 38 | 5 | 3 | 4 | 0 | Prague | 20 May 1989 | Details | |
Czechia | 23 | 6 | Serbia & Mon | 29 | 3 | 1 | 4 | 1 | Vyskov | 9 Sep 1989 | Details | |
Bulgaria | 15 | 10 | Czechia | 25 | 2 | 1 | 4 | 1 | Sofia | 3 Jun 1990 | Details | |
Serbia & Mon | 22 | 6 | Czechia | 28 | 3 | 2 | 4 | 0 | Belgrade | 21 Apr 1991 | Details | |
Czechia | 45 | 20 | Andorra | 65 | 9 | 4 | 4 | 0 | Prague | 13 Sep 1997 | Details | |
Switzerland | 6 | 32 | Czechia | 38 | 4 | 3 | 4 | 0 | Lausanne | 6 Oct 2001 | Details | |
Czechia | 18 | 37 | Russia | 55 | 7 | 4 | 4 | 0 | Prague | 5 May 2002 | Details | |
Czechia | 27 | 13 | Russia | 40 | 4 | 4 | 4 | 0 | Prague | 14 Jun 2003 | Details | |
Czechia | 12 | 33 | Spain | 45 | 5 | 4 | 4 | 0 | Prague | 16 Sep 2006 | Details | |
Czechia | 3 | 23 | Portugal | 26 | 2 | 2 | 4 | 0 | Prague | 19 May 2007 | Details | |
Moldova | 45 | 30 | Czechia | 75 | 11 | 4 | 4 | 0 | Chisinau | 14 Nov 2009 | Details | |
Poland | 20 | 13 | Czechia | 33 | 3 | 3 | 4 | 0 | Nowy Sacz | 15 Oct 2011 | Details | |
Switzerland | 17 | 5 | Czechia | 22 | 2 | 0 | 4 | 0 | Yverdon | 17 Nov 2018 | Details |
Only includes matches where both sides were awarding Test caps
Records include the following current or recent matches: |
Czechia v Hungary at Prague, FIRA Championship D2, Sep 21, 2019 [64-0 FT] |
Czechia v Netherlands at Prague, FIRA Championship D1, Mar 16, 2019 [22-24 FT] |
Czechia v Poland at Zlin, FIRA Championship D1, Sep 29, 2018 [22-41 FT] |