|
| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 18 | 28 | Wales | 46 | 9 | 6 | 1 | 1 | Bristol | 18 Jan 1908 | Details | |
| England | 13 | 3 | Ireland | 16 | 3 | 2 | 1 | 0 | Richmond | 8 Feb 1908 | Details | |
| Ireland | 16 | 11 | Scotland | 27 | 6 | 3 | 1 | 0 | Lansdowne Road | 29 Feb 1908 | Details | |
| Wales | 6 | 5 | Scotland | 11 | 3 | 1 | 0 | 0 | Swansea | 1 Feb 1908 | Details | |
| Ireland | 5 | 11 | Wales | 16 | 4 | 2 | 0 | 0 | Belfast | 14 Mar 1908 | Details | |
| Scotland | 16 | 10 | England | 26 | 4 | 3 | 0 | 2 | Inverleith | 21 Mar 1908 | Details |
| Records include the following current or recent matches: |
|
Scotland v England at Inverleith, Home Nations, Mar 21, 1908 [16-10 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 14, 1908 [5-11 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 29, 1908 [16-11 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |