| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 36 | 8 | Japan | 44 | 108 | 100 | 8 | Perth | 13 Nov 2004 | Details | |
| Scotland | 10 | 32 | South Africa | 42 | 55 | 10 | 45 | Murrayfield | 27 Nov 2004 | Details | |
| Scotland | 3 | 38 | Wales | 41 | 68 | 22 | 46 | Murrayfield | 13 Mar 2005 | Details | |
| Scotland | 23 | 15 | Italy | 38 | 58 | 33 | 25 | Murrayfield | 29 Mar 2003 | Details | |
| Scotland | 28 | 8 | Italy | 36 | 62 | 47 | 15 | Murrayfield | 23 Aug 2003 | Details | |
| Scotland | 31 | 5 | Pacific Is | 36 | 56 | 34 | 22 | Murrayfield | 18 Nov 2006 | Details | |
| Scotland | 10 | 24 | Italy | 34 | 54 | 17 | 37 | Murrayfield | 24 Feb 2007 | Details | |
| Scotland | 22 | 11 | Tonga | 33 | 63 | 43 | 20 | Murrayfield | 10 Nov 2001 | Details | |
| Scotland | 18 | 12 | Fiji | 30 | 58 | 36 | 22 | Murrayfield | 24 Nov 2002 | Details | |
| Scotland | 20 | 10 | Wales | 30 | 52 | 30 | 22 | Murrayfield | 8 Mar 2003 | Details | |
| Scotland | 0 | 28 | Australia | 28 | 45 | 14 | 31 | Murrayfield | 6 Nov 2004 | Details | |
| Scotland | 3 | 24 | South Africa | 27 | 30 | 3 | 27 | Murrayfield | 25 Aug 2007 | Details | |
| Scotland | 6 | 20 | England | 26 | 48 | 13 | 35 | Murrayfield | 21 Feb 2004 | Details | |
| Scotland | 9 | 17 | Australia | 26 | 48 | 17 | 31 | Glasgow | 20 Nov 2004 | Details | |
| Scotland | 8 | 18 | Ireland | 26 | 53 | 13 | 40 | Murrayfield | 12 Feb 2005 | Details | |
| Scotland | 10 | 16 | Australia | 26 | 59 | 15 | 44 | Murrayfield | 25 Nov 2006 | Details | |
| Scotland | 3 | 22 | New Zealand | 25 | 39 | 10 | 29 | Murrayfield | 26 Nov 2005 | Details | |
| Scotland | 19 | 6 | Ireland | 25 | 52 | 31 | 21 | Murrayfield | 11 Aug 2007 | Details | |
| Scotland | 6 | 18 | Wales | 24 | 56 | 28 | 28 | Murrayfield | 17 Feb 2001 | Details | |
| Scotland | 6 | 18 | New Zealand | 24 | 38 | 6 | 32 | Murrayfield | 8 Nov 2008 | Details | |
| Scotland | 20 | 3 | Romania | 23 | 47 | 37 | 10 | Murrayfield | 9 Nov 2002 | Details | |
| Scotland | 20 | 3 | Romania | 23 | 54 | 48 | 6 | Murrayfield | 11 Nov 2006 | Details | |
| Scotland | 6 | 17 | France | 23 | 33 | 6 | 27 | Murrayfield | 3 Feb 2008 | Details | |
| Scotland | 16 | 7 | Fiji | 23 | 33 | 23 | 10 | Murrayfield | 14 Nov 2009 | Details | |
| Scotland | 14 | 8 | Samoa | 22 | 39 | 31 | 8 | Murrayfield | 18 Nov 2000 | Details | |
| Scotland | 9 | 13 | Ireland | 22 | 37 | 18 | 19 | Murrayfield | 10 Mar 2007 | Details | |
| Scotland | 21 | 0 | Romania | 21 | 42 | 42 | 0 | Murrayfield | 18 Sep 2007 | Details | |
| Scotland | 12 | 9 | Ireland | 21 | 37 | 15 | 22 | Murrayfield | 14 Mar 2009 | Details | |
| Scotland | 0 | 20 | New Zealand | 20 | 40 | 0 | 40 | Murrayfield | 23 Sep 2007 | Details | |
| Scotland | 9 | 10 | England | 19 | 32 | 19 | 13 | Murrayfield | 2 Apr 2000 | Details | |
| Scotland | 13 | 6 | Argentina | 19 | 42 | 19 | 23 | Murrayfield | 12 Nov 2005 | Details | |
| Scotland | 3 | 16 | Wales | 19 | 39 | 13 | 26 | Murrayfield | 8 Feb 2009 | Details | |
| Scotland | 16 | 3 | Italy | 19 | 32 | 26 | 6 | Murrayfield | 28 Feb 2009 | Details | |
| Scotland | 15 | 3 | USA | 18 | 59 | 53 | 6 | Murrayfield | 4 Nov 2000 | Details | |
| Scotland | 9 | 9 | Australia | 18 | 39 | 9 | 30 | Murrayfield | 11 Nov 2000 | Details | |
| Scotland | 17 | 0 | Ireland | 17 | 42 | 32 | 10 | Murrayfield | 22 Sep 2001 | Details | |
| Scotland | 6 | 10 | France | 16 | 44 | 16 | 28 | Murrayfield | 4 Mar 2000 | Details | |
| Scotland | 6 | 10 | Italy | 16 | 42 | 23 | 19 | Murrayfield | 17 Mar 2001 | Details | |
| Scotland | 8 | 8 | Samoa | 16 | 29 | 18 | 11 | Murrayfield | 20 Nov 2005 | Details | |
| Scotland | 13 | 3 | France | 16 | 36 | 20 | 16 | Murrayfield | 5 Feb 2006 | Details | |
| Scotland | 6 | 9 | New Zealand | 15 | 43 | 6 | 37 | Murrayfield | 24 Nov 2001 | Details | |
| Scotland | 3 | 12 | England | 15 | 32 | 3 | 29 | Murrayfield | 2 Feb 2002 | Details | |
| Scotland | 9 | 6 | Wales | 15 | 30 | 21 | 9 | Murrayfield | 10 Feb 2007 | Details | |
| Scotland | 15 | 0 | Canada | 15 | 41 | 41 | 0 | Aberdeen | 22 Nov 2008 | Details | |
| Scotland | 8 | 6 | Argentina | 14 | 41 | 16 | 25 | Murrayfield | 18 Nov 2001 | Details | |
| Scotland | 3 | 10 | France | 13 | 32 | 10 | 22 | Murrayfield | 23 Mar 2002 | Details | |
| Scotland | 0 | 13 | Ireland | 13 | 42 | 6 | 36 | Murrayfield | 16 Feb 2003 | Details | |
| Scotland | 3 | 10 | Ireland | 13 | 39 | 10 | 29 | Murrayfield | 6 Sep 2003 | Details | |
| Scotland | 6 | 6 | South Africa | 12 | 27 | 21 | 6 | Murrayfield | 16 Nov 2002 | Details | |
| Scotland | 9 | 3 | England | 12 | 24 | 15 | 9 | Murrayfield | 8 Mar 2008 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Scotland v Argentina at Murrayfield, Nov 28, 2009 [6-9 FT] |
|
Scotland v Australia at Murrayfield, Nov 21, 2009 [9-8 FT] |
|
Scotland v Fiji at Murrayfield, Nov 14, 2009 [23-10 FT] |