Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 69 | 7 | Venezuela | 76 | 154 | 147 | 7 | Santiago | 1 May 2004 | Details | |
Argentina | 69 | 0 | Paraguay | 69 | 152 | 152 | 0 | Mendoza | 1 May 2002 | Details | |
Argentina | 64 | 0 | Brazil | 64 | 111 | 111 | 0 | Santiago | 23 May 2012 | Details | |
Chile | 0 | 61 | Argentina | 61 | 99 | 12 | 87 | Santiago | 4 Jun 2016 | Details | |
Wales | 26 | 25 | Argentina | 51 | 73 | 43 | 30 | Llanelli | 21 Nov 1998 | Details | |
Argentina | 28 | 23 | Japan | 51 | 104 | 68 | 36 | Buenos Aires | 23 Apr 2005 | Details | |
Argentina | 33 | 17 | Romania | 50 | 90 | 68 | 22 | Rosario | 8 Aug 1998 | Details | |
Argentina | 27 | 23 | Fiji | 50 | 79 | 49 | 30 | Cordoba | 18 Aug 2003 | Details | |
Argentina | 50 | 0 | Brazil | 50 | 83 | 83 | 0 | Montevideo | 4 May 2013 | Details | |
New Zealand | 46 | 3 | Argentina | 49 | 101 | 93 | 8 | Wellington | 21 Jun 1997 | Details | |
Argentina | 27 | 21 | Canada | 48 | 82 | 54 | 28 | Buenos Aires | 22 Aug 1998 | Details | |
Argentina | 20 | 27 | France | 47 | 73 | 26 | 47 | Lansdowne Road | 24 Oct 1999 | Details | |
Chile | 9 | 38 | Argentina | 47 | 85 | 12 | 73 | Santiago | 25 May 2014 | Details | |
Argentina | 34 | 12 | Uruguay | 46 | 89 | 52 | 37 | Posadas | 8 Oct 1995 | Details | |
Argentina | 43 | 3 | Chile | 46 | 87 | 79 | 8 | San Juan | 15 Dec 2007 | Details | |
Argentina | 42 | 3 | Paraguay | 45 | 101 | 98 | 3 | San Pablo | 14 Oct 1973 | Details | |
New Zealand | 31 | 14 | Argentina | 45 | 86 | 67 | 19 | Christchurch | 23 Jun 2001 | Details | |
Argentina | 31 | 12 | USA | 43 | 76 | 52 | 24 | Buenos Aires | 15 Aug 1998 | Details | |
Argentina | 7 | 36 | South Africa | 43 | 46 | 7 | 39 | Buenos Aires | 4 Dec 2004 | Details | |
Argentina | 43 | 0 | Chile | 43 | 95 | 85 | 10 | Montevideo | 1 May 2013 | Details | |
Argentina | 36 | 7 | Namibia | 43 | 83 | 64 | 19 | Leicester | 11 Oct 2015 | Details | |
New Zealand | 24 | 19 | Argentina | 43 | 79 | 57 | 22 | Hamilton | 10 Sep 2016 | Details | |
Argentina | 28 | 14 | Japan | 42 | 65 | 45 | 20 | Buenos Aires | 22 May 1993 | Details | |
Argentina | 15 | 27 | South Africa | 42 | 65 | 21 | 44 | Buenos Aires | 16 Nov 1996 | Details | |
Argentina | 41 | 0 | Chile | 41 | 95 | 89 | 6 | Montevideo | 20 May 2009 | Details | |
Argentina | 35 | 6 | Chile | 41 | 67 | 61 | 6 | Cataratas | 22 May 2011 | Details | |
Argentina | 16 | 24 | South Africa | 40 | 70 | 33 | 37 | Buenos Aires | 12 Nov 2000 | Details | |
Argentina | 13 | 27 | Italy | 40 | 59 | 29 | 30 | Cordoba | 17 Jun 2005 | Details | |
Argentina | 40 | 0 | Uruguay | 40 | 89 | 75 | 14 | Posadas | 25 May 2011 | Details | |
Argentina | 8 | 32 | New Zealand | 40 | 69 | 15 | 54 | La Plata | 29 Sep 2012 | Details | |
South Africa | 13 | 27 | Argentina | 40 | 62 | 25 | 37 | Durban | 8 Aug 2015 | Details | |
Argentina | 10 | 29 | South Africa | 39 | 55 | 26 | 29 | Buenos Aires | 6 Nov 1993 | Details | |
Argentina | 29 | 10 | Uruguay | 39 | 79 | 69 | 10 | Santiago | 28 Apr 2004 | Details | |
Chile | 6 | 33 | Argentina | 39 | 65 | 6 | 59 | Santiago | 26 May 2012 | Details | |
Argentina | 3 | 36 | Scotland | 39 | 59 | 15 | 44 | Resistencia | 23 Jun 2018 | Details | |
France | 26 | 12 | Argentina | 38 | 57 | 36 | 21 | Parc des Princes | 25 Oct 1975 | Details | |
Japan | 26 | 12 | Argentina | 38 | 73 | 44 | 29 | Tokyo | 15 Sep 1998 | Details | |
Australia | 21 | 17 | Argentina | 38 | 57 | 32 | 25 | Canberra | 24 Jun 2000 | Details | |
Argentina | 22 | 16 | Uruguay | 38 | 48 | 27 | 21 | Buenos Aires | 15 May 2005 | Details | |
Argentina | 31 | 7 | Australia | 38 | 79 | 34 | 45 | Salta | 6 Oct 2018 | Details | |
Argentina | 27 | 10 | Canada | 37 | 84 | 62 | 22 | Buenos Aires | 30 Aug 2003 | Details | |
France | 24 | 13 | Argentina | 37 | 61 | 39 | 22 | Lille | 17 Nov 2012 | Details | |
Argentina | 12 | 25 | England | 37 | 77 | 26 | 51 | Buenos Aires | 15 Jun 2013 | Details | |
South Africa | 27 | 9 | Argentina | 36 | 72 | 46 | 26 | Johannesburg | 15 Oct 1994 | Details | |
Argentina | 20 | 16 | South Africa | 36 | 57 | 23 | 34 | Buenos Aires | 5 Nov 2005 | Details | |
Paraguay | 0 | 36 | Argentina | 36 | 78 | 7 | 71 | Asuncion | 23 May 2015 | Details |
Only includes matches where both sides were awarding Test caps
Records include the following current or recent matches: |
Argentina v United States of America at Kumagaya, Rugby World Cup, Oct 9, 2019 [0-0] |
Argentina v England at Tokyo, Rugby World Cup, Oct 5, 2019 [0-0] |
Argentina v Tonga at Osaka, Rugby World Cup, Sep 28, 2019 [0-0] |