• Switch Edition
Follow

Team HT HT Team HTpts Points Pts Pts Ground Date Match
USA 49 0 Barbados 49 91 91 0 Santa Clara 1 Jul 2006 Details
USA 3 42 Wales 45 80 3 77 Hartford 4 Jun 2005 Details
USA 22 22 Japan 44 80 51 29 San Francisco 7 Jun 1997 Details
USA 17 27 Japan 44 78 31 47 Honolulu 12 Jun 1999 Details
USA 13 29 Scotland 42 88 23 65 San Francisco 22 Jun 2002 Details
USA 5 33 England 38 67 19 48 San Francisco 16 Jun 2001 Details
USA 21 17 France 38 70 31 39 Hartford 3 Jul 2004 Details
USA 15 22 South Africa 37 63 20 43 Houston 1 Dec 2001 Details
USA 28 8 Georgia 36 56 36 20 Glendale 16 Jun 2012 Details
USA 3 31 Ireland 34 86 3 83 Manchester 10 Jun 2000 Details
USA 13 21 Uruguay 34 52 28 24 San Francisco 15 Aug 2002 Details
USA 17 17 Japan 34 96 69 27 San Francisco 17 May 2003 Details
USA 13 18 Wales 31 50 20 30 Wilmington 5 Jul 1997 Details
Russia 26 5 Uruguay 31 57 38 19 Harrison 19 Jun 2010 Details
USA 3 27 New Zealand 30 54 3 51 Berkeley 15 Nov 1913 Details
USA 20 10 Spain 30 71 58 13 Fort Lauderdale 27 Apr 2003 Details
USA 3 27 Wales 30 63 15 48 Chicago 6 Jun 2009 Details
USA 10 20 Italy 30 40 10 30 Houston 23 Jun 2012 Details
Canada 19 10 Georgia 29 52 42 10 Glendale 6 Jun 2009 Details
USA 14 15 Russia 29 61 39 22 Glendale 5 Jun 2010 Details
USA 25 3 Chile 28 57 35 22 Salt Lake City 10 Aug 2002 Details
USA 11 16 Ireland 27 43 18 25 Atlanta 6 Jan 1996 Details
USA 7 20 Canada 27 59 34 25 Manchester 3 Jun 2000 Details
USA 10 16 Hong Kong 26 44 17 27 San Francisco 20 Jun 1998 Details
USA 10 15 France 25 47 14 33 Chicago 12 Jun 1976 Details
USA 19 6 Canada 25 44 28 16 Saranac Lake 11 Jun 1988 Details
USA 18 7 Uruguay 25 40 33 7 Stanford 7 Oct 2006 Details
USA 12 12 Canada 24 43 16 27 Tucson 8 Nov 1986 Details
USA 15 9 Japan 24 42 27 15 Chicago 4 May 1991 Details
USA 3 21 France 24 50 9 41 Denver 13 Jul 1991 Details
USA 17 7 Hong Kong 24 39 23 16 San Francisco 18 Apr 1992 Details
USA 10 13 Hong Kong 23 65 42 23 San Francisco 29 Jun 1996 Details
USA 0 23 Canada 23 49 13 36 Chicago 13 Jul 2002 Details
USA 17 5 Japan 22 79 74 5 San Francisco 6 Jul 1996 Details
USA 3 19 Canada 22 40 3 37 Burlington 6 Jun 1998 Details
USA 10 10 Georgia 20 44 31 13 Commerce City 21 Jun 2009 Details
USA 6 13 Australia 19 36 12 24 Los Angeles 31 Jan 1976 Details
USA 13 6 Canada 19 31 19 12 San Francisco 11 May 1996 Details
USA 6 13 Wales 19 51 23 28 San Francisco 12 Jul 1997 Details
USA 13 6 Japan 19 46 21 25 San Francisco 13 Jun 1998 Details
USA 16 3 Tonga 19 40 30 10 San Francisco 15 May 1999 Details
USA 7 12 Samoa 19 31 12 19 San Francisco 15 Jul 2000 Details
USA 9 10 Tonga 19 27 9 18 Carson 14 Jun 2013 Details
USA 6 12 Ireland 18 27 12 15 Houston 8 Jun 2013 Details
USA 8 9 Uruguay 17 52 43 9 Sandy 8 Nov 2008 Details
Canada 14 3 Uruguay 17 54 48 6 Glendale 5 Jun 2010 Details
USA 7 10 Canada 17 34 7 27 Glendale 13 Aug 2011 Details
USA 8 8 Canada 16 33 11 22 San Francisco 28 Jun 1997 Details
USA 9 7 Fiji 16 39 25 14 San Francisco 22 May 1999 Details
USA 13 3 Uruguay 16 33 27 6 Lauderhill 21 Nov 2009 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
United States of America v Tonga at Carson, IRB Pacific Nations Cup, Jun 14, 2013 [9-18 FT]
United States of America v Ireland at Houston, Jun 8, 2013 [12-15 FT]
USA South v Cayman Islands at Atlanta, NACRA Rugby, May 4, 2013 [9-7 FT]