| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 16 | 36 | USA | 52 | 66 | 5 | 61 | Lisbon | 8 Apr 1998 | Details | |
| USA | 49 | 0 | Barbados | 49 | 91 | 91 | 0 | Santa Clara | 1 Jul 2006 | Details | |
| USA | 3 | 42 | Wales | 45 | 80 | 3 | 77 | Hartford | 4 Jun 2005 | Details | |
| USA | 22 | 22 | Japan | 44 | 80 | 51 | 29 | San Francisco | 7 Jun 1997 | Details | |
| USA | 17 | 27 | Japan | 44 | 78 | 31 | 47 | Honolulu | 12 Jun 1999 | Details | |
| Argentina | 31 | 12 | USA | 43 | 76 | 52 | 24 | Buenos Aires | 15 Aug 1998 | Details | |
| USA | 13 | 29 | Scotland | 42 | 88 | 23 | 65 | San Francisco | 22 Jun 2002 | Details | |
| Canada | 32 | 7 | USA | 39 | 65 | 53 | 12 | Vancouver | 10 May 1997 | Details | |
| England | 31 | 8 | USA | 39 | 114 | 106 | 8 | Twickenham | 21 Aug 1999 | Details | |
| Fiji | 24 | 14 | USA | 38 | 58 | 37 | 21 | Apia | 30 Jun 2000 | Details | |
| USA | 5 | 33 | England | 38 | 67 | 19 | 48 | San Francisco | 16 Jun 2001 | Details | |
| USA | 21 | 17 | France | 38 | 70 | 31 | 39 | Hartford | 3 Jul 2004 | Details | |
| Canada | 20 | 18 | USA | 38 | 53 | 28 | 25 | Kingston | 9 Jun 2012 | Details | |
| Australia | 37 | 0 | USA | 37 | 52 | 49 | 3 | Sydney | 9 Jul 1983 | Details | |
| USA | 15 | 22 | South Africa | 37 | 63 | 20 | 43 | Houston | 1 Dec 2001 | Details | |
| Canada | 23 | 13 | USA | 36 | 43 | 23 | 20 | Tokyo | 27 May 2004 | Details | |
| USA | 28 | 8 | Georgia | 36 | 56 | 36 | 20 | Glendale | 16 Jun 2012 | Details | |
| Australia | 32 | 3 | USA | 35 | 76 | 67 | 9 | Brisbane | 8 Jul 1990 | Details | |
| USA | 25 | 10 | Uruguay | 35 | 48 | 31 | 17 | Buenos Aires | 30 Aug 2003 | Details | |
| USA | 3 | 31 | Ireland | 34 | 86 | 3 | 83 | Manchester | 10 Jun 2000 | Details | |
| USA | 13 | 21 | Uruguay | 34 | 52 | 28 | 24 | San Francisco | 15 Aug 2002 | Details | |
| USA | 17 | 17 | Japan | 34 | 96 | 69 | 27 | San Francisco | 17 May 2003 | Details | |
| South Africa | 24 | 10 | USA | 34 | 79 | 64 | 15 | Montpellier | 30 Sep 2007 | Details | |
| Hong Kong | 24 | 9 | USA | 33 | 55 | 46 | 9 | Hong Kong | 17 May 1997 | Details | |
| Japan | 17 | 16 | USA | 33 | 65 | 27 | 38 | Tokyo | 10 May 1998 | Details | |
| Scotland | 24 | 9 | USA | 33 | 54 | 39 | 15 | Brisbane | 20 Oct 2003 | Details | |
| Italy | 30 | 3 | USA | 33 | 68 | 43 | 25 | Biella-in-Piedmont | 27 Nov 2004 | Details | |
| Ireland | 24 | 8 | USA | 32 | 61 | 53 | 8 | Lansdowne Road | 2 Oct 1999 | Details | |
| Australia | 22 | 10 | USA | 32 | 74 | 55 | 19 | Limerick | 14 Oct 1999 | Details | |
| Romania | 14 | 18 | USA | 32 | 50 | 22 | 28 | Tokyo | 29 May 2005 | Details | |
| USA | 13 | 18 | Wales | 31 | 50 | 20 | 30 | Wilmington | 5 Jul 1997 | Details | |
| Russia | 8 | 23 | USA | 31 | 52 | 11 | 41 | Tokyo | 30 May 2004 | Details | |
| USA | 3 | 27 | New Zealand | 30 | 54 | 3 | 51 | Berkeley | 15 Nov 1913 | Details | |
| USA | 20 | 10 | Spain | 30 | 71 | 58 | 13 | Fort Lauderdale | 27 Apr 2003 | Details | |
| Japan | 10 | 20 | USA | 30 | 65 | 26 | 39 | Gosford | 27 Oct 2003 | Details | |
| USA | 3 | 27 | Wales | 30 | 63 | 15 | 48 | Chicago | 6 Jun 2009 | Details | |
| Italy | 20 | 10 | USA | 30 | 37 | 27 | 10 | Nelson | 27 Sep 2011 | Details | |
| USA | 10 | 20 | Italy | 30 | 40 | 10 | 30 | Houston | 23 Jun 2012 | Details | |
| Russia | 9 | 21 | USA | 30 | 66 | 26 | 40 | Colwyn Bay | 9 Nov 2012 | Details | |
| Canada | 24 | 5 | USA | 29 | 62 | 52 | 10 | Twickenham | 2 Jun 2007 | Details | |
| Japan | 19 | 10 | USA | 29 | 49 | 32 | 17 | Tokyo | 22 Nov 2008 | Details | |
| USA | 14 | 15 | Russia | 29 | 61 | 39 | 22 | Glendale | 5 Jun 2010 | Details | |
| USA | 25 | 3 | Chile | 28 | 57 | 35 | 22 | Salt Lake City | 10 Aug 2002 | Details | |
| USA | 11 | 16 | Ireland | 27 | 43 | 18 | 25 | Atlanta | 6 Jan 1996 | Details | |
| Hong Kong | 21 | 6 | USA | 27 | 68 | 43 | 25 | Hong Kong | 16 May 1998 | Details | |
| USA | 7 | 20 | Canada | 27 | 59 | 34 | 25 | Manchester | 3 Jun 2000 | Details | |
| Spain | 6 | 21 | USA | 27 | 75 | 13 | 62 | Madrid | 12 Apr 2003 | Details | |
| Canada | 27 | 0 | USA | 27 | 63 | 56 | 7 | St John's | 12 Aug 2006 | Details | |
| Australia | 22 | 5 | USA | 27 | 72 | 67 | 5 | Wellington | 23 Sep 2011 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |
|
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |