| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | 63 | 7 | PNG | 70 | 122 | 115 | 7 | Apia | 11 Jul 2009 | Details | |
| New Zealand | 47 | 7 | Samoa | 54 | 115 | 101 | 14 | New Plymouth | 3 Sep 2008 | Details | |
| Wales | 21 | 24 | Samoa | 45 | 69 | 31 | 38 | Millennium Stadium | 14 Oct 1999 | Details | |
| Samoa | 30 | 9 | Japan | 39 | 77 | 68 | 9 | Apia | 10 Jun 2000 | Details | |
| PNG | 0 | 38 | Samoa | 38 | 85 | 12 | 73 | Port Moresby | 18 Jul 2009 | Details | |
| New Zealand | 27 | 10 | Samoa | 37 | 61 | 51 | 10 | Napier | 7 Jun 1996 | Details | |
| Ireland | 12 | 25 | Samoa | 37 | 65 | 25 | 40 | Lansdowne Road | 12 Nov 1996 | Details | |
| Tonga | 13 | 24 | Samoa | 37 | 49 | 19 | 30 | Nuku A'lofa | 22 Jul 2005 | Details | |
| Argentina | 12 | 23 | Samoa | 35 | 40 | 12 | 28 | Buenos Aires | 3 Dec 2005 | Details | |
| England | 23 | 12 | Samoa | 35 | 66 | 44 | 22 | Nantes | 22 Sep 2007 | Details | |
| South Africa | 34 | 0 | Samoa | 34 | 68 | 60 | 8 | Johannesburg | 13 Apr 1995 | Details | |
| Japan | 14 | 20 | Samoa | 34 | 71 | 37 | 34 | Osaka | 22 May 1999 | Details | |
| New Zealand | 31 | 3 | Samoa | 34 | 84 | 71 | 13 | North Shore City | 18 Jun 1999 | Details | |
| Samoa | 24 | 10 | Canada | 34 | 63 | 41 | 22 | Apia | 1 Jul 2000 | Details | |
| Samoa | 29 | 5 | Uruguay | 34 | 73 | 60 | 13 | Perth | 15 Oct 2003 | Details | |
| Samoa | 3 | 31 | South Africa | 34 | 70 | 10 | 60 | Brisbane | 1 Nov 2003 | Details | |
| Samoa | 17 | 17 | Japan | 34 | 68 | 37 | 31 | Apia | 5 Jul 2008 | Details | |
| Fiji | 33 | 0 | Samoa | 33 | 60 | 60 | 0 | Suva | 20 Jul 1996 | Details | |
| Georgia | 9 | 24 | Samoa | 33 | 55 | 9 | 46 | Perth | 19 Oct 2003 | Details | |
| France | 33 | 0 | Samoa | 33 | 48 | 43 | 5 | Stade de France | 21 Nov 2009 | Details | |
| New Zealand | 26 | 6 | Samoa | 32 | 56 | 50 | 6 | North Shore City | 16 Jun 2001 | Details | |
| South Africa | 27 | 5 | Samoa | 32 | 78 | 60 | 18 | Pretoria | 6 Jul 2002 | Details | |
| Samoa | 29 | 3 | Tonga | 32 | 53 | 50 | 3 | Apia | 23 Jun 2007 | Details | |
| Japan | 8 | 24 | Samoa | 32 | 49 | 15 | 34 | Tokyo | 2 Jul 2011 | Details | |
| Samoa | 18 | 13 | Tonga | 31 | 78 | 50 | 28 | Apia | 2 Jul 2005 | Details | |
| Samoa | 22 | 9 | Japan | 31 | 62 | 53 | 9 | New Plymouth | 17 Jun 2006 | Details | |
| Samoa | 6 | 25 | Japan | 31 | 54 | 23 | 31 | Apia | 19 Jun 2010 | Details | |
| Fiji | 13 | 18 | Samoa | 31 | 55 | 26 | 29 | Tokyo | 10 Jun 2012 | Details | |
| Japan | 16 | 14 | Samoa | 30 | 53 | 26 | 27 | Tokyo | 17 Jun 2012 | Details | |
| Japan | 4 | 25 | Samoa | 29 | 48 | 11 | 37 | Tokyo | 15 Apr 1990 | Details | |
| England | 13 | 16 | Samoa | 29 | 57 | 35 | 22 | Melbourne | 26 Oct 2003 | Details | |
| Samoa | 19 | 10 | Fiji | 29 | 46 | 36 | 10 | Apia | 9 Jul 2005 | Details | |
| Samoa | 10 | 19 | Tonga | 29 | 48 | 19 | 29 | Lautoka | 13 Jul 2011 | Details | |
| New Zealand | 22 | 6 | Samoa | 28 | 48 | 35 | 13 | Auckland | 31 Jul 1993 | Details | |
| Samoa | 18 | 10 | Tonga | 28 | 45 | 30 | 15 | Apia | 13 Jul 1996 | Details | |
| Samoa | 16 | 12 | France | 28 | 61 | 22 | 39 | Apia | 12 Jun 1999 | Details | |
| Australia | 28 | 0 | Samoa | 28 | 81 | 74 | 7 | Sydney | 11 Jun 2005 | Details | |
| Samoa | 7 | 21 | South Africa | 28 | 66 | 7 | 59 | Parc des Princes | 9 Sep 2007 | Details | |
| Fiji | 17 | 11 | Samoa | 28 | 54 | 36 | 18 | Suva | 9 Jul 2011 | Details | |
| Ireland | 21 | 6 | Samoa | 27 | 71 | 49 | 22 | Lansdowne Road | 29 Oct 1988 | Details | |
| Argentina | 12 | 15 | Samoa | 27 | 47 | 12 | 35 | Pontypridd | 13 Oct 1991 | Details | |
| Samoa | 20 | 7 | Fiji | 27 | 43 | 26 | 17 | Apia | 5 Jul 1997 | Details | |
| Samoa | 20 | 7 | Italy | 27 | 67 | 43 | 24 | Apia | 8 Jul 2000 | Details | |
| Fiji | 10 | 17 | Samoa | 27 | 63 | 27 | 36 | Suva | 9 Jun 2001 | Details | |
| Australia | 10 | 17 | Samoa | 27 | 55 | 23 | 32 | Sydney | 17 Jul 2011 | Details | |
| Australia | 23 | 3 | Samoa | 26 | 76 | 73 | 3 | Sydney | 6 Aug 1994 | Details | |
| Argentina | 16 | 10 | Samoa | 26 | 58 | 26 | 32 | East London | 30 May 1995 | Details | |
| Samoa | 11 | 15 | Fiji | 26 | 41 | 19 | 22 | Apia | 23 Jun 2001 | Details | |
| South Africa | 23 | 3 | Samoa | 26 | 43 | 35 | 8 | Johannesburg | 9 Jun 2007 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |