| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonga | 56 | 0 | Korea | 56 | 119 | 119 | 0 | Nuku A'lofa | 22 Mar 2003 | Details | |
| Tonga | 50 | 0 | PNG | 50 | 96 | 84 | 12 | Nuku A'lofa | 7 Dec 2002 | Details | |
| England | 38 | 10 | Tonga | 48 | 111 | 101 | 10 | Twickenham | 15 Oct 1999 | Details | |
| New Zealand | 48 | 0 | Tonga | 48 | 102 | 102 | 0 | North Shore City | 16 Jun 2000 | Details | |
| Korea | 15 | 32 | Tonga | 47 | 97 | 15 | 82 | Seoul | 4 May 1999 | Details | |
| Tonga | 13 | 29 | Fiji | 42 | 76 | 37 | 39 | Nuku A'lofa | 26 Jun 1999 | Details | |
| Australia | 41 | 0 | Tonga | 41 | 74 | 74 | 0 | Canberra | 22 Sep 1998 | Details | |
| Tonga | 14 | 27 | Fiji | 41 | 69 | 22 | 47 | Nuku A'lofa | 7 Jun 2002 | Details | |
| Fiji | 10 | 31 | Tonga | 41 | 79 | 41 | 38 | Apia | 19 Jun 2010 | Details | |
| Korea | 0 | 38 | Tonga | 38 | 88 | 3 | 85 | Henderson | 10 Feb 2007 | Details | |
| Tonga | 32 | 5 | Korea | 37 | 84 | 58 | 26 | Nuku A'lofa | 16 Apr 1999 | Details | |
| Tonga | 13 | 24 | Samoa | 37 | 49 | 19 | 30 | Nuku A'lofa | 22 Jul 2005 | Details | |
| South Africa | 33 | 3 | Tonga | 36 | 84 | 74 | 10 | Cape Town | 10 Jun 1997 | Details | |
| New Zealand | 35 | 0 | Tonga | 35 | 98 | 91 | 7 | Brisbane | 24 Oct 2003 | Details | |
| Tonga | 14 | 20 | Ireland | 34 | 59 | 19 | 40 | Nuku A'lofa | 14 Jun 2003 | Details | |
| Fiji | 19 | 15 | Tonga | 34 | 65 | 34 | 31 | Nadi | 4 Jul 2003 | Details | |
| Italy | 18 | 16 | Tonga | 34 | 51 | 28 | 23 | Brescia | 10 Nov 2012 | Details | |
| Tonga | 21 | 12 | Cook Islands | 33 | 80 | 68 | 12 | Nuku A'lofa | 5 Jul 1997 | Details | |
| Scotland | 22 | 11 | Tonga | 33 | 63 | 43 | 20 | Murrayfield | 10 Nov 2001 | Details | |
| Samoa | 29 | 3 | Tonga | 32 | 53 | 50 | 3 | Apia | 23 Jun 2007 | Details | |
| Fiji | 9 | 23 | Tonga | 32 | 66 | 21 | 45 | Lautoka | 2 Jul 2011 | Details | |
| New Zealand | 29 | 3 | Tonga | 32 | 51 | 41 | 10 | Auckland | 9 Sep 2011 | Details | |
| Fiji | 25 | 6 | Tonga | 31 | 45 | 25 | 20 | Lautoka | 16 Jun 2001 | Details | |
| Tonga | 21 | 10 | Fiji | 31 | 53 | 26 | 27 | Nuku A'lofa | 5 Jun 2004 | Details | |
| Samoa | 18 | 13 | Tonga | 31 | 78 | 50 | 28 | Apia | 2 Jul 2005 | Details | |
| Japan | 14 | 17 | Tonga | 31 | 55 | 28 | 27 | Suva | 9 Jul 2011 | Details | |
| Japan | 13 | 18 | Tonga | 31 | 49 | 18 | 31 | Whangarei | 21 Sep 2011 | Details | |
| Italy | 12 | 18 | Tonga | 30 | 53 | 25 | 28 | Leicester | 10 Oct 1999 | Details | |
| Tonga | 18 | 12 | Fiji | 30 | 57 | 31 | 26 | Nuku A'lofa | 25 May 2001 | Details | |
| Fiji | 23 | 6 | Tonga | 29 | 67 | 47 | 20 | Nadi | 6 Jul 2002 | Details | |
| England | 19 | 10 | Tonga | 29 | 56 | 36 | 20 | Parc des Princes | 28 Sep 2007 | Details | |
| Tonga | 10 | 19 | Fiji | 29 | 58 | 22 | 36 | Nuku A'lofa | 13 Jun 2009 | Details | |
| Samoa | 10 | 19 | Tonga | 29 | 48 | 19 | 29 | Lautoka | 13 Jul 2011 | Details | |
| Canada | 10 | 18 | Tonga | 28 | 54 | 14 | 40 | Vancouver | 25 Oct 1974 | Details | |
| Samoa | 18 | 10 | Tonga | 28 | 45 | 30 | 15 | Apia | 13 Jul 1996 | Details | |
| Japan | 13 | 15 | Tonga | 28 | 73 | 16 | 57 | Fukuoka | 4 Jun 2006 | Details | |
| Chile | 11 | 17 | Tonga | 28 | 62 | 30 | 32 | Santiago | 29 Sep 2010 | Details | |
| Japan | 22 | 5 | Tonga | 27 | 61 | 44 | 17 | Tokyo | 8 May 1999 | Details | |
| Japan | 10 | 17 | Tonga | 27 | 70 | 29 | 41 | Kumagaya | 26 May 2002 | Details | |
| Portugal | 19 | 8 | Tonga | 27 | 43 | 19 | 24 | Lisbon | 28 Nov 2009 | Details | |
| Japan | 10 | 17 | Tonga | 27 | 44 | 20 | 24 | Tokyo | 10 Jun 2012 | Details | |
| Japan | 5 | 22 | Tonga | 27 | 44 | 17 | 27 | Kanagawa | 25 May 2013 | Details | |
| Fiji | 16 | 10 | Tonga | 26 | 47 | 32 | 15 | Brisbane | 26 Sep 1998 | Details | |
| Wales | 19 | 7 | Tonga | 26 | 58 | 51 | 7 | Millennium Stadium | 17 Nov 2001 | Details | |
| Fiji | 21 | 5 | Tonga | 26 | 39 | 27 | 12 | Lautoka | 13 Aug 2011 | Details | |
| Japan | 18 | 7 | Tonga | 25 | 44 | 28 | 16 | Tokyo | 8 Apr 1990 | Details | |
| Tonga | 22 | 3 | Fiji | 25 | 50 | 32 | 18 | Nuku A'lofa | 27 Jul 1996 | Details | |
| Namibia | 11 | 14 | Tonga | 25 | 34 | 14 | 20 | Windhoek | 24 May 1997 | Details | |
| New Zealand | 16 | 9 | Tonga | 25 | 54 | 45 | 9 | Bristol | 3 Oct 1999 | Details | |
| Japan | 6 | 19 | Tonga | 25 | 51 | 25 | 26 | Tokyo | 3 Jun 2000 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |