| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | - | - | England | - | 0 | 1G | 0G | Edinburgh | 27 Mar 1871 | Details | |
| England | - | - | Scotland | - | 0 | 2G | 1G | The Oval | 5 Feb 1872 | Details | |
| Scotland | - | - | England | - | 0 | 0G | 0G | Glasgow | 3 Mar 1873 | Details | |
| England | - | - | Scotland | - | 0 | 1G | 0G | The Oval | 23 Feb 1874 | Details | |
| England | - | - | Ireland | - | 0 | 2G | 0G | The Oval | 15 Feb 1875 | Details | |
| Scotland | - | - | England | - | 0 | 0G | 0G | Edinburgh | 8 Mar 1875 | Details | |
| Ireland | - | - | England | - | 0 | 0G | 1G | Dublin | 13 Dec 1875 | Details | |
| England | - | - | Scotland | - | 0 | 1G | 0G | The Oval | 6 Mar 1876 | Details | |
| England | - | - | Ireland | - | 0 | 2G | 0G | The Oval | 5 Feb 1877 | Details | |
| Ireland | - | - | Scotland | - | 0 | 0G | 6G | Belfast | 19 Feb 1877 | Details | |
| Scotland | - | - | England | - | 0 | 1G | 0G | Edinburgh | 5 Mar 1877 | Details | |
| England | - | - | Scotland | - | 0 | 0G | 0G | The Oval | 4 Mar 1878 | Details | |
| Ireland | - | - | England | - | 0 | 0G | 2G | Lansdowne Road | 11 Mar 1878 | Details | |
| Ireland | - | - | Scotland | - | 0 | 0G | 2G | Belfast | 17 Feb 1879 | Details | |
| Scotland | - | - | England | - | 0 | 1G | 1G | Edinburgh | 10 Mar 1879 | Details | |
| England | - | - | Ireland | - | 0 | 3G | 0G | The Oval | 24 Mar 1879 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
England v Ireland at The Oval, Mar 24, 1879 [3G-0G FT] |
|
Scotland v England at Edinburgh, Mar 10, 1879 [1G-1G FT] |
|
Ireland v Scotland at Belfast, Feb 17, 1879 [0G-2G FT] |