| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 20 | 13 | England | 33 | 47 | 28 | 19 | Murrayfield | 21 Mar 1931 | Details | |
| Australia | 6 | 26 | South Africa | 32 | 43 | 17 | 26 | Sydney | 17 Jul 1937 | Details | |
| Japan | 22 | 5 | Canada | 27 | 43 | 38 | 5 | Tokyo | 11 Feb 1932 | Details | |
| New Zealand | 11 | 13 | Australia | 24 | 33 | 20 | 13 | Auckland | 12 Sep 1931 | Details | |
| New Zealand | 11 | 13 | Australia | 24 | 51 | 38 | 13 | Dunedin | 12 Sep 1936 | Details | |
| Ireland | 0 | 23 | England | 23 | 50 | 14 | 36 | Lansdowne Road | 12 Feb 1938 | Details | |
| France | 17 | 5 | Italy | 22 | 48 | 43 | 5 | Parc des Princes | 17 Oct 1937 | Details | |
| South Africa | 13 | 9 | Britain | 22 | 38 | 26 | 12 | Johannesburg | 6 Aug 1938 | Details | |
| Germany | 13 | 8 | Italy | 21 | 27 | 19 | 8 | Berlin | 14 May 1936 | Details | |
| England | 9 | 12 | Scotland | 21 | 37 | 16 | 21 | Twickenham | 19 Mar 1938 | Details | |
| South Africa | 6 | 13 | Australia | 19 | 27 | 6 | 21 | Durban | 22 Jul 1933 | Details | |
| Germany | 4 | 14 | France | 18 | 24 | 4 | 20 | Frankfurt | 17 Apr 1932 | Details | |
| Scotland | 15 | 3 | Ireland | 18 | 37 | 23 | 14 | Murrayfield | 26 Feb 1938 | Details | |
| Scotland | 8 | 9 | Wales | 17 | 21 | 12 | 9 | Murrayfield | 1 Feb 1930 | Details | |
| Australia | 6 | 11 | New Zealand | 17 | 36 | 25 | 11 | Sydney | 11 Aug 1934 | Details | |
| Ireland | 6 | 11 | New Zealand | 17 | 26 | 9 | 17 | Lansdowne Road | 7 Dec 1935 | Details | |
| England | 9 | 8 | Scotland | 17 | 17 | 9 | 8 | Twickenham | 21 Mar 1936 | Details | |
| Germany | 9 | 8 | France | 17 | 33 | 14 | 19 | Berlin | 17 May 1936 | Details | |
| South Africa | 4 | 12 | Australia | 16 | 19 | 4 | 15 | Bloemfontein | 2 Sep 1933 | Details | |
| Scotland | 3 | 13 | New Zealand | 16 | 26 | 8 | 18 | Murrayfield | 23 Nov 1935 | Details | |
| Australia | 3 | 13 | New Zealand | 16 | 34 | 14 | 20 | Brisbane | 6 Aug 1938 | Details | |
| South Africa | 13 | 3 | Britain | 16 | 37 | 16 | 21 | Cape Town | 10 Sep 1938 | Details | |
| Australia | 3 | 12 | New Zealand | 15 | 24 | 3 | 21 | Brisbane | 16 Jul 1932 | Details | |
| Scotland | 3 | 11 | Ireland | 14 | 25 | 11 | 14 | Murrayfield | 22 Feb 1930 | Details | |
| England | 5 | 9 | Wales | 14 | 22 | 11 | 11 | Twickenham | 17 Jan 1931 | Details | |
| Scotland | 11 | 3 | Ireland | 14 | 25 | 16 | 9 | Murrayfield | 24 Feb 1934 | Details | |
| Scotland | 10 | 4 | England | 14 | 17 | 10 | 7 | Murrayfield | 16 Mar 1935 | Details | |
| France | 11 | 3 | Germany | 14 | 33 | 27 | 6 | Parc des Princes | 18 Apr 1937 | Details | |
| Wales | 6 | 7 | Ireland | 13 | 19 | 12 | 7 | Swansea | 8 Mar 1930 | Details | |
| New Zealand | 8 | 5 | Britain | 13 | 23 | 13 | 10 | Christchurch | 5 Jul 1930 | Details | |
| Australia | 5 | 8 | New Zealand | 13 | 39 | 22 | 17 | Sydney | 2 Jul 1932 | Details | |
| Australia | 5 | 8 | New Zealand | 13 | 34 | 13 | 21 | Sydney | 23 Jul 1932 | Details | |
| England | 9 | 3 | Ireland | 12 | 23 | 17 | 6 | Twickenham | 11 Feb 1933 | Details | |
| Wales | 9 | 3 | England | 12 | 22 | 14 | 8 | Cardiff | 15 Jan 1938 | Details | |
| Scotland | 6 | 6 | England | 12 | 15 | 6 | 9 | Murrayfield | 18 Mar 1939 | Details | |
| England | 6 | 5 | France | 11 | 16 | 11 | 5 | Twickenham | 22 Feb 1930 | Details | |
| Fiji | 6 | 5 | Tonga | 11 | 29 | 24 | 5 | Suva | 31 Aug 1932 | Details | |
| Ireland | 3 | 8 | England | 11 | 16 | 3 | 13 | Lansdowne Road | 10 Feb 1934 | Details | |
| New Zealand | 5 | 6 | Australia | 11 | 17 | 11 | 6 | Wellington | 5 Sep 1936 | Details | |
| New Zealand | 3 | 8 | South Africa | 11 | 23 | 6 | 17 | Auckland | 25 Sep 1937 | Details | |
| Romania | 0 | 11 | France | 11 | 19 | 8 | 11 | Bucharest | 15 May 1938 | Details | |
| Australia | 3 | 8 | New Zealand | 11 | 33 | 9 | 24 | Sydney | 23 Jul 1938 | Details | |
| New Zealand | 5 | 5 | Britain | 10 | 25 | 15 | 10 | Auckland | 26 Jul 1930 | Details | |
| Scotland | 0 | 10 | Ireland | 10 | 14 | 4 | 10 | Murrayfield | 22 Feb 1936 | Details | |
| South Africa | 10 | 0 | Britain | 10 | 22 | 19 | 3 | Port Elizabeth | 3 Sep 1938 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT] |