| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Rep | 22 | 3 | East Germany | 25 | 52 | 41 | 11 | Kladno | 15 May 1954 | Details | |
| Czech Rep | 21 | 3 | East Germany | 24 | 32 | 26 | 6 | Gottwaldov | 12 May 1954 | Details | |
| Italy | 6 | 16 | France | 22 | 51 | 12 | 39 | Rome | 24 Apr 1954 | Details | |
| Australia | 14 | 8 | Fiji | 22 | 41 | 22 | 19 | Brisbane | 5 Jun 1954 | Details | |
| Australia | 11 | 11 | New Zealand | 22 | 36 | 11 | 25 | Sydney | 25 May 1957 | Details | |
| New Zealand | 14 | 8 | Lions | 22 | 30 | 22 | 8 | Christchurch | 29 Aug 1959 | Details | |
| Scotland | 0 | 19 | South Africa | 19 | 44 | 0 | 44 | Murrayfield | 24 Nov 1951 | Details | |
| South Africa | 11 | 8 | Lions | 19 | 45 | 22 | 23 | Johannesburg | 6 Aug 1955 | Details | |
| Australia | 6 | 13 | New Zealand | 19 | 31 | 9 | 22 | Brisbane | 1 Jun 1957 | Details | |
| South Africa | 9 | 9 | Australia | 18 | 31 | 22 | 9 | Port Elizabeth | 26 Sep 1953 | Details | |
| New Zealand | 10 | 8 | Australia | 18 | 24 | 16 | 8 | Wellington | 20 Aug 1955 | Details | |
| Ireland | 9 | 8 | Scotland | 17 | 20 | 12 | 8 | Lansdowne Road | 23 Feb 1952 | Details | |
| Australia | 8 | 9 | Fiji | 17 | 34 | 16 | 18 | Sydney | 26 Jun 1954 | Details | |
| Scotland | 6 | 11 | England | 17 | 17 | 6 | 11 | Murrayfield | 17 Mar 1956 | Details | |
| France | 17 | 0 | Czech Rep | 17 | 31 | 28 | 3 | Toulouse | 16 Dec 1956 | Details | |
| Australia | 0 | 16 | Lions | 16 | 27 | 3 | 24 | Sydney | 26 Aug 1950 | Details | |
| Argentina | 0 | 16 | France | 16 | 30 | 8 | 22 | Buenos Aires | 29 Aug 1954 | Details | |
| Italy | 13 | 3 | Germany | 16 | 32 | 24 | 8 | Milan | 13 Mar 1955 | Details | |
| France | 10 | 6 | Italy | 16 | 44 | 38 | 6 | Agen | 21 Apr 1957 | Details | |
| France | 16 | 0 | Romania | 16 | 39 | 39 | 0 | Bordeaux | 15 Dec 1957 | Details | |
| Australia | 6 | 9 | Fiji | 15 | 32 | 15 | 17 | Sydney | 9 Aug 1952 | Details | |
| Romania | 7 | 8 | Italy | 15 | 30 | 14 | 16 | Bucharest | 24 May 1953 | Details | |
| Romania | 9 | 6 | France | 15 | 33 | 15 | 18 | Bucharest | 19 May 1957 | Details | |
| New Zealand | 6 | 9 | Lions | 15 | 35 | 18 | 17 | Dunedin | 18 Jul 1959 | Details | |
| Australia | 3 | 11 | Lions | 14 | 25 | 6 | 19 | Brisbane | 19 Aug 1950 | Details | |
| Australia | 3 | 11 | New Zealand | 14 | 22 | 6 | 16 | Brisbane | 21 Jul 1951 | Details | |
| England | 11 | 3 | Scotland | 14 | 34 | 26 | 8 | Twickenham | 21 Mar 1953 | Details | |
| France | 11 | 3 | Italy | 14 | 30 | 22 | 8 | Lyon | 26 Apr 1953 | Details | |
| South Africa | 11 | 3 | Australia | 14 | 28 | 25 | 3 | Johannesburg | 22 Aug 1953 | Details | |
| South Africa | 11 | 3 | Australia | 14 | 32 | 14 | 18 | Cape Town | 5 Sep 1953 | Details | |
| France | 14 | 0 | Italy | 14 | 24 | 24 | 0 | Grenoble | 10 Apr 1955 | Details | |
| Scotland | 8 | 6 | France | 14 | 20 | 11 | 9 | Murrayfield | 11 Jan 1958 | Details | |
| Scotland | 6 | 8 | Australia | 14 | 20 | 12 | 8 | Murrayfield | 15 Feb 1958 | Details | |
| France | 14 | 0 | Italy | 14 | 22 | 22 | 0 | Nantes | 29 Mar 1959 | Details | |
| Fiji | 8 | 6 | Tonga | 14 | 25 | 11 | 14 | Suva | 26 Sep 1959 | Details | |
| Wales | 5 | 8 | New Zealand | 13 | 21 | 13 | 8 | Cardiff | 19 Dec 1953 | Details | |
| New Zealand | 10 | 3 | South Africa | 13 | 16 | 10 | 6 | Dunedin | 14 Jul 1956 | Details | |
| France | 6 | 6 | Scotland | 12 | 26 | 14 | 12 | Colombes | 13 Jan 1951 | Details | |
| Australia | 3 | 9 | New Zealand | 12 | 28 | 11 | 17 | Sydney | 7 Jul 1951 | Details | |
| Australia | 9 | 3 | Fiji | 12 | 24 | 15 | 9 | Sydney | 26 Jul 1952 | Details | |
| New Zealand | 9 | 3 | Australia | 12 | 23 | 15 | 8 | Wellington | 13 Sep 1952 | Details | |
| Ireland | 6 | 6 | Wales | 12 | 21 | 9 | 12 | Lansdowne Road | 13 Mar 1954 | Details | |
| England | 9 | 3 | Scotland | 12 | 15 | 9 | 6 | Twickenham | 19 Mar 1955 | Details | |
| France | 6 | 6 | England | 12 | 23 | 14 | 9 | Colombes | 14 Apr 1956 | Details | |
| Scotland | 6 | 6 | Wales | 12 | 15 | 9 | 6 | Murrayfield | 2 Feb 1957 | Details | |
| Australia | 6 | 6 | Lions | 12 | 23 | 6 | 17 | Brisbane | 6 Jun 1959 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Germany v Poland at Braunschweig, Oct 24, 1959 [8-9 FT] |
|
Belgium v Germany at Liege, Oct 16, 1959 [6-8 FT] |
|
Denmark v Sweden at Copenhagen, Oct 4, 1959 [6-8 FT] |
|
Japan v Oxford and Cambridge at Tokyo, 2nd Test, Oct 4, 1959 [14-44 FT] |