| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | 62 | 0 | Solomon Is | 62 | 126 | 113 | 13 | Port Moresby | 21 Aug 1969 | Details | |
| France | 34 | 3 | Italy | 37 | 73 | 60 | 13 | Toulon | 26 Mar 1967 | Details | |
| South Africa | 16 | 11 | Lions | 27 | 45 | 25 | 20 | Pretoria | 8 Jun 1968 | Details | |
| Japan | 11 | 16 | Hong Kong | 27 | 46 | 24 | 22 | Tokyo | 9 Mar 1969 | Details | |
| South Africa | 19 | 6 | Australia | 25 | 41 | 30 | 11 | Johannesburg | 2 Aug 1969 | Details | |
| Australia | 18 | 6 | England | 24 | 27 | 18 | 9 | Sydney | 4 Jun 1963 | Details | |
| England | 5 | 18 | New Zealand | 23 | 34 | 11 | 23 | Twickenham | 4 Nov 1967 | Details | |
| Australia | 11 | 12 | New Zealand | 23 | 37 | 18 | 19 | Brisbane | 22 Jun 1968 | Details | |
| Scotland | 6 | 16 | England | 22 | 33 | 12 | 21 | Murrayfield | 19 Mar 1960 | Details | |
| Czech Rep | 22 | 0 | Sweden | 22 | 42 | 42 | 0 | Prague | 6 Oct 1965 | Details | |
| England | 9 | 13 | France | 22 | 28 | 12 | 16 | Twickenham | 25 Feb 1967 | Details | |
| Argentina | 0 | 21 | France | 21 | 35 | 6 | 29 | Buenos Aires | 17 Aug 1960 | Details | |
| New Zealand | 16 | 5 | South Africa | 21 | 35 | 16 | 19 | Christchurch | 4 Sep 1965 | Details | |
| South Africa | 18 | 3 | France | 21 | 29 | 26 | 3 | Durban | 15 Jul 1967 | Details | |
| Australia | 9 | 11 | Fiji | 20 | 34 | 20 | 14 | Sydney | 17 Jun 1961 | Details | |
| Fiji | 14 | 6 | Samoa | 20 | 35 | 29 | 6 | Suva | 30 Aug 1963 | Details | |
| France | 17 | 3 | Ireland | 20 | 33 | 27 | 6 | Colombes | 11 Apr 1964 | Details | |
| Australia | 12 | 8 | South Africa | 20 | 20 | 12 | 8 | Brisbane | 26 Jun 1965 | Details | |
| Wales | 14 | 6 | England | 20 | 55 | 34 | 21 | Cardiff | 15 Apr 1967 | Details | |
| France | 9 | 11 | New Zealand | 20 | 36 | 15 | 21 | Colombes | 25 Nov 1967 | Details | |
| Romania | 12 | 8 | France | 20 | 29 | 15 | 14 | Bucharest | 1 Dec 1968 | Details | |
| New Zealand | 14 | 6 | Wales | 20 | 45 | 33 | 12 | Auckland | 14 Jun 1969 | Details | |
| PNG | 0 | 20 | Fiji | 20 | 79 | 0 | 79 | Port Moresby | 18 Aug 1969 | Details | |
| Argentina | 3 | 16 | France | 19 | 40 | 3 | 37 | Buenos Aires | 23 Jul 1960 | Details | |
| France | 19 | 0 | Wales | 19 | 35 | 22 | 13 | Colombes | 27 Mar 1965 | Details | |
| England | 8 | 11 | Scotland | 19 | 41 | 27 | 14 | Twickenham | 18 Mar 1967 | Details | |
| Czech Rep | 19 | 0 | Belgium | 19 | 52 | 46 | 6 | Prague | 17 Sep 1967 | Details | |
| Czech Rep | 3 | 16 | France | 19 | 25 | 6 | 19 | Prague | 5 May 1968 | Details | |
| Czech Rep | 19 | 0 | Poland | 19 | 33 | 25 | 8 | Havirov | 25 Aug 1969 | Details | |
| Italy | 0 | 18 | France | 18 | 26 | 0 | 26 | Treviso | 17 Apr 1960 | Details | |
| New Zealand | 10 | 8 | Lions | 18 | 35 | 24 | 11 | Auckland | 10 Sep 1966 | Details | |
| Italy | 13 | 5 | Germany | 18 | 36 | 22 | 14 | Venice | 3 Nov 1968 | Details | |
| Ireland | 9 | 9 | England | 18 | 32 | 17 | 15 | Lansdowne Road | 8 Feb 1969 | Details | |
| South Africa | 14 | 3 | Australia | 17 | 31 | 28 | 3 | Johannesburg | 5 Aug 1961 | Details | |
| Australia | 0 | 17 | New Zealand | 17 | 26 | 6 | 20 | Brisbane | 26 May 1962 | Details | |
| Australia | 12 | 5 | South Africa | 17 | 29 | 18 | 11 | Sydney | 19 Jun 1965 | Details | |
| New Zealand | 8 | 9 | Lions | 17 | 28 | 16 | 12 | Wellington | 6 Aug 1966 | Details | |
| Ireland | 11 | 6 | France | 17 | 26 | 17 | 9 | Lansdowne Road | 25 Jan 1969 | Details | |
| Germany | 11 | 6 | Czech Rep | 17 | 29 | 11 | 18 | Hamburg | 26 Oct 1969 | Details | |
| South Africa | 11 | 5 | Australia | 16 | 34 | 23 | 11 | Port Elizabeth | 12 Aug 1961 | Details | |
| New Zealand | 13 | 3 | France | 16 | 35 | 32 | 3 | Christchurch | 19 Aug 1961 | Details | |
| Germany | 8 | 8 | Italy | 16 | 24 | 11 | 13 | Berlin | 27 May 1962 | Details | |
| South Africa | 10 | 6 | Lions | 16 | 48 | 34 | 14 | Bloemfontein | 25 Aug 1962 | Details | |
| Romania | 16 | 0 | Italy | 16 | 27 | 24 | 3 | Bucharest | 14 May 1967 | Details | |
| New Zealand | 16 | 0 | France | 16 | 31 | 19 | 12 | Auckland | 10 Aug 1968 | Details | |
| England | 11 | 5 | France | 16 | 30 | 22 | 8 | Twickenham | 22 Feb 1969 | Details | |
| France | 12 | 3 | Ireland | 15 | 29 | 23 | 6 | Colombes | 9 Apr 1960 | Details | |
| Wales | 6 | 9 | Australia | 15 | 25 | 11 | 14 | Cardiff | 3 Dec 1966 | Details | |
| England | 6 | 9 | Australia | 15 | 34 | 11 | 23 | Twickenham | 7 Jan 1967 | Details | |
| France | 9 | 6 | Wales | 15 | 34 | 20 | 14 | Colombes | 1 Apr 1967 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 21, 1969 [14-3 FT] |
|
England v South Africa at Twickenham, Dec 20, 1969 [11-8 FT] |
|
France v Romania at Tarbes, FIRA Championship D1, Dec 14, 1969 [14-9 FT] |