|
| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 10 | 18 | Tonga | 28 | 54 | 14 | 40 | Vancouver | 25 Oct 1974 | Details | |
| Canada | 9 | 12 | Fiji | 21 | 52 | 17 | 35 | Burnaby Lake | 28 Nov 1970 | Details | |
| Canada | 10 | 3 | USA | 13 | 23 | 17 | 6 | Burnaby Lake | 21 May 1977 | Details | |
| USA | - | - | Canada | - | 19 | 12 | 7 | Baltimore | 28 May 1978 | Details | |
| Canada | - | - | USA | - | 31 | 19 | 12 | Toronto | 9 Jun 1979 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
United States of America v Canada at Baltimore, May 28, 1978 [12-7 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |