• Switch Edition
Follow

Team HT HT Team HTpts Points Pts Pts Ground Date Match
Japan 3 84 New Zealand 87 162 17 145 Bloemfontein 4 Jun 1995 Details
Hong Kong 83 3 Singapore 86 177 164 13 Kuala Lumpur 27 Oct 1994 Details
C Taipai 6 70 Japan 76 140 6 134 Singapore 27 Oct 1998 Details
Italy 71 0 Czech Rep 71 112 104 8 Viadana 18 May 1994 Details
India 6 59 Thailand 65 96 6 90 Singapore 28 Oct 1998 Details
C Taipai 14 48 Korea 62 102 21 81 Singapore 31 Oct 1998 Details
Romania 55 3 Poland 58 87 74 13 Bucharest 2 May 1998 Details
France 22 33 Scotland 55 58 22 36 Stade de France 10 Apr 1999 Details
Italy 3 51 New Zealand 54 104 3 101 Huddersfield 14 Oct 1999 Details
Spain 52 0 Czech Rep 52 98 90 8 Madrid 2 Apr 1995 Details
Portugal 16 36 USA 52 66 5 61 Lisbon 8 Apr 1998 Details
Belgium 10 41 Romania 51 101 18 83 Brussels 4 Oct 1997 Details
Wales 26 25 Argentina 51 73 43 30 Llanelli 21 Nov 1998 Details
New Zealand 31 19 Scotland 50 93 62 31 Dunedin 15 Jun 1996 Details
New Zealand 45 5 Fiji 50 76 71 5 North Shore City 14 Jun 1997 Details
Argentina 33 17 Romania 50 90 68 22 Rosario 8 Aug 1998 Details
Jamaica 0 50 Trinidad & T 50 74 5 69 Freeport 12 Oct 1998 Details
Namibia 35 14 Zimbabwe 49 95 69 26 Windhoek 16 May 1992 Details
New Zealand 46 3 Argentina 49 101 93 8 Wellington 21 Jun 1997 Details
Fiji 43 6 Namibia 49 85 67 18 Beziers 1 Oct 1999 Details
Argentina 27 21 Canada 48 82 54 28 Buenos Aires 22 Aug 1998 Details
England 38 10 Tonga 48 111 101 10 Twickenham 15 Oct 1999 Details
England 47 0 Netherlands 47 110 110 0 Huddersfield 14 Nov 1998 Details
Korea 15 32 Tonga 47 97 15 82 Seoul 4 May 1999 Details
Argentina 20 27 France 47 73 26 47 Lansdowne Road 24 Oct 1999 Details
Hong Kong 6 40 Fiji 46 75 11 64 Hong Kong 29 Sep 1996 Details
England 34 12 Wales 46 86 60 26 Twickenham 21 Feb 1998 Details
France 18 28 Wales 46 67 33 34 Stade de France 6 Mar 1999 Details
Wales 39 6 Romania 45 91 70 21 Wrexham 30 Aug 1997 Details
Wales 21 24 Samoa 45 69 31 38 Millennium Stadium 14 Oct 1999 Details
USA 22 22 Japan 44 80 51 29 San Francisco 7 Jun 1997 Details
New Zealand 23 21 South Africa 44 90 55 35 Auckland 9 Aug 1997 Details
USA 17 27 Japan 44 78 31 47 Honolulu 12 Jun 1999 Details
Argentina 31 12 USA 43 76 52 24 Buenos Aires 15 Aug 1998 Details
England 25 18 Wales 43 63 31 32 Wembley 11 Apr 1999 Details
Argentina 28 14 Japan 42 65 45 20 Buenos Aires 22 May 1993 Details
Argentina 15 27 South Africa 42 65 21 44 Buenos Aires 16 Nov 1996 Details
Ukraine 27 15 Israel 42 66 51 15 Odessa 17 May 1997 Details
South Africa 23 19 New Zealand 42 67 32 35 Johannesburg 19 Jul 1997 Details
Italy 20 22 South Africa 42 93 31 62 Bologna 8 Nov 1997 Details
Ireland 15 27 New Zealand 42 78 15 63 Lansdowne Road 15 Nov 1997 Details
Tonga 13 29 Fiji 42 76 37 39 Nuku A'lofa 26 Jun 1999 Details
Arabian Gulf 10 31 Namibia 41 84 20 64 Nairobi 3 Jul 1993 Details
Italy 23 18 Romania 41 87 55 32 Tarbes 26 Oct 1997 Details
Australia 41 0 Tonga 41 74 74 0 Canberra 22 Sep 1998 Details
France 21 20 Australia 41 53 21 32 Stade de France 21 Nov 1998 Details
Fiji 29 12 Uruguay 41 63 39 24 L'Aquila 26 Aug 1999 Details
England 34 7 Italy 41 74 67 7 Twickenham 2 Oct 1999 Details
Wales 26 15 Japan 41 79 64 15 Millennium Stadium 9 Oct 1999 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT]
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT]
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT]